Record: 21-7 Conference: Sunshine Coach: bullet004 Prestige: A-

Jose Torres


So. 6'7" 226 lbs. 3.1 gpa
Luis Munzo Rivera HS Salinas, PR
Recruited By: bullet004
Pos Rating
PF 718
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
11/17 @CSU, Stanislaus W 69-64 14 2 3 0 0 0 0 2 5 0 0 0 0 2 4
11/18 @Mercyhurst W 70-56 15 4 7 0 0 4 5 1 2 0 2 1 0 1 12
11/19 @Central Missouri W 64-53 14 0 0 0 0 0 0 0 5 0 0 0 0 1 0
11/20 California, San Diego L 90-69 16 0 2 0 0 2 4 1 3 0 1 0 0 0 2
11/21 @LIU, CW Post L 61-71 12 0 3 0 0 1 2 2 4 0 1 0 0 1 1
11/22 @Fort Lewis L 58-83 14 1 2 0 0 1 2 3 6 1 1 0 0 2 3
11/23 @Kentucky St. W 92-84 18 3 6 0 0 1 1 4 11 4 2 1 0 0 7
11/24 E. Stroudsburg U. (PA) W 54-75 14 1 1 0 0 0 0 1 4 1 0 0 2 2 2
11/25 N.W. Nazarene L 75-69 14 0 0 0 0 0 0 0 3 0 0 0 0 2 0
11/26 W. New Mexico W 61-69 16 1 1 0 0 0 0 1 4 0 2 1 0 0 2
11/27 @Lynn L 78-83 17 2 5 0 0 0 1 4 7 0 1 1 0 0 4
11/28 @Tampa W 84-55 15 1 2 0 0 3 3 2 4 0 1 0 1 0 5
11/29 Puerto Rico, Cayey W 58-84 12 1 2 0 0 1 1 1 4 0 0 0 0 2 3
11/30 @Rollins W 89-76 19 3 4 0 0 2 3 0 4 0 1 0 0 1 8
12/1 Nova Southeastern W 78-94 15 1 2 0 0 0 0 1 3 1 0 0 2 0 2
12/2 Eckerd L 86-73 15 1 1 0 0 0 0 2 2 1 1 0 0 2 2
12/3 @Puerto Rico, Bayamon W 76-52 14 1 3 0 0 2 4 1 3 1 0 1 1 1 4
12/5 @Puerto Rico, Cayey W 67-61 12 1 2 0 0 0 0 0 3 0 1 0 0 2 2
12/6 St. Leo W 54-72 14 1 1 0 0 0 0 1 1 3 0 1 0 0 2
12/7 Barry W 88-94 22 2 4 0 0 2 3 3 8 2 0 1 0 3 6
12/8 @St. Leo W 74-48 13 3 5 0 0 2 3 1 4 3 0 1 1 1 8
12/10 Puerto Rico, Bayamon W 65-66 14 1 2 0 0 3 4 1 1 0 1 0 0 1 5
12/11 Rollins W 58-65 15 1 2 0 0 0 0 1 2 0 0 0 0 1 2
12/12 @Florida Tech. W 66-58 16 2 3 0 0 4 4 2 3 0 0 0 0 1 8
12/13 @Florida Southern W 84-42 16 2 2 0 0 1 4 1 5 1 0 0 2 2 5
12/14 Tampa W 54-84 13 4 6 0 0 3 4 1 2 1 1 1 1 1 11
12/16 Tampa W 60-88 15 3 4 0 0 0 0 3 5 1 2 0 1 1 6
12/17 Lynn L 78-65 18 1 4 0 0 1 2 3 6 2 0 1 0 1 3
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     422 43 79 0 0 33 50 43 114 22 18 10 11 31 119
* = game starter