Record: 9-17 Conference: Big West Coach: Sim AI Prestige: C-

Matthew Richardson


Sr. 6'0" 175 lbs. 3.4 gpa
New Plymouth HS New Plymouth, ID
Recruited By: Sim AI (#100 PG)
Pos Rating
PG 709
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
12/9 @Princeton L 62-74 24* 2 5 1 3 1 2 0 0 3 2 0 0 3 6
12/9 Eastern Washington L 71-65 35* 5 9 2 3 0 1 2 3 4 2 0 0 5 12
12/10 Marist W 84-89 29* 7 11 3 6 6 8 1 2 6 2 1 0 1 23
12/10 Stetson W 53-68 24* 3 7 0 1 4 5 1 1 4 1 2 0 2 10
12/11 Marshall L 72-63 25* 3 7 2 5 4 4 0 0 1 2 2 0 1 12
12/11 Arkansas State L 94-81 23* 3 8 0 2 2 2 1 2 6 2 2 0 3 8
12/12 @Arizona State L 53-65 28* 1 4 1 3 2 2 0 1 4 2 0 0 2 5
12/12 Virginia Tech W 61-63 30* 5 10 3 7 0 0 0 0 4 2 1 0 0 13
12/13 @Northern Arizona L 57-84 20* 2 8 0 2 1 1 0 0 2 3 0 0 3 5
12/13 @UNLV L 82-98 25* 4 12 1 4 3 4 0 2 3 5 1 0 1 12
12/14 @New Mexico State L 56-69 26* 4 8 1 3 0 2 3 4 3 2 0 0 2 9
12/15 UC Santa Barbara L 88-82 24* 3 8 2 5 5 6 0 0 3 2 1 0 5 13
12/15 Southern Utah W 77-88 29* 9 15 3 7 4 6 0 2 3 1 5 0 2 25
12/16 @Pacific L 54-61 29* 2 6 2 4 0 0 0 0 6 3 1 0 4 6
12/16 Long Beach State L 76-69 24* 6 13 3 9 2 3 0 1 4 4 3 0 5 17
12/17 Utah State L 92-67 24* 3 5 1 3 0 1 0 2 4 1 0 0 1 7
12/17 New Mexico State W 60-71 23* 3 4 1 1 0 1 1 2 2 1 2 0 3 7
12/18 @Cal State Northridge L 64-76 26* 5 8 1 3 1 1 1 1 2 1 1 0 3 12
12/18 @Cal Poly SLO W 70-68 26* 4 7 1 2 2 2 0 3 4 1 0 0 2 11
12/19 @Southern Utah W 91-80 29* 6 13 2 6 3 3 0 1 8 2 2 0 3 17
12/20 Pacific W 58-67 27* 4 7 3 5 6 8 0 0 1 3 2 0 1 17
12/20 @Utah State L 57-80 21* 3 5 1 3 1 2 0 0 4 1 0 0 3 8
12/21 @UC Irvine L 66-76 28* 4 9 2 6 6 6 0 0 4 1 4 0 3 16
12/21 Cal State Fullerton L 85-62 19* 2 6 0 0 3 3 1 2 5 1 1 0 3 7
12/22 @UC Riverside L 64-74 25* 4 9 2 5 1 2 1 2 4 4 1 0 1 11
12/22 Cal Poly SLO W 64-68 28* 4 8 2 5 3 4 2 6 3 1 2 0 3 13
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     671 101 212 40 103 60 79 14 37 97 52 34 0 65 302
* = game starter