Record: 27-4 Conference: USA South Coach: bonjamesbond Prestige: A

John Harris


Sr. 6'2" 202 lbs. 3.1 gpa
Charles D. Owen HS Black Mountain, NC
Recruited By: bonjamesbond
Pos Rating
PG 640
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
11/3 Adrian W 55-58 28* 3 7 2 6 1 2 0 3 3 1 3 0 1 9
11/4 Yeshiva W 51-66 20* 1 3 1 3 0 0 1 2 2 0 2 0 0 3
11/5 @Franklin L 45-56 25* 2 6 2 5 0 0 0 1 1 1 0 0 4 6
11/6 @La Verne W 75-69 32* 6 14 3 10 7 7 1 6 3 2 1 0 1 22
11/7 CMHMS W 44-60 26* 2 8 2 7 2 2 0 1 1 1 0 0 1 8
11/8 Westminster (MO) W 56-65 28* 3 10 3 8 2 2 1 2 2 1 2 0 1 11
11/9 @St. Thomas W 69-63 30* 4 7 2 5 3 4 0 2 5 1 1 0 2 13
11/10 Randolph-Macon W 47-74 24* 4 7 2 5 0 1 1 2 0 1 1 0 1 10
11/11 Texas, Tyler W 68-70 30* 3 12 3 10 0 0 0 0 0 0 2 0 2 9
11/12 @St. Norbert L 46-65 23* 3 8 3 7 0 0 1 3 0 2 1 0 0 9
11/13 Chowan W 46-68 24* 3 11 3 7 0 1 2 6 4 0 0 0 1 9
11/14 @Shenandoah W 75-53 20* 4 10 3 8 0 1 1 2 3 1 1 0 1 11
11/15 Piedmont W 54-56 25* 2 5 2 5 0 0 0 2 4 1 1 0 2 6
11/16 @Christopher Newport W 73-42 24* 2 6 2 5 0 0 1 2 5 3 0 0 0 6
11/17 @Palm Beach Atlantic W 66-39 24* 2 6 1 5 3 4 0 3 0 1 1 0 1 8
11/18 Methodist W 53-81 22* 3 7 2 5 2 2 1 2 3 0 0 0 3 10
11/19 Oglethorpe W 43-65 26* 2 7 2 6 0 0 0 3 0 4 0 0 1 6
11/20 @Ferrum W 71-63 23* 1 3 1 2 0 0 0 1 0 5 0 0 3 3
11/21 @Chowan W 58-48 32* 3 8 3 8 3 4 1 5 2 2 0 0 1 12
11/22 Averett W 46-70 22* 4 10 4 8 2 2 0 3 2 2 1 0 2 14
11/23 @La Grange W 66-44 23* 3 6 3 6 0 0 0 4 2 1 0 0 0 9
11/24 Christopher Newport W 49-60 28* 3 6 2 5 0 0 2 5 5 2 0 0 1 8
11/25 N. Carolina Wesleyan L 70-65 22* 2 6 2 6 0 0 1 2 3 1 0 0 4 6
11/26 @Methodist W 76-56 24* 3 7 2 6 1 1 1 3 4 2 0 0 1 9
11/29 Ferrum W 63-69 18* 2 4 2 4 5 5 1 2 0 0 0 0 2 11
11/30 @Averett W 62-49 28* 3 6 0 2 2 2 2 5 3 2 2 0 2 8
12/2 La Grange W 53-61 31* 5 10 4 9 5 6 0 5 5 1 2 0 2 19
12/3 Palm Beach Atlantic W 55-58 29* 3 10 2 8 0 0 2 3 3 2 0 0 1 8
12/4 Ferrum W 64-70 24* 2 7 1 5 3 3 0 4 2 1 0 0 2 8
12/5 Stevens Tech. W 61-78 21* 3 5 2 3 3 4 0 2 1 2 1 0 2 11
12/6 Hartwick L 86-58 18* 2 4 2 3 0 0 0 1 2 0 0 0 0 6
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     774 88 226 68 182 44 53 20 87 70 43 22 0 45 288
* = game starter