Record: 23-9 Conference: ACC Coach: shoe3 Prestige: A+

Franklin Shaw


Jr. 6'3" 198 lbs. 2.9 gpa
Statesville HS Statesville, NC
Recruited By: shoe3 (#3 PG)
Pos Rating
PG 861
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
2/7 @Charleston L 63-73 19 2 4 1 2 0 0 0 0 4 2 1 0 1 5
2/8 @Northeastern W 57-47 16 3 5 1 2 0 0 1 2 1 2 1 0 2 7
2/9 @Butler W 70-45 18 4 6 0 1 0 0 3 5 4 2 2 0 0 8
2/10 @Marquette W 82-66 20 4 5 2 2 3 3 1 4 4 0 0 0 0 13
2/11 @Idaho W 70-61 20 2 5 0 0 3 4 0 1 3 0 1 0 1 7
2/12 @Bowling Green W 62-51 21 4 8 1 1 3 4 0 4 2 1 0 0 2 12
2/13 Valparaiso W 57-79 19 0 2 0 1 2 2 0 1 4 0 1 0 1 2
2/14 Stony Brook W 61-90 17 2 6 0 1 2 2 2 3 2 1 1 0 1 6
2/15 Stephen F. Austin W 53-77 18 4 6 0 2 2 2 1 3 4 1 1 0 0 10
2/16 St. John's W 67-103 18 5 8 1 3 6 6 1 3 1 1 2 0 1 17
2/17 @Virginia Tech W 74-54 21 5 11 0 1 5 7 1 1 1 1 0 0 2 15
2/19 North Carolina W 52-53 17 1 2 0 0 3 3 0 1 1 3 0 0 2 5
2/20 @Maryland L 43-45 17 3 3 0 0 0 0 2 4 2 2 1 0 0 6
2/21 Georgia Tech L 69-67 16 4 6 2 3 4 4 0 0 3 2 0 0 1 14
2/22 Miami (FL) W 50-61 20 2 5 1 2 0 2 2 2 0 1 2 0 0 5
2/23 @Virginia W 71-55 15 1 3 1 2 4 4 0 0 4 1 1 0 0 7
2/24 @Boston College L 61-68 30* 1 5 0 2 4 4 0 1 5 2 1 0 4 6
2/25 Virginia Tech W 54-106 16 2 3 0 0 7 8 1 1 4 1 1 0 1 11
2/26 NC State W 54-68 19 4 7 1 1 1 2 1 2 1 1 1 0 0 10
2/28 @Georgia Tech W 71-70 20 4 8 1 3 3 4 0 1 1 3 0 0 1 12
3/1 @Miami (FL) L 56-63 21 3 7 0 2 1 3 0 1 1 2 0 0 3 7
3/2 Virginia W 47-78 18 4 6 0 0 2 2 0 1 0 2 0 0 1 10
3/3 @Clemson W 82-54 28* 3 4 0 0 5 5 0 1 6 1 0 1 1 11
3/4 Florida State W 48-82 29* 6 11 1 3 5 5 1 4 5 3 1 0 1 18
3/5 Wake Forest L 62-55 29* 3 6 1 2 1 2 1 3 3 3 0 0 3 8
3/6 @North Carolina L 52-57 29* 3 6 1 3 0 0 0 1 3 2 0 0 3 7
3/7 Florida State W 54-61 29* 2 6 0 0 4 5 1 2 4 2 4 0 0 8
3/8 @Maryland W 56-48 28* 3 9 1 4 10 12 0 2 1 1 0 0 2 17
3/9 @Georgia Tech L 73-77 24* 1 4 0 1 0 1 0 0 2 2 0 0 3 2
3/11 TCU W 53-57 32* 3 4 0 1 0 0 0 1 4 2 2 0 1 6
3/12 @Mississippi State W 70-63 25* 3 6 0 0 6 6 2 2 1 4 0 0 2 12
3/13 @Colorado L 51-68 20* 2 6 1 2 2 2 1 2 0 2 0 0 3 7
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     689 93 183 17 47 88 104 22 59 81 53 24 1 43 291
* = game starter