Record: 18-10 Conference: Lone Star Coach: Nbooth520 Prestige: B+

Donald Murray


Fr. 6'0" 191 lbs. 3.1 gpa (3.13 HS GPA)
Hitech HS San Diego, CA
Recruited By: Nbooth520 (#181 PG)
Pos Rating
PG 537
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
11/17 California, San Diego L 94-80 4 0 0 0 0 2 2 0 1 0 2 0 0 2 2
11/17 @CSU, Bakersfield W 88-80 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/18 Lincoln W 68-84 5 0 0 0 0 0 0 0 1 1 0 0 0 0 0
11/19 @Miles W 84-66 7 0 0 0 0 0 0 0 2 1 1 0 0 1 0
11/19 Pace W 68-87 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0
11/20 @St. Andrews Presbyterian L 78-80 12 0 0 0 0 2 2 0 1 0 2 0 0 2 2
11/21 @Concord W 95-83 9 0 0 0 0 2 2 0 0 2 1 2 0 1 2
11/21 Pfeiffer W 76-91 10 1 1 0 0 0 0 0 0 2 2 1 0 2 2
11/22 @E. Central W 87-75 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/22 @SW Oklahoma St. L 59-77 5 0 0 0 0 0 0 1 1 0 0 1 0 0 0
11/23 @Texas A&M, Kingsville W 82-71 4 0 1 0 0 0 0 1 1 2 1 1 0 0 0
11/24 Abilene Christian L 94-66 7 0 0 0 0 0 0 0 0 1 0 0 0 1 0
11/25 @E. New Mexico W 89-81 12 0 0 0 0 0 0 0 0 3 2 0 0 0 0
11/25 E. Central W 89-95 4 0 0 0 0 1 2 0 0 0 0 0 0 1 1
11/26 SE Oklahoma St. L 95-88 14 2 3 0 0 5 8 2 3 1 0 1 0 1 9
11/26 @Midwestern St. W 80-61 4 0 0 0 0 0 1 1 1 2 0 0 0 0 0
11/27 Texas A&M, Commerce W 73-94 6 0 0 0 0 2 2 0 1 2 0 1 0 1 2
11/27 @Cameron W 90-64 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0
11/28 @Abilene Christian L 83-102 9 0 0 0 0 2 2 0 0 0 0 0 0 2 2
11/29 E. New Mexico W 77-78 7 1 1 0 0 0 0 1 1 1 1 0 0 1 2
11/30 Tarleton St. L 80-73 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0
12/1 SE Oklahoma St. L 78-76 4 0 0 0 0 2 2 0 0 1 0 0 0 0 2
12/3 @W. Oregon L 59-64 7 0 0 0 0 0 0 0 0 1 0 0 0 0 0
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     148 4 6 0 0 18 24 6 13 20 14 7 0 16 26
* = game starter