Record: 9-12 Conference: MEAC Coach: Sim AI Prestige: D+

Lee Adams


Fr. 6'10" 219 lbs. 2.8 gpa (2.84 HS GPA)
Charleston HS No. Charleston, SC
Recruited By: Sim AI (#22 C)
Pos Rating
C 656
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
11/17 @South Carolina L 70-77 22* 3 8 0 3 0 0 3 7 0 1 0 2 4 6
11/18 @Saint Peter's L 66-73 21* 0 2 0 0 0 0 2 6 0 1 0 0 2 0
11/19 Cleveland State W 56-60 18* 2 3 0 1 0 0 0 2 0 2 1 0 4 4
11/20 @Florida Atlantic L 59-70 25* 3 7 0 1 0 0 1 4 0 0 2 0 2 6
11/21 Oklahoma L 75-56 23* 1 2 0 1 0 0 0 4 1 0 0 1 2 2
11/22 @Fairfield W 80-63 18* 0 2 0 1 2 2 1 4 1 2 1 1 2 2
11/23 San Diego L 81-71 22* 1 4 0 0 0 1 1 8 1 1 0 1 4 2
11/24 @Tennessee State W 68-64 25* 1 3 1 2 0 0 1 6 0 1 1 1 1 3
11/25 Virginia Tech L 69-58 24* 1 6 0 2 0 0 1 5 1 1 1 0 3 2
11/26 Wofford W 67-74 24* 2 5 1 3 0 0 3 8 0 1 1 1 2 5
11/27 Maryland Eastern Shore L 74-58 18* 1 1 0 0 1 3 2 5 0 0 0 1 2 3
11/28 @Florida A&M W 65-61 20* 1 4 0 1 5 6 1 4 0 2 0 0 3 7
11/29 Morris Brown W 60-78 20* 4 6 1 3 2 2 1 3 0 2 0 1 1 11
11/30 @Hampton W 71-69 26* 2 6 1 4 0 0 3 7 0 1 0 1 1 5
12/1 @North Carolina A&T L 86-96 21* 2 4 0 1 1 2 4 7 0 0 1 0 1 5
12/2 Bethune-Cookman L 71-59 23* 1 7 1 5 1 2 3 4 0 1 1 3 2 4
12/3 Howard L 75-71 26* 3 4 0 1 0 0 1 3 0 1 1 1 1 6
12/4 @Norfolk State W 70-54 24* 3 6 0 1 3 4 2 8 1 2 0 0 1 9
12/5 @Maryland Eastern Shore L 61-79 18* 2 4 0 2 1 2 0 1 1 2 1 2 2 5
12/6 Delaware State W 69-81 20* 2 7 0 1 1 1 2 7 0 3 1 2 3 5
12/7 @Morgan State L 63-73 21* 5 11 0 0 0 1 4 6 0 1 1 2 2 10
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     459 40 102 5 33 17 26 36 109 6 25 13 20 45 102
* = game starter