Record: 18-8 Conference: USA South Coach: nova20147 Prestige: B

Billie Tapia


Sr. 6'7" 232 lbs. 3.6 gpa
York HS Yorktown, VA
Recruited By: nova20147 (#137 SF)
Pos Rating
SF 641
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
5/14 @Eastern U. W 71-58 24* 7 15 1 5 3 4 2 6 1 2 0 1 2 18
5/15 @Centre L 79-84 23* 5 6 1 1 2 2 0 2 3 2 2 0 2 13
5/16 @Augustana (IL) L 44-58 22* 3 9 0 2 0 1 3 6 0 3 0 2 2 6
5/17 @Northland W 85-81 26* 6 14 1 5 3 7 2 8 2 1 0 1 1 16
5/18 @Maranatha Baptist Bible L 68-75 25* 3 13 1 6 1 2 2 5 1 3 0 2 1 8
5/19 @Wentworth Tech. W 70-69 27* 4 14 0 3 2 2 3 5 2 2 0 0 4 10
5/20 @Aurora W 78-68 25* 6 12 1 4 3 4 0 7 2 0 1 0 3 16
5/21 Hope L 115-70 20* 5 17 0 4 1 5 1 4 0 1 0 1 1 11
5/22 @Whitman W 79-77 24* 5 10 0 1 6 6 2 5 0 3 1 1 2 16
5/23 @SUNY Cortland L 63-73 23* 1 4 0 1 0 2 0 3 2 2 0 1 2 2
5/24 Oglethorpe W 73-80 27* 6 8 1 1 5 5 1 5 1 1 3 1 2 18
5/25 Chowan W 63-73 28* 5 10 1 2 4 7 3 8 2 2 1 1 1 15
5/26 @La Grange W 68-58 26* 4 8 0 0 5 7 1 9 1 1 1 1 3 13
5/27 @Averett W 84-70 24* 3 6 1 1 1 2 2 4 2 1 0 1 3 8
5/28 @Piedmont W 84-68 25* 5 8 0 1 0 1 2 5 7 1 1 0 2 10
5/29 Palm Beach Atlantic L 71-69 25* 4 10 0 2 2 2 3 6 1 4 0 1 3 10
5/30 @Oglethorpe W 79-70 27* 5 8 0 0 3 3 3 10 1 1 1 0 2 13
5/31 Ferrum L 86-83 24* 4 11 0 2 3 4 1 5 2 1 1 0 3 11
6/1 La Grange L 71-63 27* 2 8 0 2 5 6 1 7 0 2 0 0 4 9
6/2 Shenandoah W 71-83 24* 5 9 0 1 4 4 5 6 1 3 0 0 2 14
6/3 Piedmont W 73-89 24* 2 6 0 2 2 3 0 2 3 2 1 1 2 6
6/4 @Christopher Newport W 93-71 23* 2 6 0 0 4 4 0 1 1 1 1 2 2 8
6/5 @Shenandoah W 79-74 26* 4 9 0 0 2 6 1 5 4 2 1 1 2 10
6/6 @Palm Beach Atlantic W 72-70 24* 2 6 0 0 4 4 2 4 2 1 0 0 4 8
6/7 Methodist W 56-75 18* 3 5 0 0 3 3 3 7 1 1 1 1 4 9
6/8 @Greensboro W 66-56 28* 0 4 0 2 6 6 0 6 1 1 1 0 3 6
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     639 101 236 8 48 74 102 43 141 43 44 17 19 62 284
* = game starter