Record: 26-5 Conference: Cal. CAA Coach: tarheels_50 Prestige: A+

Joe Wishart


So. 5'11" 187 lbs. 3.0 gpa
Mullen HS Denver, CO
Recruited By: tarheels_50
Pos Rating
PG 604
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
3/20 @Bowie St. W 87-69 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3/21 Eckerd L 73-57 8 0 0 0 0 0 0 0 1 0 0 0 0 0 0
3/22 Hawaii Pacific W 69-79 7 0 1 0 1 2 2 0 1 1 1 1 0 1 2
3/23 @Colorado St., Pueblo W 78-77 6 1 1 0 0 0 0 0 0 2 0 0 0 0 2
3/24 @Albany St. W 89-60 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3/25 @Oklahoma Panhandle St. W 107-58 10 1 2 1 1 4 6 0 0 3 0 3 0 0 7
3/26 @Abilene Christian W 91-50 2 0 0 0 0 2 2 0 0 1 0 0 0 0 2
3/27 @Humboldt St. W 96-70 9 1 1 0 0 0 0 1 1 0 2 2 0 0 2
3/28 @Salem International W 100-60 8 4 6 2 4 2 2 0 0 1 0 1 0 0 12
3/29 @E. New Mexico W 93-72 11 1 3 1 3 1 2 1 1 2 0 1 0 0 4
3/30 California, Davis L 100-70 9 1 1 0 0 0 0 0 0 0 2 1 0 0 2
3/31 California, San Diego L 89-86 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/1 CSU, Chico W 75-88 9 0 0 0 0 3 4 0 0 1 0 3 0 0 3
4/2 @Sonoma St. W 105-75 8 4 5 2 3 0 0 1 2 1 0 2 0 0 10
4/3 CSU, Dominguez Hills W 78-100 16 4 5 2 3 0 0 1 1 3 0 5 2 1 10
4/4 CSU, Stanislaus W 74-109 15 4 7 3 6 1 2 1 3 5 3 0 0 0 12
4/5 @San Francisco St. W 94-71 13 0 0 0 0 2 2 1 2 2 0 0 0 1 2
4/6 @California, Davis L 68-82 18 1 2 1 2 0 0 0 0 1 1 0 0 4 3
4/7 @California, San Diego W 84-71 17 1 4 1 3 1 2 0 0 2 1 2 0 3 4
4/8 Cal. Poly Pomona W 82-108 17 1 3 1 3 2 2 0 0 0 1 3 0 3 5
4/9 Sonoma St. W 66-97 17 4 4 2 2 0 0 1 2 0 0 3 1 2 10
4/11 @Cal. Poly Pomona W 102-74 16 4 5 1 2 0 0 0 0 2 2 1 0 3 9
4/12 San Francisco St. W 59-106 15 1 4 1 3 4 4 0 1 2 0 0 0 4 7
4/13 @CSU, San Bernardino W 83-64 18 2 2 1 1 2 2 1 1 2 0 0 1 2 7
4/14 @CSU, Los Angeles W 102-61 17 2 3 2 3 4 4 0 2 0 1 1 1 2 10
4/15 @CSU, Bakersfield W 88-63 17 2 4 2 3 2 2 2 4 0 1 1 0 0 8
4/18 CSU, Bakersfield W 80-104 17 3 7 3 7 0 0 0 1 3 1 0 0 4 9
4/19 @CSU, San Bernardino W 90-79 15 3 4 2 2 2 2 1 1 0 1 0 0 3 10
4/20 @California, Davis L 83-100 16 2 3 1 1 0 0 0 0 1 2 0 0 1 5
4/21 Dowling W 59-96 20 3 7 2 5 0 0 0 5 3 1 1 0 3 8
4/22 St. Joseph's (IN) W 83-91 13 0 2 0 2 1 2 0 0 1 1 0 0 0 1
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     373 50 86 31 60 35 42 11 29 39 21 31 5 40 166
* = game starter