Record: 14-14 Conference: Great NE Coach: sbravo1 Prestige: C-

Justin Acheson


So. 5'7" 151 lbs. 3.1 gpa
Freedom Acad Brooklyn, NY
Recruited By: Sim AI
Pos Rating
PG 579
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
4/25 Schreiner W 48-55 22* 4 9 1 4 6 6 0 1 2 2 1 0 2 15
4/26 @California, Santa Cruz W 87-77 26* 2 6 0 2 4 4 0 0 4 2 2 0 4 8
4/27 Rutgers at Camden L 81-74 20* 4 9 1 3 4 6 1 1 0 3 2 1 4 13
4/28 @SUNY Fredonia W 78-71 23* 1 4 1 2 3 4 0 1 5 1 3 0 3 6
4/29 @Ohio Northern W 72-70 21* 0 2 0 2 0 1 2 2 3 2 4 0 1 0
4/30 New England W 75-78 23* 2 8 0 2 4 4 0 0 4 4 1 0 4 8
5/1 E. Nazarene W 63-74 22* 3 5 2 4 3 6 0 1 5 3 3 0 4 11
5/2 @MacMurray L 59-72 20* 4 9 2 5 3 4 0 0 2 1 2 0 4 13
5/3 @Pacific W 78-64 19* 0 3 0 1 2 3 2 2 7 2 2 0 2 2
5/4 Wesley L 70-59 21* 0 3 0 1 2 2 0 0 4 2 2 0 3 2
5/5 @St. Joseph's (ME) L 61-79 23* 2 7 1 3 7 7 0 0 2 1 2 0 3 12
5/6 @Daniel Webster L 62-75 22* 1 5 1 3 0 0 0 1 2 2 2 0 1 3
5/7 Suffolk L 80-77 15* 1 3 0 2 0 0 0 0 7 0 2 0 5 2
5/8 Albertus Magnus W 66-80 17* 3 7 1 3 2 2 0 0 4 0 0 0 4 9
5/9 Newbury W 88-94 19* 2 6 1 3 2 2 2 2 3 1 2 0 3 7
5/10 @W. New England L 49-78 19* 2 6 0 0 0 1 0 1 1 1 1 0 3 4
5/11 St. Joseph's (ME) L 71-66 22* 2 5 0 1 1 2 1 2 7 3 1 0 4 5
5/12 @Emmanuel L 72-75 22* 3 5 0 0 2 2 0 1 2 2 3 0 4 8
5/13 @Suffolk W 76-66 17* 3 8 1 6 2 2 0 0 5 1 2 0 4 9
5/14 @S. Vermont L 80-91 22* 2 3 1 2 0 1 1 2 1 3 0 0 2 5
5/15 @Newbury W 73-70 20* 3 3 0 0 4 5 0 0 6 2 1 0 4 10
5/16 Emerson W 59-74 20* 5 8 2 2 4 4 0 0 2 1 1 0 2 16
5/17 S. Vermont L 90-61 20* 0 3 0 1 2 2 0 0 3 2 1 0 1 2
5/18 W. New England L 75-65 22* 1 5 0 2 0 0 1 2 3 0 0 0 1 2
5/19 @Norwich W 89-86 16* 1 2 0 0 0 0 0 0 7 1 1 0 5 2
5/20 Johnson and Wales L 94-89 23* 2 7 0 3 8 10 0 1 6 2 3 0 5 12
5/23 Norwich W 86-92 19* 3 7 0 2 4 8 0 1 5 4 1 0 3 10
5/24 @Emmanuel L 64-74 22* 4 7 0 2 0 0 2 3 5 3 1 0 4 8
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     577 60 155 15 61 69 88 12 24 107 51 46 1 89 204
* = game starter