Record: 18-9 Conference: ACC Coach: shoe3 Prestige: A+

Anthony Campbell


So. 6'6" 210 lbs. 3.2 gpa
E. C. Glass HS Lynchburg, VA
Recruited By: shoe3 (#1 SF)
Pos Rating
SF 910
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
5/14 @Missouri State W 75-65 20 6 8 2 2 3 3 0 3 1 2 1 0 1 17
5/15 Stephen F. Austin W 58-82 22 3 10 1 4 3 6 0 5 2 1 1 1 0 10
5/16 TCU L 70-63 21 4 6 2 2 0 1 2 2 4 1 1 1 2 10
5/17 @Baylor L 72-82 21 5 13 2 4 2 2 3 4 1 3 0 0 0 14
5/18 @Southern Methodist W 65-64 23 1 4 0 3 1 1 2 4 1 2 2 0 0 3
5/19 @Canisius W 73-60 21 6 12 2 6 2 2 1 2 2 5 2 0 2 16
5/20 Richmond W 37-55 20 0 1 0 1 1 2 1 3 2 1 0 1 0 1
5/21 @Wright State W 61-48 25 2 3 2 3 1 2 0 3 1 1 1 0 3 7
5/22 @Middle Tenn. State L 55-58 19 3 9 1 4 0 0 0 1 1 1 2 0 3 7
5/23 @Idaho W 57-46 22 2 5 0 1 1 1 1 3 4 1 1 0 0 5
5/24 Virginia Tech W 37-76 21 5 9 3 6 1 2 0 4 0 2 0 1 1 14
5/25 NC State W 64-65 24 2 5 0 2 2 2 2 9 1 1 0 1 3 6
5/27 Boston College L 68-55 23 3 7 0 1 2 2 4 5 0 1 1 0 0 8
5/28 @Virginia W 54-36 17 1 4 1 1 2 2 2 5 0 1 2 0 1 5
5/29 @Georgia Tech L 66-73 21 4 7 1 3 3 4 1 4 0 3 0 0 0 12
5/30 North Carolina W 64-66 29 5 8 1 2 2 2 1 3 2 2 0 0 1 13
5/31 @Virginia Tech W 55-36 17 1 4 0 1 1 2 1 8 2 1 0 0 2 3
6/1 @Maryland L 59-70 21 6 12 0 2 3 4 1 2 0 1 0 0 1 15
6/2 Miami (FL) W 59-76 22 6 11 3 6 4 6 1 3 3 2 2 0 2 19
6/3 @Florida State W 69-51 23 6 9 1 2 3 4 1 2 3 1 2 0 2 16
6/4 Virginia W 65-69 19 4 7 0 0 3 5 0 1 1 2 0 0 2 11
6/5 Wake Forest W 44-47 32* 5 11 2 6 2 3 0 2 1 1 0 0 0 14
6/6 Georgia Tech L 57-48 22* 2 7 0 1 0 2 2 3 0 2 0 0 4 4
6/7 @North Carolina L 66-69 41* 7 18 0 1 2 2 3 10 2 2 0 1 1 16
6/9 @Clemson W 83-48 29* 8 14 2 4 6 6 2 6 1 1 0 1 0 24
6/10 @Miami (FL) L 53-58 27* 3 9 2 4 2 2 1 3 1 3 1 0 1 10
6/11 Clemson W 41-85 29* 7 7 2 2 4 4 2 2 4 1 2 3 4 20
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     631 107 220 30 74 56 74 34 102 40 45 21 10 36 300
* = game starter