Record: 32-2 Conference: USA South Coach: uiact23 Prestige: A+

Chase Brannigan


Fr. 6'1" 198 lbs. 3.0 gpa (3.42 HS GPA)
Nova High School Davie, FL
Recruited By: uiact23 (#108 SG)
Pos Rating
SG 615
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
5/1 Heidelberg W 61-69 21* 1 1 0 0 0 0 0 2 0 2 1 0 1 2
5/2 Trinity (CT) W 41-77 19* 2 4 0 0 0 2 0 1 0 0 1 0 1 4
5/3 @Dallas W 66-64 26* 1 3 0 0 0 1 0 2 0 2 1 0 1 2
5/4 @Bethel W 86-77 18* 1 2 0 0 0 0 1 1 0 0 0 1 1 2
5/5 @Thomas More W 67-43 20* 0 2 0 0 0 0 0 0 0 1 0 0 1 0
5/6 @Manchester W 92-64 16* 2 3 0 0 0 0 1 2 0 2 0 0 4 4
5/7 Washington (MD) W 51-104 19* 1 1 0 0 0 0 0 1 2 1 0 1 2 2
5/8 @Colorado L 69-70 26* 1 3 0 1 0 2 0 3 0 2 1 0 4 2
5/9 @Texas, Dallas W 74-63 22* 2 4 0 0 0 0 0 2 0 4 2 0 2 4
5/10 @Wesleyan W 68-55 19* 0 3 0 0 1 2 2 4 0 1 1 0 3 1
5/11 Ferrum W 46-91 27* 0 1 0 0 0 2 0 0 1 3 1 1 1 0
5/12 Oglethorpe W 37-85 28* 1 2 0 0 1 2 1 5 1 1 2 0 0 3
5/13 @Shenandoah W 80-52 28* 3 4 0 0 0 2 2 3 2 2 0 0 4 6
5/14 La Grange W 60-78 20* 1 2 0 0 0 0 1 2 0 0 3 0 2 2
5/15 @Greensboro W 77-55 22* 0 2 0 0 0 1 0 4 1 1 1 0 1 0
5/16 @Christopher Newport W 83-46 23* 1 1 0 0 3 4 0 1 0 2 0 0 0 5
5/17 Piedmont W 68-81 18* 1 3 0 0 0 0 1 3 0 0 0 2 0 2
5/19 Shenandoah W 35-95 19* 1 2 0 0 2 4 3 5 1 0 3 1 1 4
5/20 @N. Carolina Wesleyan W 82-37 20* 2 2 0 0 0 0 1 1 3 1 0 1 0 4
5/21 @Methodist W 87-47 20* 1 2 0 0 0 0 1 1 0 2 1 0 2 2
5/22 N. Carolina Wesleyan W 39-93 24* 1 2 0 0 7 7 1 3 0 0 0 1 0 9
5/24 @Piedmont W 89-63 15 3 4 0 0 1 2 1 2 0 1 2 1 1 7
5/25 @La Grange W 81-53 17 1 1 0 0 0 0 1 1 1 0 1 0 2 2
5/26 Averett W 56-82 17 2 3 0 0 4 4 1 3 2 1 2 0 1 8
5/27 Chowan W 65-94 19 1 2 0 0 2 2 0 0 1 0 2 0 3 4
5/28 @Oglethorpe W 78-53 19 3 4 0 0 3 5 1 3 1 0 1 0 2 9
5/30 Methodist W 54-83 15 1 3 0 0 1 2 0 1 0 0 0 0 0 3
5/31 Chowan W 54-79 20 0 0 0 0 3 4 0 0 1 1 1 0 0 3
6/1 La Grange W 69-79 15 0 2 0 0 0 0 0 2 0 0 2 0 0 0
6/2 Millsaps W 58-84 18 0 2 0 0 2 2 0 1 0 2 0 0 0 2
6/3 Thomas More W 68-78 14 0 1 0 0 1 2 0 0 1 2 0 0 0 1
6/4 @Texas Lutheran W 68-60 15 0 2 0 0 0 0 1 2 1 1 1 0 1 0
6/5 Dickinson W 59-72 13 0 0 0 0 0 0 0 1 0 1 0 1 1 0
6/6 @Howard Payne L 56-60 11 1 2 0 0 0 0 0 1 1 1 2 0 2 2
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     663 35 75 0 1 31 52 20 63 20 37 32 10 44 101
* = game starter