Record: 24-8 Conference: ACC Coach: joeykw18 Prestige: A+

Jeffery Johnson


So. 6'0" 178 lbs. 3.0 gpa
Riverside HS Durham, NC
Recruited By: joeykw18 (#1 SG)
Pos Rating
SG 895
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
5/31 @Dartmouth W 88-50 27* 7 9 1 2 2 3 3 7 7 0 1 0 2 17
5/31 @Long Beach State W 92-59 28* 7 19 2 8 10 10 2 2 6 5 0 0 0 26
6/1 IUPUI W 55-76 31* 7 11 2 5 3 6 1 4 3 1 2 0 3 19
6/1 Tennessee Tech W 56-86 32* 8 15 5 11 1 1 2 5 8 1 2 0 2 22
6/2 @Fordham W 74-45 33* 6 14 2 5 1 3 2 3 5 3 1 0 2 15
6/2 Siena W 48-84 26* 5 9 2 3 5 9 0 4 9 0 0 0 1 17
6/3 @TX State-San Marcos W 86-52 24* 4 5 1 1 6 7 0 5 7 1 2 0 1 15
6/3 Cincinnati L 64-58 25* 3 7 2 3 2 3 1 6 2 2 1 0 0 10
6/4 @Cal State Fullerton W 76-65 25* 4 9 1 4 3 3 1 3 8 1 3 0 0 12
6/4 Georgia W 65-68 26* 5 11 3 6 4 4 1 4 2 2 0 0 2 17
6/5 @Virginia Tech W 90-60 26* 5 10 2 4 4 6 0 1 5 2 2 0 2 16
6/6 North Carolina L 97-89 25* 4 10 2 6 4 4 0 4 6 6 1 0 5 14
6/6 @Maryland L 57-65 26* 2 9 1 5 2 2 2 4 3 3 2 0 4 7
6/7 Georgia Tech W 49-70 26* 5 8 2 5 1 3 0 3 4 1 1 0 2 13
6/7 Miami (FL) W 55-58 29* 5 10 1 3 1 1 3 3 7 1 2 0 0 12
6/8 @Virginia W 75-61 24* 8 12 2 3 3 4 4 5 3 6 2 1 3 21
6/8 @Boston College L 52-63 26* 4 10 3 8 0 0 1 2 1 3 0 0 2 11
6/9 Virginia Tech W 44-95 25* 7 12 3 6 3 5 0 2 4 2 2 0 0 20
6/9 NC State L 76-64 33* 6 16 4 9 2 3 1 2 6 1 1 1 5 18
6/10 @Georgia Tech W 78-70 25* 2 7 2 5 4 6 1 1 6 1 3 0 1 10
6/11 @Miami (FL) W 55-54 27* 5 10 3 7 2 4 2 2 2 2 0 0 2 15
6/11 Virginia W 59-81 22* 7 13 3 8 0 0 1 2 4 2 1 0 3 17
6/12 @Clemson W 73-49 27* 4 7 2 5 1 2 2 4 7 0 3 0 1 11
6/12 Florida State W 58-73 27* 6 10 1 3 2 4 0 1 3 2 2 0 2 15
6/13 Wake Forest L 115-111 27* 7 16 4 9 3 6 0 2 3 5 0 0 1 21
6/13 @North Carolina L 66-83 23* 2 6 2 4 2 2 0 2 3 6 0 0 4 8
6/14 Clemson W 41-71 27* 5 11 3 6 1 2 0 1 3 1 1 0 1 14
6/14 @Maryland W 59-44 29* 3 6 2 5 1 1 1 4 3 1 0 0 1 9
6/15 @North Carolina W 70-52 26* 6 11 3 7 3 4 1 2 1 1 0 0 3 18
6/15 @Boston College W 62-49 28* 3 10 3 8 4 4 0 2 4 2 1 0 1 13
6/16 Louisiana Tech W 60-69 25* 4 11 2 5 2 5 1 2 2 5 1 0 2 12
6/16 @LSU L 46-49 26* 2 7 1 3 2 4 1 4 2 4 1 0 1 7
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     856 158 331 72 172 84 121 34 98 139 73 38 2 59 472
* = game starter