Baseball Manager Profile | |||
Manager: | Verdegast | Member Since: | 1/5/2006 |
Current Rating: | 75039 | Level1: |
![]() |
Overall Rank: | 54th out of 54,825 | ||
Overall Record: | 5906-4840 | Streak: | W1 |
Home: | 2956-2502 | Record (Favored): | 2442-693 |
Away: | 2950-2338 | % Games Favored: | 29% |
% Games at Home: | 51% | Record (Even): | 3085-3004 |
Record v. Top 10: | 5795-4681 | % Games Even: | 57% |
Record v. Top 100: | 5807-4697 | Record (Underdog): | 379-1143 |
% Games v. Top 100: | 98% | % Games Underdog: | 14% |
Recent Games | ||||||||
Date | v. User | Team | Opponent | SL | Line | W/L | Score | Rating+ |
3/16/2017 | Sparky Sims | 2017 Atlanta Braves 2 | 2017 Chicago Cubs | - | E | W | 4 - 3 | 11 |
3/16/2017 | Sparky Sims | 2017 Atlanta Braves 2 | 2017 Chicago Cubs | - | E | L | 4 - 8 | 5 |
3/16/2017 | Sparky Sims | 2017 Atlanta Braves 2 | 2017 Chicago Cubs | - | E | L | 1 - 2 | 5 |
3/16/2017 | Sparky Sims | 2017 Atlanta Braves 2 | 2017 Chicago Cubs | - | E | W | 3 - 0 | 11 |
3/16/2017 | Sparky Sims | 2017 Atlanta Braves | 2017 Chicago Cubs | - | E | W | 10 - 8 | 11 |
3/16/2017 | Sparky Sims | 2017 Atlanta Braves | 2017 Chicago Cubs | - | E | L | 2 - 4 | 5 |
3/15/2017 | Sparky Sims | 2017 Atlanta Braves | 2017 Chicago Cubs | - | E | W | 8 - 2 | 12 |
3/15/2017 | Sparky Sims | 2017 Atlanta Braves | 2017 Chicago Cubs | - | E | W | 6 - 1 | 12 |
3/15/2017 | Sparky Sims | 2017 Atlanta Braves | 2017 Chicago Cubs | - | E | W | 11 - 6 | 10 |
3/15/2017 | Sparky Sims | 2017 Atlanta Braves | 2016 Chicago Cubs | - | F | W | 2 - 1 | 0 |
SL: SimLeague Game, Line: F=Favored, E=Even, U=Underdog |
1Rating Levels | ||||||
Rating | Level | Rating | Level | |||
0 | ![]() |
Prospect | 24750 | ![]() |
All-Star | |
225 | ![]() |
Rookie | 29250 | ![]() |
All-Star 2 | |
1125 | ![]() |
Pro - Blue | 33750 | ![]() |
All-Star 3 | |
3375 | ![]() |
Pro - Green | 41250 | ![]() |
Hall of Famer - Bronze | |
7125 | ![]() |
Pro - Yellow | 52500 | ![]() |
Hall of Famer - Silver | |
11250 | ![]() |
Pro - Orange | 67500 | ![]() |
Hall of Famer - Gold | |
15750 | ![]() |
Pro - Red | 86250 | ![]() |
Hall of Famer - Platinum | |
20250 | ![]() |
Pro - Indigo |