Baseball Manager Profile | |||
Manager: | michaelk353 | Member Since: | 11/25/2004 |
Current Rating: | 38978 | Level1: |
![]() |
Overall Rank: | 144th out of 54,825 | ||
Overall Record: | 3652-2818 | Streak: | L1 |
Home: | 1995-1551 | Record (Favored): | 1776-440 |
Away: | 1657-1267 | % Games Favored: | 34% |
% Games at Home: | 55% | Record (Even): | 1420-1269 |
Record v. Top 10: | 1772-1002 | % Games Even: | 42% |
Record v. Top 100: | 1860-1121 | Record (Underdog): | 456-1109 |
% Games v. Top 100: | 46% | % Games Underdog: | 24% |
Recent Games | ||||||||
Date | v. User | Team | Opponent | SL | Line | W/L | Score | Rating+ |
7/17/2014 | Sparky Sims | 2014 Toyo Flowers 2 | 2008 S.Seattle Green Dragons | - | E | L | 2 - 5 | 0 |
3/13/2014 | Sparky Sims | 2009 Colorado | 2014 Humboldt C. Zig-Zaggers 1 | - | E | W | 10 - 2 | 0 |
3/13/2014 | Sparky Sims | 2014 Humboldt C. Zig-Zaggers 1 | 2009 New York | - | F | W | 5 - 0 | 9 |
3/10/2014 | Sparky Sims | 1953 Brooklyn | 2014 Fremont Fighting 'Chokes | - | E | L | 2 - 3 | 5 |
3/10/2014 | Sparky Sims | 2014 Fremont Fighting 'Chokes | 1953 Brooklyn | - | E | L | 2 - 4 | 5 |
3/4/2014 | Sparky Sims | 2014 New Amsterdam Skip jacks | 1976 Cincinnati | - | F | W | 4 - 3 | 9 |
3/3/2014 | Sparky Sims | 1885 New York | 2014 New Amsterdam Skip jacks | - | U | L | 0 - 1 | 5 |
3/3/2014 | Sparky Sims | 1885 New York | 2014 New Amsterdam Skip jacks | - | U | W | 3 - 2 | 14 |
3/1/2014 | Sparky Sims | 1885 Chicago | 2014 New Amsterdam Skip jacks | - | U | L | 5 - 7 | 5 |
3/1/2014 | Sparky Sims | 1906 Chicago | 2014 New Amsterdam Skip jacks | - | U | L | 4 - 5 | 5 |
SL: SimLeague Game, Line: F=Favored, E=Even, U=Underdog |
1Rating Levels | ||||||
Rating | Level | Rating | Level | |||
0 | ![]() |
Prospect | 24750 | ![]() |
All-Star | |
225 | ![]() |
Rookie | 29250 | ![]() |
All-Star 2 | |
1125 | ![]() |
Pro - Blue | 33750 | ![]() |
All-Star 3 | |
3375 | ![]() |
Pro - Green | 41250 | ![]() |
Hall of Famer - Bronze | |
7125 | ![]() |
Pro - Yellow | 52500 | ![]() |
Hall of Famer - Silver | |
11250 | ![]() |
Pro - Orange | 67500 | ![]() |
Hall of Famer - Gold | |
15750 | ![]() |
Pro - Red | 86250 | ![]() |
Hall of Famer - Platinum | |
20250 | ![]() |
Pro - Indigo |