SimLeague Baseball Ballparks [Active MLB Parks]
| Ballpark (Location) | Franchise (Years) | S | Dimensions (feet) | Wall Height (ft) | Effects | Park Factor |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | LCF | CF | RCF | RF | LF | CF | RF | 1B | 2B | 3B | HR LF | HR RF | ||||
| Angel Stadium Anaheim, CA | Anaheim Angels 2004-2025 | G | 330 | 376 | 408 | 361 | 330 | 8 | 8 | 18 | -1 | -1 | -2 | -1 | -1 | 0.92 |
| AT&T Park San Francisco, CA | San Francisco Giants 2006-2025 | G | 335 | 364 | 404 | 420 | 307 | 8 | 8 | 25 | +1 | 0 | +2 | -3 | -3 | 0.94 |
| Busch Stadium (II) St. Louis, MO | St. Louis Cardinals 2006-2025 | G | 336 | 385 | 400 | 385 | 335 | 9 | 9 | 9 | -2 | -1 | -1 | -3 | -3 | 0.94 |
| Chase Field Phoenix, AZ | Arizona Diamondbacks 2006-2025 | G | 330 | 374 | 407 | 374 | 334 | 7.5 | 25 | 7.5 | +1 | +1 | +3 | +1 | 0 | 1.06 |
| Citi Field Queens, NY | New York Mets 2009-2025 | G | 335 | 379 | 408 | 383 | 330 | 8 | 8 | 8 | -2 | -1 | +1 | -2 | -1 | 0.92 |
| Citizens Bank Park Philadelphia, PA | Philadelphia Phillies 2004-2025 | G | 329 | 369 | 401 | 369 | 330 | 9.25 | 6 | 13 | 0 | 0 | -1 | 0 | 0 | 1.02 |
| Comerica Park Detroit, MI | Detroit Tigers 2000-2025 | G | 345 | 370 | 420 | 365 | 330 | 8 | 8 | 8 | +1 | -2 | +2 | -2 | -2 | 0.96 |
| Coors Field Denver, CO | Colorado Rockies 1995-2025 | G | 347 | 390 | 415 | 375 | 350 | 8 | 8 | 14 | +3 | +3 | +3 | +4 | +4 | 1.37 |
| Dodger Stadium Los Angeles, CA | Los Angeles Dodgers 1962-2025 | G | 335 | 385 | 395 | 385 | 335 | 3.75 | 8 | 3.75 | +2 | -4 | -3 | -1 | -1 | 0.87 |
| Fenway Park Boston, MA | Boston Red Sox 1912-2025 | G | 308 | 334 | 390 | 379 | 302 | 37 | 8.75 | 5 | +2 | +4 | 0 | +1 | 0 | 1.09 |
| Globe Life Field Arlington, TX | Texas Rangers 2020-2025 | G | 329 | 372 | 410 | 374 | 326 | 8 | 8 | 8 | +2 | +1 | +2 | +1 | +2 | 1.14 |
| Great American Ball Park Cincinnati, OH | Cincinnati Reds 2003-2025 | G | 328 | 379 | 404 | 370 | 325 | 12 | 8 | 8 | 0 | 0 | -2 | +2 | +2 | 1.00 |
| Jacobs Field Cleveland, OH | Cleveland Indians 1994-2025 | G | 325 | 370 | 405 | 375 | 325 | 19 | 8 | 8 | -1 | 0 | -2 | -1 | -1 | 0.97 |
| Kauffman Stadium Kansas City, MO | Kansas City Royals 1994-2025 | G | 330 | 375 | 410 | 375 | 330 | 8 | 8 | 8 | +1 | +2 | +3 | -2 | -2 | 1.06 |
| Marlins Park Miami, FL | Miami Marlins 2012-2025 | G | 344 | 386 | 418 | 392 | 335 | 8 | 8 | 8 | 0 | -1 | +1 | 0 | 0 | 1.01 |
| Miller Park Milwaukee, WI | Milwaukee Brewers 2001-2025 | G | 344 | 370 | 400 | 374 | 345 | 8 | 8 | 8 | -2 | 0 | 0 | +1 | +1 | 0.98 |
| Minute Maid Park Houston, TX | Houston Astros 2002-2025 | G | 315 | 362 | 435 | 373 | 326 | 21 | 9 | 7 | 0 | 0 | +1 | +1 | +1 | 1.03 |
| Nationals Park Washington, D.C. | Washington Nationals 2008-2025 | G | 336 | 377 | 402 | 370 | 335 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Network Associates Coliseum Oakland, CA | Oakland Athletics 2001-2025 | G | 330 | 362 | 400 | 362 | 330 | 8 | 8 | 8 | -1 | -2 | -2 | -1 | -1 | 0.89 |
| Oriole Park at Camden Yards Baltimore, MD | Baltimore Orioles 1992-2025 | G | 333 | 364 | 400 | 373 | 318 | 7 | 7 | 25 | 0 | -2 | -3 | +1 | +1 | 0.96 |
| Petco Park San Diego, CA | San Diego Padres 2004-2025 | G | 334 | 367 | 396 | 387 | 322 | 4 | 7 | 12 | -3 | -3 | +2 | -3 | -3 | 0.82 |
| PNC Park Pittsburgh, PA | Pittsburgh Pirates 2001-2025 | G | 325 | 386 | 400 | 375 | 320 | 6 | 10 | 21 | +2 | +1 | -1 | -2 | -1 | 1.01 |
| Rogers Centre Toronto, Ontario | Toronto Blue Jays 2005-2025 | T | 328 | 375 | 400 | 375 | 328 | 10 | 10 | 10 | -2 | +2 | 0 | +1 | +1 | 1.03 |
| Safeco Field Seattle, WA | Seattle Mariners 1999-2025 | G | 331 | 388 | 405 | 385 | 326 | 8 | 8 | 8 | -2 | -2 | -1 | -2 | -2 | 0.88 |
| Target Field Minneapolis, MN | Minnesota Twins 2010-2025 | G | 328 | 371 | 402 | 371 | 331 | 8 | 8 | 8 | 0 | +1 | +1 | -4 | -4 | 0.96 |
| Tropicana Field St. Petersburg, FL | Tampa Bay Rays 1998-2025 | T | 315 | 370 | 407 | 370 | 322 | 9.5 | 9.5 | 9.5 | -1 | 0 | +1 | -1 | -1 | 0.97 |
| Truist Park Cumberland, GA | Atlanta Braves 2017-2025 | G | 335 | 375 | 400 | 375 | 325 | 8 | 8 | 8 | +1 | +1 | -2 | -1 | -1 | 0.98 |
| U.S. Cellular Field Chicago, IL | Chicago White Sox 2003-2025 | G | 347 | 375 | 400 | 375 | 347 | 8 | 8 | 8 | 0 | -1 | -1 | +1 | +1 | 1.02 |
| Wrigley Field Chicago, IL | Chicago Cubs 1926-2025 | G | 355 | 353 | 402 | 368 | 353 | 16 | 11 | 15 | +2 | 0 | -1 | +2 | +2 | 1.05 |
| Yankee Stadium (III) Bronx, NY | New York Yankees 2009-2025 | G | 318 | 399 | 408 | 385 | 314 | 8 | 7 | 10 | +1 | -1 | -3 | +3 | +4 | 1.07 |
- S = Surface (G-Grass, T-Artificial Turf)
- Negative effects indicate a decrease for that event, zero indicates little to no effect, positive numbers indicate an increase for that event.
- Ballpark dimensions were selected from one specific season per ballpark.
- Ballpark effects were compiled by using available data throughout the history of the ballpark.
- For those parks without hitting data, we calculated effects based on overall park factor and available dimensions/walls.
- For theme league purposes, ballparks that changed names have different listings for each name change but consistent effects.