| Owner | Seasons | Wins | Losses | PCT | Championships | League Champs | Division Champs | Wild Cards |
|---|---|---|---|---|---|---|---|---|
| mberg | 13 | 1352 | 754 | 0.642 | 7 | 8 | 10 | 2 |
| ozomatli | 38 | 3716 | 2441 | 0.604 | 4 | 9 | 24 | 9 |
| mxw6 | 14 | 1301 | 967 | 0.574 | 3 | 4 | 8 | 1 |
| teamhydro | 51 | 4579 | 3685 | 0.554 | 3 | 6 | 23 | 8 |
| apbaer | 8 | 715 | 581 | 0.552 | 3 | 4 | 5 | 1 |
| sudsy11 | 7 | 730 | 404 | 0.644 | 2 | 2 | 7 | 0 |
| napolean | 9 | 805 | 653 | 0.552 | 2 | 2 | 3 | 3 |
| smixsell | 9 | 791 | 667 | 0.543 | 2 | 2 | 5 | 2 |
| marinerrott | 8 | 802 | 494 | 0.619 | 1 | 1 | 6 | 0 |
| jbussey | 2 | 200 | 124 | 0.617 | 1 | 2 | 2 | 0 |
| WaitNSee | 15 | 1471 | 959 | 0.605 | 1 | 5 | 11 | 2 |
| discodemo | 7 | 656 | 478 | 0.578 | 1 | 3 | 5 | 1 |
| cwillis802 | 6 | 559 | 413 | 0.575 | 1 | 1 | 3 | 2 |
| Fitz23 | 7 | 648 | 486 | 0.571 | 1 | 3 | 2 | 2 |
| acevcnept | 4 | 368 | 281 | 0.567 | 1 | 2 | 2 | 2 |
| mg050369 | 8 | 734 | 563 | 0.566 | 1 | 1 | 2 | 2 |
| mensu1954 | 12 | 1096 | 850 | 0.563 | 1 | 1 | 7 | 1 |
| harrelson | 2 | 175 | 149 | 0.540 | 1 | 1 | 1 | 0 |
| baileydog15 | 2 | 171 | 153 | 0.528 | 1 | 1 | 0 | 1 |
| dougpalm | 14 | 1187 | 1082 | 0.523 | 1 | 1 | 4 | 2 |
| nhsteven | 12 | 1009 | 935 | 0.519 | 1 | 1 | 3 | 0 |
| basketcall | 38 | 3131 | 3028 | 0.508 | 1 | 4 | 6 | 4 |
| grizzly_one | 6 | 484 | 488 | 0.498 | 1 | 2 | 3 | 0 |
| gbkjr | 17 | 1300 | 1454 | 0.472 | 1 | 1 | 2 | 2 |
| sjh0825 | 6 | 409 | 563 | 0.421 | 1 | 1 | 1 | 0 |
| buckystl82 | 1 | 103 | 59 | 0.636 | 0 | 0 | 1 | 0 |
| d_rock97 | 3 | 300 | 186 | 0.617 | 0 | 0 | 2 | 0 |
| elleryq | 1 | 98 | 64 | 0.605 | 0 | 0 | 1 | 0 |
| justinlee_24 | 1 | 98 | 64 | 0.605 | 0 | 0 | 1 | 0 |
| milest | 1 | 98 | 64 | 0.605 | 0 | 0 | 1 | 0 |
| gerryrice | 1 | 97 | 65 | 0.599 | 0 | 0 | 0 | 0 |
| wink0094 | 3 | 287 | 199 | 0.591 | 0 | 1 | 1 | 2 |
| brianjw | 2 | 190 | 134 | 0.586 | 0 | 0 | 1 | 1 |
| Genius001 | 1 | 95 | 67 | 0.586 | 0 | 0 | 1 | 0 |
| redwingscup | 3 | 283 | 204 | 0.581 | 0 | 0 | 1 | 1 |
| bigmc | 2 | 188 | 136 | 0.580 | 0 | 0 | 1 | 1 |
| shaybee | 1 | 94 | 68 | 0.580 | 0 | 0 | 1 | 0 |
| bheid408 | 1 | 94 | 68 | 0.580 | 0 | 0 | 0 | 1 |
| Relkcirts | 5 | 467 | 343 | 0.577 | 0 | 1 | 2 | 1 |
| darthhoosier | 1 | 93 | 69 | 0.574 | 0 | 0 | 0 | 0 |
| jmissirlis | 3 | 279 | 207 | 0.574 | 0 | 0 | 1 | 1 |
| cleansox | 1 | 93 | 69 | 0.574 | 0 | 0 | 1 | 0 |
| crimsonblue | 6 | 548 | 424 | 0.564 | 0 | 0 | 3 | 1 |
| 06gsp | 1 | 91 | 71 | 0.562 | 0 | 0 | 1 | 0 |
| thedude97 | 2 | 181 | 143 | 0.559 | 0 | 0 | 2 | 0 |
| bmarley247 | 1 | 90 | 72 | 0.556 | 0 | 0 | 1 | 0 |
| skinndogg | 1 | 90 | 72 | 0.556 | 0 | 0 | 0 | 1 |
| mdc2276 | 8 | 716 | 580 | 0.552 | 0 | 1 | 4 | 0 |
| tigerrott | 2 | 178 | 146 | 0.549 | 0 | 0 | 1 | 0 |
| 2chair | 1 | 89 | 73 | 0.549 | 0 | 0 | 1 | 0 |
| skunk206 | 3 | 266 | 220 | 0.547 | 0 | 0 | 0 | 1 |
| m_lap20 | 2 | 177 | 147 | 0.546 | 0 | 0 | 2 | 0 |
| slid64er | 6 | 529 | 443 | 0.544 | 0 | 0 | 3 | 0 |
| drocman212 | 1 | 88 | 74 | 0.543 | 0 | 0 | 0 | 0 |
| Fusion27s | 1 | 87 | 75 | 0.537 | 0 | 0 | 0 | 0 |
| dorkster | 1 | 87 | 75 | 0.537 | 0 | 0 | 0 | 0 |
| Horsepicker | 1 | 87 | 75 | 0.537 | 0 | 0 | 0 | 0 |
| amycox67 | 1 | 87 | 75 | 0.537 | 0 | 0 | 1 | 0 |
| hacker7 | 7 | 608 | 527 | 0.536 | 0 | 2 | 2 | 1 |
| PennQuaker | 5 | 432 | 379 | 0.533 | 0 | 0 | 2 | 1 |
| crystalao | 1 | 86 | 76 | 0.531 | 0 | 0 | 1 | 0 |
| knute | 1 | 86 | 76 | 0.531 | 0 | 0 | 0 | 0 |
| trd3 | 2 | 172 | 152 | 0.531 | 0 | 0 | 1 | 0 |
| BaronKmarr | 2 | 172 | 152 | 0.531 | 0 | 0 | 0 | 0 |
| 0soup4u | 2 | 170 | 154 | 0.525 | 0 | 0 | 1 | 0 |
| david_fla | 1 | 85 | 77 | 0.525 | 0 | 0 | 1 | 0 |
| wildthings1 | 1 | 85 | 77 | 0.525 | 0 | 0 | 1 | 0 |
| raiderguy8 | 7 | 593 | 542 | 0.522 | 0 | 1 | 2 | 3 |
| stfrancis | 21 | 1772 | 1630 | 0.521 | 0 | 1 | 7 | 1 |
| duece_duece | 8 | 675 | 621 | 0.521 | 0 | 0 | 3 | 1 |
| joerat1 | 5 | 421 | 390 | 0.519 | 0 | 0 | 1 | 0 |
| norm424 | 1 | 84 | 78 | 0.519 | 0 | 0 | 0 | 0 |
| cnewt | 1 | 84 | 78 | 0.519 | 0 | 0 | 1 | 0 |
| sjm8 | 4 | 336 | 312 | 0.519 | 0 | 0 | 0 | 0 |
| Fsmiley | 2 | 168 | 156 | 0.519 | 0 | 1 | 1 | 0 |
| skonley | 1 | 84 | 78 | 0.519 | 0 | 0 | 0 | 0 |
| 5thbeatle | 1 | 84 | 78 | 0.519 | 0 | 0 | 0 | 0 |
| thunder1008 | 17 | 1428 | 1327 | 0.518 | 0 | 1 | 2 | 5 |
| vtspirits | 16 | 1341 | 1254 | 0.517 | 0 | 0 | 4 | 2 |
| trippercat | 11 | 918 | 864 | 0.515 | 0 | 2 | 2 | 2 |
| rchisolm | 3 | 250 | 236 | 0.514 | 0 | 0 | 2 | 0 |
| doctorcc | 3 | 250 | 236 | 0.514 | 0 | 0 | 1 | 0 |
| KOTH | 1 | 83 | 79 | 0.512 | 0 | 0 | 0 | 0 |
| Hoofhearted | 1 | 83 | 79 | 0.512 | 0 | 0 | 1 | 0 |
| DoctorKz | 9 | 747 | 711 | 0.512 | 0 | 1 | 2 | 0 |
| bb101 | 1 | 83 | 79 | 0.512 | 0 | 0 | 0 | 0 |
| pennsylvania | 1 | 83 | 79 | 0.512 | 0 | 0 | 0 | 0 |
| astroturf70 | 1 | 83 | 79 | 0.512 | 0 | 0 | 0 | 0 |
| wdfox | 17 | 1410 | 1344 | 0.512 | 0 | 1 | 3 | 1 |
| ejstockman | 3 | 247 | 239 | 0.508 | 0 | 1 | 1 | 0 |
| mrmich1 | 1 | 82 | 80 | 0.506 | 0 | 0 | 0 | 0 |
| billyb1173 | 1 | 82 | 80 | 0.506 | 0 | 0 | 0 | 0 |
| 2U23L | 1 | 82 | 80 | 0.506 | 0 | 0 | 0 | 0 |
| jjgreen14 | 1 | 82 | 80 | 0.506 | 0 | 0 | 0 | 0 |
| karcher | 3 | 246 | 240 | 0.506 | 0 | 0 | 0 | 0 |
| mickman7 | 3 | 245 | 241 | 0.504 | 0 | 0 | 1 | 0 |
| lknol2 | 7 | 571 | 563 | 0.504 | 0 | 1 | 1 | 0 |
| ligapelota | 2 | 163 | 161 | 0.503 | 0 | 0 | 0 | 0 |
| yogi20 | 2 | 163 | 161 | 0.503 | 0 | 0 | 0 | 0 |
| 7thgen | 2 | 163 | 161 | 0.503 | 0 | 0 | 0 | 0 |
| daronb | 4 | 325 | 323 | 0.502 | 0 | 1 | 2 | 0 |
| batandball | 6 | 488 | 485 | 0.502 | 0 | 0 | 1 | 0 |
| emanes10 | 1 | 81 | 81 | 0.500 | 0 | 0 | 1 | 0 |
| gombucks | 1 | 81 | 81 | 0.500 | 0 | 0 | 0 | 0 |
| BigScungil | 3 | 242 | 244 | 0.498 | 0 | 0 | 1 | 0 |
| jmcoombs1 | 11 | 885 | 898 | 0.496 | 0 | 0 | 2 | 0 |
| gbonini | 3 | 241 | 245 | 0.496 | 0 | 0 | 1 | 0 |
| Salfen_Bros | 14 | 1122 | 1148 | 0.494 | 0 | 0 | 2 | 0 |
| scottod11 | 1 | 80 | 82 | 0.494 | 0 | 0 | 0 | 0 |
| SNIX | 2 | 160 | 164 | 0.494 | 0 | 0 | 0 | 0 |
| Cards25 | 1 | 80 | 82 | 0.494 | 0 | 0 | 0 | 0 |
| dustysowards | 2 | 160 | 164 | 0.494 | 0 | 0 | 0 | 0 |
| nmchnv | 1 | 80 | 82 | 0.494 | 0 | 0 | 0 | 0 |
| sprintracer | 6 | 479 | 493 | 0.493 | 0 | 0 | 1 | 2 |
| FatDad | 4 | 318 | 330 | 0.491 | 0 | 0 | 1 | 0 |
| sroberts | 2 | 159 | 165 | 0.491 | 0 | 0 | 1 | 0 |
| acey16 | 5 | 397 | 413 | 0.490 | 0 | 0 | 0 | 1 |
| rmarksduke | 3 | 238 | 248 | 0.490 | 0 | 0 | 0 | 0 |
| jcurry | 2 | 159 | 166 | 0.489 | 0 | 0 | 0 | 1 |
| Humdogs | 16 | 1268 | 1324 | 0.489 | 0 | 0 | 1 | 0 |
| nobagel69 | 4 | 317 | 331 | 0.489 | 0 | 0 | 1 | 0 |
| Lazerhawks | 24 | 1902 | 1988 | 0.489 | 0 | 2 | 6 | 1 |
| ldillard | 1 | 79 | 83 | 0.488 | 0 | 0 | 0 | 0 |
| greenies | 3 | 237 | 249 | 0.488 | 0 | 0 | 0 | 0 |
| contrarian23 | 2 | 158 | 166 | 0.488 | 0 | 0 | 0 | 0 |
| Bootone | 2 | 158 | 166 | 0.488 | 0 | 0 | 0 | 0 |
| winnetka1 | 1 | 79 | 83 | 0.488 | 0 | 0 | 0 | 0 |
| fredkreuger | 1 | 79 | 83 | 0.488 | 0 | 0 | 0 | 0 |
| bjschumacher | 1 | 79 | 83 | 0.488 | 0 | 0 | 0 | 0 |
| buck81 | 1 | 79 | 83 | 0.488 | 0 | 0 | 0 | 0 |
| rtr2007 | 4 | 315 | 333 | 0.486 | 0 | 0 | 0 | 0 |
| paland | 6 | 472 | 500 | 0.486 | 0 | 0 | 1 | 0 |
| frank_drebin | 5 | 393 | 417 | 0.485 | 0 | 0 | 0 | 0 |
| doubletruck | 3 | 235 | 251 | 0.484 | 0 | 0 | 0 | 0 |
| wojowojo | 1 | 78 | 84 | 0.481 | 0 | 0 | 0 | 0 |
| MotorBoatJon | 1 | 78 | 84 | 0.481 | 0 | 0 | 0 | 0 |
| BAS2 | 3 | 234 | 252 | 0.481 | 0 | 0 | 0 | 0 |
| actionaces | 1 | 78 | 84 | 0.481 | 0 | 0 | 0 | 0 |
| buddysgang | 15 | 1169 | 1262 | 0.481 | 0 | 0 | 3 | 1 |
| Yaz2Schill | 4 | 311 | 337 | 0.480 | 0 | 0 | 1 | 0 |
| PirateSteve | 5 | 387 | 423 | 0.478 | 0 | 0 | 0 | 0 |
| sohio4ever | 1 | 77 | 85 | 0.475 | 0 | 0 | 0 | 0 |
| Unlucky | 7 | 539 | 595 | 0.475 | 0 | 0 | 0 | 1 |
| deathdealer | 1 | 77 | 85 | 0.475 | 0 | 0 | 0 | 0 |
| besterateam | 4 | 308 | 340 | 0.475 | 0 | 0 | 0 | 0 |
| midknight | 4 | 306 | 342 | 0.472 | 0 | 0 | 0 | 0 |
| samson845 | 2 | 153 | 172 | 0.471 | 0 | 0 | 1 | 0 |
| buchananmeek | 4 | 305 | 343 | 0.471 | 0 | 0 | 0 | 0 |
| plangk | 1 | 76 | 86 | 0.469 | 0 | 0 | 0 | 0 |
| zany | 2 | 152 | 172 | 0.469 | 0 | 0 | 0 | 0 |
| redsfive | 4 | 304 | 344 | 0.469 | 0 | 0 | 0 | 0 |
| shoelesjoe | 2 | 151 | 173 | 0.466 | 0 | 0 | 0 | 0 |
| pthumphrey | 7 | 527 | 607 | 0.465 | 0 | 0 | 1 | 0 |
| bottomlee | 6 | 450 | 522 | 0.463 | 0 | 0 | 1 | 0 |
| Rattlers | 2 | 150 | 174 | 0.463 | 0 | 0 | 0 | 0 |
| brian1648 | 2 | 150 | 174 | 0.463 | 0 | 0 | 0 | 0 |
| stickyfeet99 | 1 | 75 | 87 | 0.463 | 0 | 0 | 0 | 0 |
| jmc44 | 1 | 75 | 87 | 0.463 | 0 | 0 | 0 | 0 |
| tywebb004 | 1 | 75 | 87 | 0.463 | 0 | 0 | 0 | 0 |
| kriz | 5 | 374 | 436 | 0.462 | 0 | 0 | 0 | 0 |
| GuerillaZen1 | 2 | 149 | 175 | 0.460 | 0 | 0 | 0 | 0 |
| SEDsaid | 4 | 298 | 350 | 0.460 | 0 | 0 | 0 | 0 |
| mgs17 | 10 | 742 | 879 | 0.458 | 0 | 0 | 0 | 1 |
| majeda | 1 | 74 | 88 | 0.457 | 0 | 0 | 0 | 0 |
| Wonder Boys | 3 | 222 | 264 | 0.457 | 0 | 0 | 0 | 0 |
| ezcash | 1 | 74 | 88 | 0.457 | 0 | 0 | 0 | 0 |
| Snowbore | 1 | 74 | 88 | 0.457 | 0 | 0 | 0 | 0 |
| tribe_fan_09 | 1 | 73 | 89 | 0.451 | 0 | 0 | 0 | 0 |
| gusv | 9 | 657 | 801 | 0.451 | 0 | 0 | 0 | 0 |
| basai | 3 | 218 | 268 | 0.449 | 0 | 0 | 1 | 0 |
| bobbyj7 | 2 | 145 | 179 | 0.448 | 0 | 0 | 0 | 0 |
| keeper7268 | 2 | 145 | 179 | 0.448 | 0 | 0 | 0 | 0 |
| Area51man | 5 | 361 | 449 | 0.446 | 0 | 0 | 0 | 0 |
| ncmusician_7 | 1 | 72 | 90 | 0.444 | 0 | 0 | 0 | 0 |
| tajohn | 1 | 72 | 90 | 0.444 | 0 | 0 | 0 | 0 |
| physcone | 3 | 216 | 270 | 0.444 | 0 | 0 | 0 | 0 |
| submariners | 1 | 72 | 90 | 0.444 | 0 | 0 | 0 | 0 |
| kwalsh1019 | 3 | 216 | 270 | 0.444 | 0 | 0 | 0 | 0 |
| wmays | 4 | 288 | 360 | 0.444 | 0 | 0 | 0 | 0 |
| wedhead36 | 3 | 215 | 271 | 0.442 | 0 | 0 | 0 | 0 |
| nono111 | 1 | 71 | 91 | 0.438 | 0 | 0 | 0 | 0 |
| Ezcash1 | 1 | 71 | 91 | 0.438 | 0 | 0 | 0 | 0 |
| tomb67 | 3 | 212 | 274 | 0.436 | 0 | 0 | 0 | 0 |
| pete775 | 2 | 141 | 183 | 0.435 | 0 | 0 | 0 | 0 |
| tab316us | 16 | 1127 | 1465 | 0.435 | 0 | 0 | 1 | 1 |
| Oomaga | 1 | 70 | 92 | 0.432 | 0 | 0 | 0 | 0 |
| rangers17 | 5 | 349 | 461 | 0.431 | 0 | 0 | 0 | 0 |
| jeannie | 2 | 139 | 185 | 0.429 | 0 | 0 | 0 | 0 |
| jeff18 | 2 | 139 | 185 | 0.429 | 0 | 0 | 0 | 0 |
| marlowe | 2 | 139 | 185 | 0.429 | 0 | 0 | 1 | 0 |
| babad13 | 2 | 138 | 186 | 0.426 | 0 | 0 | 0 | 0 |
| jbar8888 | 1 | 69 | 93 | 0.426 | 0 | 0 | 0 | 0 |
| AKATyCobb | 1 | 69 | 93 | 0.426 | 0 | 0 | 0 | 0 |
| seanrm | 1 | 69 | 93 | 0.426 | 0 | 0 | 0 | 0 |
| fla_dave | 1 | 69 | 93 | 0.426 | 0 | 0 | 0 | 0 |
| moose821 | 2 | 138 | 186 | 0.426 | 0 | 0 | 0 | 0 |
| VanMeter | 2 | 137 | 187 | 0.423 | 0 | 0 | 0 | 0 |
| jaybaker67 | 1 | 68 | 94 | 0.420 | 0 | 0 | 0 | 0 |
| jays05 | 2 | 136 | 188 | 0.420 | 0 | 0 | 0 | 0 |
| tweber01 | 2 | 136 | 188 | 0.420 | 0 | 0 | 0 | 0 |
| baberb | 1 | 68 | 94 | 0.420 | 0 | 0 | 0 | 0 |
| deebman82 | 2 | 135 | 189 | 0.417 | 0 | 0 | 0 | 0 |
| plargtime | 3 | 202 | 284 | 0.416 | 0 | 0 | 0 | 0 |
| Grimhawke | 1 | 67 | 95 | 0.414 | 0 | 0 | 0 | 0 |
| patco_1981 | 1 | 67 | 95 | 0.414 | 0 | 0 | 0 | 0 |
| BTownTea73 | 1 | 67 | 95 | 0.414 | 0 | 0 | 0 | 0 |
| Ratemout | 1 | 67 | 95 | 0.414 | 0 | 0 | 0 | 0 |
| BigGoon | 2 | 133 | 191 | 0.410 | 0 | 0 | 0 | 0 |
| expocarter | 2 | 133 | 191 | 0.410 | 0 | 0 | 0 | 0 |
| douglasbr | 1 | 66 | 96 | 0.407 | 0 | 0 | 0 | 0 |
| celticus | 2 | 132 | 192 | 0.407 | 0 | 0 | 0 | 0 |
| razorclams | 1 | 66 | 96 | 0.407 | 0 | 0 | 0 | 0 |
| clocktower | 1 | 64 | 98 | 0.395 | 0 | 0 | 0 | 0 |
| eliasr | 1 | 64 | 98 | 0.395 | 0 | 0 | 0 | 0 |
| rbrady001 | 1 | 64 | 98 | 0.395 | 0 | 0 | 0 | 0 |
| kei1261 | 1 | 64 | 98 | 0.395 | 0 | 0 | 0 | 0 |
| gigrant | 2 | 128 | 196 | 0.395 | 0 | 0 | 0 | 0 |
| safdan | 6 | 380 | 592 | 0.391 | 0 | 0 | 0 | 0 |
| deadjwj | 1 | 63 | 99 | 0.389 | 0 | 0 | 0 | 0 |
| SILVERJACK | 3 | 187 | 299 | 0.385 | 0 | 0 | 0 | 0 |
| House_rules | 5 | 311 | 499 | 0.384 | 0 | 0 | 0 | 0 |
| pfattkatt | 1 | 62 | 100 | 0.383 | 0 | 0 | 0 | 0 |
| je3rd | 3 | 185 | 301 | 0.381 | 0 | 0 | 0 | 0 |
| andymendillo | 3 | 184 | 302 | 0.379 | 0 | 0 | 0 | 0 |
| gould32 | 1 | 61 | 101 | 0.377 | 0 | 0 | 0 | 0 |
| Senator_guy | 1 | 61 | 101 | 0.377 | 0 | 0 | 0 | 0 |
| brewmeisters | 1 | 61 | 101 | 0.377 | 0 | 0 | 0 | 0 |
| alston | 1 | 61 | 101 | 0.377 | 0 | 0 | 0 | 0 |
| willthrash | 2 | 119 | 205 | 0.367 | 0 | 0 | 0 | 0 |
| gyrene | 1 | 59 | 103 | 0.364 | 0 | 0 | 0 | 0 |
| Daggers | 1 | 59 | 103 | 0.364 | 0 | 0 | 0 | 0 |
| good_beef | 22 | 1295 | 2269 | 0.363 | 0 | 0 | 0 | 0 |
| shempdevil | 1 | 58 | 104 | 0.358 | 0 | 0 | 0 | 0 |
| bobby93 | 1 | 58 | 104 | 0.358 | 0 | 0 | 0 | 0 |
| kevad0 | 4 | 232 | 416 | 0.358 | 0 | 0 | 0 | 0 |
| kyle | 2 | 115 | 209 | 0.355 | 0 | 0 | 0 | 0 |
| otoole2 | 9 | 517 | 941 | 0.355 | 0 | 0 | 0 | 0 |
| macsnight | 1 | 57 | 105 | 0.352 | 0 | 0 | 0 | 0 |
| ny2dave | 6 | 341 | 631 | 0.351 | 0 | 0 | 0 | 0 |
| SimLamp | 2 | 112 | 212 | 0.346 | 0 | 0 | 0 | 0 |
| WColdtimer | 1 | 55 | 107 | 0.340 | 0 | 0 | 0 | 0 |
| bublooo | 2 | 109 | 215 | 0.336 | 0 | 0 | 0 | 0 |
| 667up | 1 | 54 | 108 | 0.333 | 0 | 0 | 0 | 0 |
| monkeycurse | 1 | 53 | 109 | 0.327 | 0 | 0 | 0 | 0 |
| gsv91518 | 4 | 208 | 440 | 0.321 | 0 | 0 | 0 | 0 |
| Vipersn | 1 | 51 | 111 | 0.315 | 0 | 0 | 0 | 0 |
| scorehouse | 1 | 50 | 112 | 0.309 | 0 | 0 | 0 | 0 |
| specsman | 1 | 48 | 114 | 0.296 | 0 | 0 | 0 | 0 |
| nato6869 | 1 | 45 | 117 | 0.278 | 0 | 0 | 0 | 0 |
| spoonfed | 2 | 88 | 236 | 0.272 | 0 | 0 | 0 | 0 |
The cumulative stats shown here DO NOT include stats from any season currently in progress.