| Owner | Seasons | Wins | Losses | PCT | Championships | League Champs | Division Champs | Wild Cards |
|---|---|---|---|---|---|---|---|---|
| _JJP_ | 23 | 2095 | 1632 | 0.562 | 4 | 8 | 14 | 6 |
| NebHusker | 25 | 2245 | 1809 | 0.554 | 4 | 9 | 13 | 5 |
| Taxman2008 | 24 | 2046 | 1843 | 0.526 | 4 | 5 | 9 | 3 |
| joerat1 | 42 | 3551 | 3254 | 0.522 | 4 | 7 | 14 | 4 |
| katwood9 | 37 | 3010 | 2985 | 0.502 | 4 | 4 | 12 | 1 |
| vilefileman | 22 | 1778 | 1786 | 0.499 | 4 | 4 | 2 | 5 |
| kentol | 40 | 3483 | 2999 | 0.537 | 3 | 6 | 18 | 8 |
| redcped | 34 | 3019 | 2489 | 0.548 | 2 | 4 | 20 | 2 |
| gworear | 28 | 2471 | 2065 | 0.545 | 2 | 4 | 16 | 4 |
| razorclams | 34 | 2837 | 2671 | 0.515 | 2 | 3 | 12 | 4 |
| akira_hokuto | 6 | 520 | 452 | 0.535 | 1 | 2 | 1 | 3 |
| newarkwilder | 8 | 686 | 610 | 0.529 | 1 | 2 | 2 | 2 |
| dodgebob | 2 | 169 | 156 | 0.520 | 1 | 1 | 1 | 0 |
| dbrom | 32 | 2672 | 2514 | 0.515 | 1 | 1 | 12 | 2 |
| iSeeYourWiFi | 4 | 328 | 320 | 0.506 | 1 | 1 | 0 | 1 |
| dlchow | 27 | 2209 | 2165 | 0.505 | 1 | 3 | 6 | 3 |
| oldtimer59 | 44 | 3581 | 3548 | 0.502 | 1 | 1 | 6 | 5 |
| kermit | 33 | 2665 | 2683 | 0.498 | 1 | 3 | 8 | 1 |
| zephyr1949 | 4 | 315 | 333 | 0.486 | 1 | 1 | 1 | 0 |
| jrig21 | 29 | 2251 | 2447 | 0.479 | 1 | 2 | 5 | 1 |
| ceno1515 | 22 | 1636 | 1928 | 0.459 | 1 | 3 | 6 | 1 |
| Belsea | 1 | 94 | 68 | 0.580 | 0 | 0 | 1 | 0 |
| yraciv | 1 | 93 | 69 | 0.574 | 0 | 0 | 1 | 0 |
| contrarian23 | 3 | 273 | 213 | 0.562 | 0 | 0 | 1 | 1 |
| rchisolm | 1 | 91 | 72 | 0.558 | 0 | 0 | 1 | 0 |
| 0soup4u | 3 | 267 | 219 | 0.549 | 0 | 0 | 0 | 2 |
| bbondsmvp | 7 | 613 | 522 | 0.540 | 0 | 0 | 2 | 1 |
| wink0094 | 1 | 87 | 75 | 0.537 | 0 | 0 | 0 | 0 |
| coltjj | 1 | 87 | 75 | 0.537 | 0 | 0 | 0 | 1 |
| rmarksduke | 1 | 87 | 75 | 0.537 | 0 | 0 | 0 | 0 |
| halo23 | 3 | 258 | 228 | 0.531 | 0 | 0 | 1 | 1 |
| pmars2001 | 1 | 86 | 76 | 0.531 | 0 | 0 | 1 | 0 |
| just4me | 1 | 86 | 76 | 0.531 | 0 | 0 | 0 | 0 |
| nikospade | 1 | 85 | 77 | 0.525 | 0 | 0 | 0 | 0 |
| basebliman | 3 | 254 | 232 | 0.523 | 0 | 0 | 1 | 0 |
| odalisgagne | 1 | 85 | 78 | 0.521 | 0 | 0 | 0 | 0 |
| dhart59 | 1 | 84 | 78 | 0.519 | 0 | 0 | 0 | 0 |
| stroh23 | 3 | 251 | 235 | 0.516 | 0 | 0 | 0 | 0 |
| tdoak | 2 | 167 | 157 | 0.515 | 0 | 1 | 1 | 0 |
| toddcommish | 11 | 914 | 868 | 0.513 | 0 | 0 | 4 | 0 |
| rsp777 | 1 | 83 | 79 | 0.512 | 0 | 0 | 0 | 0 |
| 7stringplayr | 10 | 827 | 793 | 0.510 | 0 | 0 | 2 | 1 |
| Got_Worms | 3 | 248 | 238 | 0.510 | 0 | 0 | 1 | 0 |
| combalt | 2 | 165 | 159 | 0.509 | 0 | 0 | 0 | 1 |
| glowguy | 9 | 741 | 717 | 0.508 | 0 | 1 | 0 | 1 |
| cubbies84 | 20 | 1638 | 1602 | 0.506 | 0 | 1 | 5 | 0 |
| trumbull | 6 | 491 | 481 | 0.505 | 0 | 0 | 2 | 0 |
| heyheyitsfif | 22 | 1796 | 1769 | 0.504 | 0 | 0 | 7 | 1 |
| gweek | 2 | 163 | 161 | 0.503 | 0 | 0 | 1 | 0 |
| bigben83 | 1 | 81 | 81 | 0.500 | 0 | 0 | 0 | 0 |
| DarthDurron | 4 | 323 | 325 | 0.498 | 0 | 0 | 1 | 0 |
| whalers10 | 31 | 2502 | 2521 | 0.498 | 0 | 2 | 8 | 3 |
| Relkcirts | 3 | 242 | 244 | 0.498 | 0 | 0 | 0 | 0 |
| Boddicker | 37 | 2975 | 3023 | 0.496 | 0 | 1 | 5 | 3 |
| liambrady | 4 | 321 | 327 | 0.495 | 0 | 0 | 0 | 0 |
| stcyr007 | 1 | 80 | 82 | 0.494 | 0 | 0 | 0 | 0 |
| lenbo1212 | 2 | 160 | 165 | 0.492 | 0 | 0 | 0 | 0 |
| jbar8888 | 31 | 2469 | 2554 | 0.492 | 0 | 0 | 8 | 2 |
| dhomard | 23 | 1828 | 1898 | 0.491 | 0 | 1 | 5 | 1 |
| craig479 | 10 | 794 | 827 | 0.490 | 0 | 0 | 1 | 2 |
| cal8ss | 1 | 79 | 83 | 0.488 | 0 | 0 | 0 | 0 |
| mjoyce103 | 1 | 79 | 83 | 0.488 | 0 | 0 | 0 | 0 |
| ronthegenius | 2 | 158 | 166 | 0.488 | 0 | 0 | 0 | 0 |
| richabbs | 2 | 157 | 167 | 0.485 | 0 | 0 | 0 | 0 |
| GeorgeHRuth | 13 | 1016 | 1091 | 0.482 | 0 | 2 | 3 | 2 |
| ermocito | 1 | 78 | 84 | 0.481 | 0 | 0 | 0 | 0 |
| Taft | 2 | 156 | 168 | 0.481 | 0 | 0 | 0 | 0 |
| BFJ925 | 2 | 156 | 168 | 0.481 | 0 | 0 | 0 | 0 |
| strubrosII | 1 | 78 | 84 | 0.481 | 0 | 0 | 0 | 0 |
| snedden001 | 4 | 311 | 337 | 0.480 | 0 | 0 | 0 | 0 |
| Dougsdawgs13 | 2 | 155 | 169 | 0.478 | 0 | 0 | 0 | 0 |
| alanzahm | 3 | 232 | 254 | 0.477 | 0 | 0 | 0 | 0 |
| DJTaylor | 11 | 851 | 932 | 0.477 | 0 | 0 | 1 | 1 |
| Rattlers | 44 | 3392 | 3736 | 0.476 | 0 | 0 | 6 | 1 |
| happyhours | 20 | 1540 | 1700 | 0.475 | 0 | 0 | 3 | 1 |
| vaugheyj | 1 | 77 | 85 | 0.475 | 0 | 0 | 0 | 0 |
| battingzero | 1 | 77 | 85 | 0.475 | 0 | 0 | 0 | 0 |
| midknight | 44 | 3362 | 3766 | 0.472 | 0 | 2 | 7 | 0 |
| Sonofodin52 | 4 | 305 | 343 | 0.471 | 0 | 0 | 0 | 1 |
| specsman | 1 | 76 | 86 | 0.469 | 0 | 0 | 0 | 0 |
| bheid408 | 1 | 76 | 86 | 0.469 | 0 | 0 | 0 | 0 |
| eman7400 | 1 | 76 | 86 | 0.469 | 0 | 0 | 0 | 0 |
| trd3 | 5 | 379 | 431 | 0.468 | 0 | 0 | 0 | 0 |
| Ribbentrop | 13 | 985 | 1122 | 0.467 | 0 | 1 | 2 | 0 |
| big_dowg | 3 | 226 | 260 | 0.465 | 0 | 0 | 0 | 0 |
| wgasa | 1 | 75 | 87 | 0.463 | 0 | 0 | 0 | 0 |
| chewy3344 | 13 | 973 | 1133 | 0.462 | 0 | 0 | 0 | 0 |
| buckleslie | 2 | 149 | 175 | 0.460 | 0 | 0 | 0 | 0 |
| Bradsher | 12 | 890 | 1054 | 0.458 | 0 | 1 | 2 | 0 |
| eddiedzen | 1 | 74 | 88 | 0.457 | 0 | 0 | 0 | 0 |
| slashtc | 2 | 147 | 177 | 0.454 | 0 | 0 | 0 | 0 |
| shawbigred | 1 | 73 | 89 | 0.451 | 0 | 0 | 0 | 0 |
| kbkeener | 7 | 511 | 624 | 0.450 | 0 | 0 | 0 | 0 |
| totalpkg504 | 5 | 360 | 450 | 0.444 | 0 | 0 | 1 | 0 |
| 3dayrotation | 8 | 568 | 728 | 0.438 | 0 | 0 | 0 | 0 |
| fcombs | 2 | 140 | 184 | 0.432 | 0 | 0 | 0 | 0 |
| 20ks | 2 | 139 | 185 | 0.429 | 0 | 0 | 0 | 0 |
| benfc | 1 | 69 | 93 | 0.426 | 0 | 0 | 0 | 0 |
| mlipo11 | 2 | 137 | 187 | 0.423 | 0 | 0 | 0 | 0 |
| jjones1788 | 5 | 342 | 468 | 0.422 | 0 | 1 | 1 | 0 |
| cyclonejim | 1 | 67 | 95 | 0.414 | 0 | 0 | 0 | 0 |
| littlereb | 3 | 201 | 285 | 0.414 | 0 | 0 | 0 | 0 |
| fatguyrd | 3 | 200 | 286 | 0.412 | 0 | 0 | 0 | 0 |
| tridentric | 9 | 600 | 858 | 0.412 | 0 | 0 | 0 | 0 |
| farleyfustle | 2 | 123 | 201 | 0.380 | 0 | 0 | 0 | 0 |
| zero1940 | 3 | 181 | 305 | 0.372 | 0 | 0 | 0 | 0 |
The cumulative stats shown here DO NOT include stats from any season currently in progress.