| Player | SN | B | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | STRK | L STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeter, Derek | 1996 | R | 43 | 181 | 27 | 48 | 4 | 4 | 3 | 25 | 8 | 25 | 0 | 0 | 0 | .265 | .296 | .381 | .678 | 0 | 6 |
| Gehrig, Lou | 1929 | L | 42 | 177 | 29 | 43 | 7 | 0 | 6 | 23 | 27 | 36 | 3 | 0 | 0 | .243 | .351 | .384 | .735 | 2 | 9 |
| Ruth, Babe | 1921 | L | 43 | 173 | 58 | 62 | 12 | 1 | 25 | 48 | 40 | 43 | 0 | 0 | 0 | .358 | .477 | .873 | 1.349 | 1 | 14 |
| Meusel, Bob | 1927 | R | 40 | 168 | 26 | 53 | 12 | 0 | 4 | 23 | 8 | 31 | 2 | 0 | 0 | .315 | .352 | .458 | .810 | 4 | 9 |
| Lazzeri, Tony | 1932 | R | 43 | 165 | 25 | 45 | 8 | 2 | 4 | 19 | 17 | 30 | 2 | 0 | 0 | .273 | .346 | .418 | .764 | 0 | 14 |
| Posada, Jorge | 2000 | S | 43 | 157 | 23 | 39 | 7 | 2 | 4 | 28 | 20 | 52 | 1 | 0 | 0 | .248 | .333 | .395 | .728 | 3 | 5 |
| Cano, Robinson | 2006 | L | 36 | 155 | 15 | 35 | 9 | 0 | 1 | 15 | 3 | 17 | 0 | 0 | 0 | .226 | .241 | .303 | .544 | 5 | 5 |
| Mantle, Mickey | 1962 | S | 35 | 123 | 18 | 40 | 4 | 0 | 2 | 19 | 35 | 22 | 2 | 0 | 1 | .325 | .481 | .407 | .888 | 1 | 6 |
| Judge, Aaron | 2023 | R | 32 | 109 | 15 | 29 | 3 | 0 | 5 | 19 | 16 | 36 | 1 | 0 | 0 | .266 | .359 | .431 | .791 | 2 | 6 |
| Giambi, Jason | 2003 | L | 22 | 74 | 11 | 20 | 3 | 0 | 5 | 23 | 21 | 12 | 1 | 0 | 0 | .270 | .433 | .514 | .947 | 1 | 9 |
| Martin, Billy | 1955 | R | 6 | 20 | 3 | 6 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | .300 | .391 | .450 | .841 | 3 | 3 |
| Bush, Homer | 1998 | R | 6 | 19 | 5 | 8 | 1 | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | .421 | .476 | .579 | 1.055 | 4 | 4 |
| Hoag, Myril | 1932 | R | 4 | 16 | 5 | 5 | 1 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | .313 | .450 | .375 | .825 | 3 | 3 |
| Ackley, Dustin | 2015 | L | 11 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .182 | .250 | .182 | .432 | 1 | 1 |
| TEAM TOTALS | -- | -- | 406 | 1548 | 260 | 435 | 71 | 10 | 60 | 254 | 205 | 316 | 12 | 0 | 1 | .281 | .368 | .456 | .824 | 5 | 14 |
| Player | SN | B | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | PA | SF | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeter, Derek | 1996 | R | 157 | 582 | 104 | 183 | 25 | 6 | 10 | 78 | 48 | 102 | 9 | 14 | 7 | .314 | .370 | .430 | .800 | 654 | 9 | 6 |
| Gehrig, Lou | 1929 | L | 162 | 582 | 134 | 175 | 34 | 11 | 37 | 133 | 128 | 72 | 5 | 4 | 4 | .300 | .431 | .584 | 1.015 | 728 | 0 | 13 |
| Ruth, Babe | 1921 | L | 161 | 572 | 187 | 216 | 47 | 17 | 62 | 181 | 152 | 86 | 4 | 18 | 14 | .378 | .512 | .846 | 1.358 | 733 | 0 | 4 |
| Giambi, Jason | 2003 | L | 156 | 535 | 97 | 134 | 25 | 0 | 41 | 107 | 129 | 140 | 21 | 2 | 1 | .250 | .412 | .527 | .939 | 690 | 5 | 0 |
| Meusel, Bob | 1927 | R | 142 | 543 | 79 | 183 | 49 | 9 | 8 | 108 | 47 | 61 | 2 | 25 | 11 | .337 | .393 | .510 | .902 | 615 | 0 | 22 |
| Lazzeri, Tony | 1932 | R | 149 | 537 | 83 | 161 | 29 | 17 | 16 | 119 | 86 | 67 | 2 | 12 | 12 | .300 | .399 | .506 | .905 | 633 | 0 | 7 |
| Posada, Jorge | 2000 | S | 152 | 509 | 93 | 146 | 35 | 1 | 28 | 87 | 108 | 152 | 8 | 2 | 2 | .287 | .417 | .527 | .943 | 628 | 4 | 0 |
| Cano, Robinson | 2006 | L | 122 | 482 | 62 | 165 | 41 | 1 | 15 | 78 | 18 | 54 | 2 | 5 | 2 | .342 | .365 | .525 | .890 | 508 | 5 | 1 |
| Mantle, Mickey | 1962 | S | 123 | 377 | 96 | 121 | 15 | 1 | 30 | 89 | 122 | 78 | 1 | 9 | 0 | .321 | .486 | .605 | 1.091 | 502 | 2 | 0 |
| Judge, Aaron | 2023 | R | 106 | 367 | 79 | 98 | 16 | 0 | 37 | 75 | 88 | 130 | 0 | 3 | 1 | .267 | .406 | .613 | 1.019 | 458 | 3 | 0 |
| Stottlemyre Sr., Mel | 1971 | R | 35 | 94 | 6 | 16 | 1 | 0 | 1 | 11 | 5 | 29 | 0 | 0 | 0 | .170 | .210 | .213 | .423 | 103 | 1 | 3 |
| Pennock, Herb | 1928 | S | 29 | 78 | 1 | 16 | 0 | 0 | 0 | 9 | 3 | 7 | 0 | 0 | 0 | .203 | .234 | .203 | .436 | 89 | 0 | 7 |
| Bush, Homer | 1998 | R | 45 | 71 | 17 | 27 | 3 | 0 | 1 | 5 | 5 | 19 | 0 | 6 | 3 | .380 | .421 | .465 | .886 | 78 | 0 | 2 |
| Martin, Billy | 1955 | R | 21 | 74 | 8 | 22 | 2 | 0 | 1 | 9 | 7 | 9 | 0 | 1 | 2 | .300 | .354 | .371 | .726 | 85 | 2 | 1 |
| Orth, Al | 1904 | L | 21 | 69 | 6 | 20 | 1 | 1 | 0 | 8 | 0 | 5 | 1 | 2 | 3 | .297 | .308 | .344 | .651 | 71 | 0 | 1 |
| Hoag, Myril | 1932 | R | 48 | 57 | 19 | 21 | 5 | 0 | 1 | 7 | 7 | 14 | 0 | 1 | 1 | .370 | .443 | .519 | .961 | 65 | 0 | 0 |
| Ackley, Dustin | 2015 | L | 23 | 52 | 6 | 15 | 3 | 2 | 4 | 11 | 4 | 7 | 0 | 0 | 0 | .288 | .333 | .654 | .987 | 57 | 1 | 0 |
| Ruffing, Red | 1946 | R | 8 | 27 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | .120 | .154 | .160 | .314 | 28 | 0 | 0 |
| Hughes, Tom L. | 1907 | R | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .250 | .143 | .393 | 10 | 0 | 1 |
| Sabathia, C.C. | 2011 | L | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 3 | 0 | 0 |
| Pitcher Totals | -- | -- | 130 | 279 | 14 | 56 | 3 | 1 | 1 | 29 | 9 | 50 | 2 | 2 | 3 | .201 | .230 | .229 | .459 | 304 | 1 | 12 |
| Hitter Totals | -- | -- | 1567 | 5340 | 1064 | 1667 | 329 | 65 | 291 | 1087 | 949 | 991 | 54 | 102 | 60 | .312 | .419 | .562 | .981 | 6434 | 31 | 56 |
| Totals | -- | -- | 1697 | 5619 | 1078 | 1723 | 332 | 66 | 292 | 1116 | 958 | 1041 | 56 | 104 | 63 | .307 | .411 | .545 | .956 | 6738 | 32 | 68 |
For information regarding statistical abbreviations, please View the Statistics Legend
P=Prospect, Released Players