| Player | SN | B | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | STRK | L STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castillo, Luis | 2000 | S | 9 | 39 | 5 | 12 | 1 | 0 | 0 | 1 | 2 | 9 | 0 | 2 | 3 | .308 | .341 | .333 | .675 | 7 | 7 |
| Guerrero, Vladimir | 2004 | R | 9 | 37 | 5 | 11 | 3 | 0 | 2 | 11 | 1 | 9 | 0 | 0 | 0 | .297 | .308 | .541 | .848 | 1 | 7 |
| Pujols, Albert | 2004 | R | 9 | 35 | 5 | 11 | 4 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | .314 | .351 | .600 | .951 | 5 | 5 |
| Ramirez, Manny | 2002 | R | 9 | 35 | 2 | 9 | 2 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | .257 | .297 | .400 | .697 | 5 | 5 |
| Tejada, Miguel | 2005 | R | 9 | 34 | 1 | 8 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | .235 | .235 | .294 | .529 | 3 | 4 |
| Sosa, Sammy | 2001 | R | 9 | 32 | 6 | 6 | 1 | 1 | 2 | 7 | 7 | 7 | 0 | 0 | 0 | .188 | .333 | .469 | .802 | 1 | 1 |
| Beltre, Adrian | 2004 | R | 9 | 32 | 4 | 6 | 2 | 0 | 2 | 4 | 5 | 2 | 0 | 1 | 0 | .188 | .289 | .438 | .727 | 4 | 4 |
| Encarnacion, Juan | 2000 | R | 9 | 30 | 4 | 7 | 1 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 1 | .233 | .258 | .367 | .625 | 1 | 3 |
| Perez, Neifi | 1998 | S | 6 | 23 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .261 | .261 | .391 | .652 | 3 | 3 |
| Olivo, Miguel | 2005 | R | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .091 | .091 | .091 | .182 | 0 | 1 |
| Berroa, Angel | 2001 | R | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 1 |
| Polanco, Placido | 2005 | R | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 1 |
| TEAM TOTALS | -- | -- | 87 | 315 | 36 | 79 | 16 | 1 | 11 | 34 | 20 | 58 | 0 | 4 | 4 | .251 | .294 | .413 | .706 | 7 | 7 |
| Player | SN | B | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | PA | SF | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tejada, Miguel | 2005 | R | 162 | 654 | 89 | 199 | 50 | 5 | 26 | 98 | 40 | 83 | 7 | 5 | 1 | .304 | .349 | .515 | .865 | 704 | 3 | 0 |
| Perez, Neifi | 1998 | S | 162 | 647 | 80 | 177 | 25 | 9 | 9 | 59 | 38 | 70 | 1 | 5 | 6 | .274 | .313 | .382 | .695 | 712 | 4 | 22 |
| Guerrero, Vladimir | 2004 | R | 156 | 612 | 124 | 206 | 39 | 2 | 39 | 126 | 52 | 74 | 8 | 15 | 3 | .337 | .391 | .598 | .989 | 680 | 8 | 0 |
| Beltre, Adrian | 2004 | R | 156 | 598 | 104 | 200 | 32 | 0 | 48 | 121 | 53 | 87 | 2 | 7 | 2 | .334 | .388 | .629 | 1.017 | 657 | 4 | 0 |
| Pujols, Albert | 2004 | R | 154 | 592 | 133 | 196 | 51 | 2 | 46 | 123 | 84 | 52 | 7 | 5 | 5 | .331 | .415 | .657 | 1.072 | 692 | 9 | 0 |
| Sosa, Sammy | 2001 | R | 160 | 577 | 146 | 189 | 34 | 5 | 64 | 160 | 116 | 153 | 6 | 0 | 2 | .328 | .437 | .737 | 1.174 | 711 | 12 | 0 |
| Encarnacion, Juan | 2000 | R | 141 | 547 | 75 | 158 | 25 | 6 | 14 | 72 | 29 | 90 | 7 | 16 | 4 | .289 | .330 | .433 | .764 | 590 | 4 | 3 |
| Castillo, Luis | 2000 | S | 137 | 543 | 102 | 181 | 17 | 3 | 2 | 17 | 78 | 87 | 0 | 62 | 22 | .334 | .418 | .388 | .806 | 630 | 0 | 9 |
| Ramirez, Manny | 2002 | R | 120 | 436 | 84 | 152 | 31 | 0 | 33 | 107 | 73 | 85 | 8 | 0 | 0 | .349 | .450 | .647 | 1.097 | 518 | 1 | 0 |
| Polanco, Placido | 2005 | R | 43 | 158 | 26 | 50 | 7 | 0 | 3 | 20 | 12 | 9 | 3 | 0 | 0 | .316 | .376 | .418 | .793 | 173 | 0 | 0 |
| Olivo, Miguel | 2005 | R | 37 | 115 | 16 | 35 | 7 | 1 | 4 | 16 | 4 | 31 | 3 | 6 | 1 | .304 | .341 | .487 | .828 | 124 | 1 | 1 |
| Perez, Odalis | 2002 | L | 32 | 64 | 5 | 10 | 5 | 0 | 1 | 4 | 1 | 13 | 0 | 0 | 0 | .156 | .169 | .281 | .450 | 75 | 0 | 10 |
| Berroa, Angel | 2001 | R | 15 | 53 | 8 | 16 | 2 | 0 | 0 | 4 | 3 | 10 | 0 | 2 | 0 | .302 | .339 | .340 | .679 | 56 | 0 | 0 |
| Torres, Salomon | 2002 | R | 5 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .154 | .154 | .154 | .308 | 14 | 0 | 0 |
| Astacio, Pedro | 2003 | R | 7 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .091 | .091 | .091 | .182 | 14 | 0 | 3 |
| Mota, Guillermo | 2003 | R | 76 | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | .222 | .222 | .556 | .778 | 9 | 0 | 0 |
| Ortiz, Ramon | 2002 | R | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 7 | 0 | 0 |
| Colon, Bartolo | 2005 | R | 33 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 3 | 0 | 0 |
| Benitez, Armando | 2004 | R | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 0 | 0 |
| Dotel, Octavio | 2002 | R | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 0 | 0 |
| Valverde, Jose | 2003 | R | 54 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1 | 0 | 0 |
| Pitcher Totals | -- | -- | 386 | 111 | 8 | 17 | 6 | 0 | 2 | 7 | 1 | 29 | 0 | 0 | 0 | .153 | .161 | .261 | .422 | 125 | 0 | 13 |
| Hitter Totals | -- | -- | 1443 | 5532 | 987 | 1759 | 320 | 33 | 288 | 923 | 582 | 831 | 52 | 123 | 46 | .318 | .385 | .544 | .929 | 6247 | 46 | 35 |
| Totals | -- | -- | 1829 | 5643 | 995 | 1776 | 326 | 33 | 290 | 930 | 583 | 860 | 52 | 123 | 46 | .315 | .381 | .538 | .919 | 6372 | 46 | 48 |
For information regarding statistical abbreviations, please View the Statistics Legend
P=Prospect, Released Players