| Player | SN | B | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | STRK | L STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pesky, Johnny | 1942 | L | 90 | 412 | 56 | 115 | 11 | 2 | 1 | 35 | 13 | 28 | 3 | 0 | 1 | .279 | .305 | .323 | .628 | 0 | 9 |
| Hale, Odell | 1936 | R | 90 | 399 | 51 | 108 | 26 | 7 | 6 | 46 | 18 | 48 | 2 | 1 | 0 | .271 | .305 | .416 | .721 | 1 | 9 |
| Dimaggio, Dom | 1950 | R | 90 | 385 | 57 | 107 | 15 | 7 | 3 | 46 | 22 | 64 | 0 | 4 | 1 | .278 | .315 | .377 | .691 | 6 | 8 |
| Williams, Ted | 1948 | L | 90 | 349 | 56 | 115 | 28 | 1 | 12 | 63 | 46 | 44 | 3 | 1 | 3 | .330 | .410 | .519 | .929 | 3 | 17 |
| Morgan, Joe | 1975 | L | 90 | 345 | 56 | 84 | 13 | 2 | 5 | 52 | 42 | 56 | 4 | 36 | 1 | .243 | .330 | .336 | .666 | 3 | 6 |
| Speaker, Tris | 1925 | L | 86 | 327 | 48 | 97 | 13 | 1 | 6 | 52 | 35 | 11 | 2 | 1 | 1 | .297 | .368 | .398 | .766 | 2 | 8 |
| Zarilla, Al | 1950 | L | 79 | 290 | 37 | 70 | 24 | 6 | 1 | 35 | 27 | 34 | 3 | 1 | 0 | .241 | .312 | .376 | .687 | 3 | 9 |
| Sullivan, Billy | 1936 | L | 58 | 231 | 24 | 66 | 18 | 2 | 1 | 22 | 1 | 16 | 0 | 1 | 1 | .286 | .289 | .394 | .683 | 0 | 8 |
| Summers, Champ | 1979 | L | 57 | 214 | 40 | 62 | 13 | 0 | 7 | 44 | 21 | 42 | 3 | 1 | 1 | .290 | .360 | .449 | .808 | 0 | 7 |
| Stephenson, Riggs | 1923 | R | 34 | 129 | 8 | 34 | 7 | 0 | 0 | 20 | 3 | 21 | 1 | 0 | 0 | .264 | .284 | .318 | .601 | 4 | 9 |
| Nolan, Joe | 1981 | L | 33 | 120 | 11 | 26 | 6 | 0 | 1 | 14 | 9 | 11 | 0 | 0 | 0 | .217 | .269 | .292 | .561 | 0 | 8 |
| Montague, Ed | 1928 | R | 12 | 41 | 2 | 8 | 0 | 0 | 0 | 3 | 4 | 10 | 1 | 0 | 0 | .195 | .283 | .195 | .478 | 0 | 3 |
| Clinton, Lou | 1961 | R | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 |
| TEAM TOTALS | -- | -- | 810 | 3246 | 446 | 892 | 174 | 28 | 43 | 432 | 241 | 385 | 22 | 46 | 9 | .275 | .328 | .385 | .713 | 6 | 17 |
| Player | SN | B | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | PA | SF | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hale, Odell | 1936 | R | 161 | 652 | 133 | 206 | 53 | 14 | 15 | 92 | 67 | 45 | 0 | 8 | 5 | .316 | .380 | .506 | .887 | 729 | 0 | 9 |
| Pesky, Johnny | 1942 | L | 157 | 661 | 112 | 218 | 31 | 10 | 2 | 54 | 45 | 38 | 2 | 13 | 7 | .331 | .375 | .416 | .791 | 732 | 0 | 23 |
| Dimaggio, Dom | 1950 | R | 148 | 619 | 138 | 203 | 32 | 12 | 7 | 74 | 86 | 72 | 4 | 16 | 4 | .328 | .414 | .452 | .866 | 717 | 0 | 7 |
| Williams, Ted | 1948 | L | 143 | 532 | 130 | 196 | 46 | 3 | 26 | 133 | 132 | 43 | 3 | 4 | 0 | .369 | .497 | .615 | 1.112 | 667 | 0 | 0 |
| Morgan, Joe | 1975 | L | 146 | 498 | 107 | 163 | 27 | 6 | 17 | 94 | 132 | 52 | 3 | 67 | 10 | .327 | .466 | .508 | .974 | 639 | 6 | 0 |
| Zarilla, Al | 1950 | L | 137 | 496 | 97 | 161 | 34 | 11 | 9 | 78 | 80 | 49 | 4 | 2 | 3 | .325 | .423 | .493 | .915 | 585 | 0 | 5 |
| Speaker, Tris | 1925 | L | 123 | 452 | 83 | 176 | 37 | 5 | 13 | 92 | 74 | 13 | 4 | 5 | 2 | .389 | .479 | .578 | 1.057 | 545 | 0 | 16 |
| Sullivan, Billy | 1936 | L | 98 | 336 | 41 | 118 | 34 | 6 | 2 | 50 | 17 | 9 | 0 | 5 | 2 | .351 | .382 | .508 | .890 | 357 | 0 | 4 |
| Summers, Champ | 1979 | L | 118 | 308 | 57 | 90 | 14 | 2 | 21 | 62 | 53 | 48 | 4 | 7 | 7 | .291 | .401 | .556 | .957 | 367 | 1 | 0 |
| Stephenson, Riggs | 1923 | R | 96 | 319 | 51 | 102 | 21 | 6 | 5 | 69 | 16 | 26 | 3 | 5 | 5 | .319 | .357 | .475 | .832 | 347 | 0 | 8 |
| Nolan, Joe | 1981 | L | 122 | 354 | 38 | 110 | 27 | 2 | 2 | 39 | 36 | 28 | 2 | 2 | 3 | .309 | .371 | .407 | .778 | 396 | 4 | 0 |
| Lilly, Ted | 2009 | L | 27 | 57 | 2 | 5 | 1 | 1 | 0 | 2 | 2 | 27 | 0 | 0 | 1 | .088 | .119 | .140 | .259 | 64 | 0 | 5 |
| Clinton, Lou | 1961 | R | 17 | 51 | 4 | 13 | 2 | 1 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | .255 | .283 | .333 | .616 | 54 | 0 | 1 |
| Montague, Ed | 1928 | R | 34 | 54 | 13 | 13 | 0 | 1 | 0 | 3 | 6 | 7 | 2 | 0 | 0 | .235 | .339 | .275 | .613 | 64 | 0 | 1 |
| Oswalt, Roy | 2001 | R | 28 | 47 | 3 | 9 | 1 | 0 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | .191 | .208 | .213 | .421 | 51 | 0 | 3 |
| Darwin, Danny | 1990 | R | 48 | 38 | 5 | 5 | 1 | 1 | 0 | 3 | 2 | 21 | 0 | 0 | 0 | .132 | .175 | .211 | .386 | 43 | 0 | 3 |
| Hammel, Jason | 2014 | R | 17 | 35 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | .143 | .167 | .143 | .310 | 39 | 0 | 3 |
| Dempster, Ryan | 2012 | R | 16 | 32 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | .094 | .094 | .156 | .250 | 33 | 0 | 1 |
| Johnson, Randy | 1998 | R | 11 | 32 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | .063 | .063 | .094 | .156 | 35 | 0 | 3 |
| Baney, Dick | 1973 | R | 11 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .222 | .300 | .222 | .522 | 11 | 0 | 1 |
| Henry, Bill | 1964 | L | 37 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 6 | 0 | 0 |
| Jones, Doug | 1992 | R | 80 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 4 | 0 | 0 |
| Dotel, Octavio | 2002 | R | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 0 | 0 |
| Pitcher Totals | -- | -- | 358 | 261 | 15 | 34 | 4 | 3 | 0 | 14 | 6 | 105 | 1 | 0 | 1 | .130 | .153 | .169 | .322 | 287 | 0 | 19 |
| Hitter Totals | -- | -- | 1500 | 5332 | 1004 | 1769 | 358 | 79 | 119 | 843 | 746 | 440 | 31 | 134 | 48 | .332 | .416 | .495 | .911 | 6199 | 11 | 74 |
| Totals | -- | -- | 1858 | 5593 | 1019 | 1803 | 362 | 82 | 119 | 857 | 752 | 545 | 32 | 134 | 49 | .322 | .405 | .480 | .885 | 6486 | 11 | 93 |
For information regarding statistical abbreviations, please View the Statistics Legend
P=Prospect, Released Players