| Player | SN | B | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | STRK | L STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caminero, Junior | 2026 | R | 69 | 292 | 37 | 75 | 7 | 0 | 12 | 52 | 23 | 54 | 2 | 0 | 0 | .257 | .315 | .404 | .720 | 1 | 13 |
| Crow-Armstrong, Pete | 2026 | L | 69 | 284 | 52 | 71 | 14 | 5 | 9 | 43 | 37 | 68 | 3 | 22 | 2 | .250 | .340 | .430 | .770 | 5 | 9 |
| Abrams, CJ | 2026 | L | 69 | 273 | 38 | 65 | 11 | 3 | 8 | 41 | 21 | 71 | 1 | 15 | 1 | .238 | .292 | .388 | .680 | 2 | 10 |
| Contreras, William | 2026 | R | 69 | 262 | 22 | 71 | 12 | 0 | 6 | 45 | 17 | 33 | 3 | 0 | 0 | .271 | .322 | .385 | .707 | 2 | 11 |
| De La Cruz, Elly | 2026 | S | 69 | 257 | 43 | 74 | 11 | 2 | 11 | 37 | 31 | 55 | 2 | 21 | 7 | .288 | .369 | .475 | .844 | 9 | 9 |
| Devers, Rafael | 2026 | L | 69 | 252 | 31 | 65 | 9 | 1 | 8 | 36 | 24 | 49 | 1 | 0 | 0 | .258 | .323 | .397 | .719 | 5 | 8 |
| Soto, Juan | 2026 | L | 57 | 210 | 35 | 69 | 12 | 2 | 8 | 18 | 32 | 28 | 1 | 0 | 0 | .329 | .420 | .519 | .939 | 0 | 8 |
| Cruz, Oneil | 2026 | L | 51 | 192 | 28 | 53 | 7 | 0 | 4 | 17 | 12 | 62 | 5 | 22 | 2 | .276 | .332 | .375 | .707 | 0 | 6 |
| Judge, Aaron | 2026 | R | 39 | 107 | 15 | 25 | 4 | 0 | 4 | 16 | 13 | 40 | 0 | 0 | 0 | .234 | .317 | .383 | .700 | 0 | 4 |
| Taylor, Tyrone | 2026 | R | 35 | 106 | 20 | 28 | 4 | 1 | 5 | 13 | 4 | 16 | 2 | 0 | 0 | .264 | .304 | .462 | .766 | 0 | 6 |
| Wacha, Michael | 2026 | R | 18 | 39 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | .077 | .077 | .128 | .205 | 1 | 1 |
| Imanaga, Shota | 2026 | L | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | .000 | .029 | .000 | .029 | 0 | 0 |
| Cole, Gerrit | 2026 | R | 17 | 28 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | .107 | .107 | .107 | .214 | 0 | 2 |
| Brito, Juan | 2026 | S | 28 | 28 | 6 | 18 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | .643 | .655 | .750 | 1.405 | 0 | 7 |
| Soroka, Michael | 2026 | R | 17 | 23 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | .174 | .167 | .174 | .341 | 0 | 1 |
| Griffin, Foster | 2026 | R | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 |
| Seymour, Ian | 2026 | L | 18 | 20 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | .150 | .150 | .200 | .350 | 0 | 1 |
| Hays, Austin | 2026 | R | 14 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | 0 | 1 |
| Henderson, Logan | 2026 | R | 35 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .091 | .091 | .091 | .182 | 0 | 1 |
| Quantrill, Cal | 2026 | L | 38 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 |
| Montgomery, Jordan | 2026 | L | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 |
| Assad, Javier | 2026 | R | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 |
| Lynch, Daniel | 2026 | L | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 |
| Molina, Anthony | 2026 | R | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 |
| Maton, Phil | 2026 | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 |
| TEAM TOTALS | -- | -- | 890 | 2464 | 332 | 632 | 92 | 15 | 76 | 323 | 214 | 606 | 22 | 80 | 12 | .256 | .320 | .399 | .719 | 9 | 13 |
| Player | SN | B | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | PA | SF | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crow-Armstrong, Pete | 2026 | L | 162 | 626 | 119 | 175 | 31 | 8 | 45 | 107 | 83 | 187 | 12 | 41 | 7 | .280 | .372 | .570 | .943 | 726 | 4 | 1 |
| Caminero, Junior | 2026 | R | 162 | 616 | 100 | 170 | 25 | 1 | 42 | 101 | 79 | 129 | 4 | 3 | 3 | .276 | .360 | .524 | .885 | 702 | 3 | 0 |
| Abrams, CJ | 2026 | L | 152 | 579 | 93 | 151 | 30 | 4 | 33 | 106 | 57 | 158 | 12 | 34 | 6 | .261 | .336 | .497 | .834 | 654 | 6 | 0 |
| Contreras, William | 2026 | R | 147 | 566 | 82 | 153 | 27 | 1 | 18 | 94 | 61 | 94 | 4 | 1 | 2 | .270 | .341 | .417 | .758 | 640 | 9 | 0 |
| De La Cruz, Elly | 2026 | S | 143 | 559 | 99 | 158 | 30 | 5 | 30 | 79 | 72 | 175 | 2 | 30 | 8 | .283 | .365 | .515 | .880 | 636 | 3 | 0 |
| Devers, Rafael | 2026 | L | 148 | 558 | 88 | 144 | 36 | 1 | 37 | 98 | 69 | 161 | 2 | 0 | 0 | .258 | .340 | .525 | .865 | 633 | 4 | 0 |
| Soto, Juan | 2026 | L | 111 | 400 | 63 | 110 | 11 | 2 | 27 | 68 | 78 | 65 | 1 | 9 | 3 | .275 | .393 | .515 | .908 | 482 | 2 | 0 |
| Cruz, Oneil | 2026 | L | 97 | 368 | 65 | 103 | 14 | 1 | 20 | 67 | 47 | 139 | 4 | 30 | 7 | .280 | .368 | .486 | .854 | 419 | 0 | 0 |
| Judge, Aaron | 2026 | R | 66 | 238 | 45 | 57 | 10 | 0 | 18 | 41 | 43 | 86 | 2 | 5 | 3 | .241 | .360 | .511 | .871 | 287 | 1 | 0 |
| Taylor, Tyrone | 2026 | R | 97 | 219 | 36 | 61 | 16 | 0 | 11 | 38 | 14 | 41 | 2 | 3 | 2 | .279 | .325 | .502 | .827 | 241 | 2 | 4 |
| Hays, Austin | 2026 | R | 26 | 57 | 13 | 18 | 2 | 0 | 2 | 8 | 3 | 14 | 0 | 0 | 0 | .316 | .344 | .456 | .800 | 61 | 1 | 0 |
| Brito, Juan | 2026 | S | 18 | 55 | 6 | 17 | 2 | 0 | 3 | 11 | 3 | 9 | 0 | 1 | 0 | .309 | .339 | .509 | .848 | 59 | 1 | 0 |
| Totals | -- | -- | 1329 | 4841 | 809 | 1317 | 234 | 23 | 286 | 818 | 609 | 1258 | 45 | 157 | 41 | .272 | .356 | .507 | .863 | 5540 | 36 | 5 |
For information regarding statistical abbreviations, please View the Statistics Legend
P=Prospect, Released Players