NATIONAL LEAGUE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
East | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
Philadelphia Phillies | 98-64 | 0.605 | - | 5-5 | L1 | x | 52-29 | 46-35 | 0-0 | 0 | chrisekeedei | 69234 |
St. Louis Beer Barons | 87-75 | 0.537 | 11 | 5-5 | L1 | - | 40-41 | 47-34 | 0-0 | 0 | moser34 | 10033 |
Brooklyn Dodgers | 86-76 | 0.531 | 12 | 8-2 | W1 | - | 45-36 | 41-40 | 0-0 | 0 | dreeves | 14697 |
Chicago Cubs | 75-87 | 0.463 | 23 | 3-7 | W1 | - | 40-41 | 35-46 | 0-0 | 0 | mark102857 | -85974 |
1907 NY GIANTS | 70-92 | 0.432 | 28 | 6-4 | W2 | - | 32-49 | 38-43 | 0-0 | 0 | quagmire9000 | -14075 |
Pittsburgh Alleghenys | 59-103 | 0.364 | 39 | 3-7 | L2 | - | 33-48 | 26-55 | 0-0 | 0 | epup1975 | -8439 |
AMERICAN LEAGUE | ||||||||||||
East | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
Washington Senators | 96-66 | 0.593 | - | 8-2 | W5 | x | 52-29 | 44-37 | 0-0 | 0 | JAMESA | -995 |
New York Yankees | 86-76 | 0.531 | 10 | 4-6 | L1 | - | 45-36 | 41-40 | 0-0 | 0 | dbjerke | -14186 |
Detroit Tigets | 86-76 | 0.531 | 10 | 5-5 | L1 | - | 45-36 | 41-40 | 0-0 | 0 | glowguy | 25480 |
Philadelphia A's | 83-79 | 0.512 | 13 | 4-6 | W1 | - | 43-38 | 40-41 | 0-0 | 0 | gigrant | -1435 |
Boston Braves (NL) | 81-81 | 0.500 | 15 | 6-4 | W1 | - | 39-42 | 42-39 | 0-0 | 0 | flbarons | -72284 |
St. Louis Browns | 65-97 | 0.401 | 31 | 3-7 | L6 | - | 34-47 | 31-50 | 0-0 | 0 | stroh23 | 48034 |
© 1999-2022 WhatIfSports.com, Inc. All rights reserved.
WhatIfSports is a trademark of WhatIfSports.com, Inc. SimLeague, SimMatchup and iSimNow are trademarks or registered trademarks of Electronic Arts, Inc. Used under license. The names of actual companies and products mentioned herein may be the trademarks of their respective owners.