NATIONAL LEAGUE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
East | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
Detroit Tigers | 103-59 | 0.636 | - | 8-2 | W4 | x | 49-32 | 54-27 | 0-0 | 0 | oskies | 39296 |
Chicago Whales | 87-75 | 0.537 | 16 | 6-4 | L1 | - | 36-45 | 51-30 | 0-0 | 0 | erne6 | -81785 |
Miami Marlins | 84-78 | 0.519 | 19 | 4-6 | W1 | - | 36-45 | 48-33 | 0-0 | 0 | big_dowg | -1957 |
Tampa Bay Rays | 76-86 | 0.469 | 27 | 4-6 | L4 | - | 36-45 | 40-41 | 0-0 | 0 | ljemd | -11208 |
Houston Colt .45s | 74-88 | 0.457 | 29 | 4-6 | W1 | - | 36-45 | 38-43 | 0-0 | 0 | Billcf7 | 32869 |
West | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
CALIFORNIA ANGELS 1956/2016 | 94-68 | 0.580 | - | 3-7 | L1 | x | 43-38 | 51-30 | 0-0 | 0 | kallison1 | -5284 |
Mountain View Alphabet | 82-80 | 0.506 | 12 | 6-4 | W2 | - | 43-38 | 39-42 | 0-0 | 0 | tigerrott | 79914 |
MSP Whippets | 77-85 | 0.475 | 17 | 5-5 | L1 | - | 38-43 | 39-42 | 0-0 | 0 | Powys | -639 |
San Diego Madres | 71-91 | 0.438 | 23 | 4-6 | L2 | - | 30-51 | 41-40 | 0-0 | 0 | cardsfan | -133424 |
S.F. Cross-Seam Cheese | 60-102 | 0.370 | 34 | 6-4 | W1 | - | 30-51 | 30-51 | 0-0 | 0 | Tdiddy | 53382 |
AMERICAN LEAGUE | ||||||||||||
East | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
Brooklyn Brewmasters | 93-69 | 0.574 | - | 5-5 | W3 | x | 45-36 | 48-33 | 0-0 | 0 | cpmitchno1 | 122757 |
New York Cabbies | 87-75 | 0.537 | 6 | 4-6 | L1 | - | 43-38 | 44-37 | 0-0 | 0 | midknight | -86778 |
Baltimore Ponies | 81-81 | 0.500 | 12 | 5-5 | W2 | - | 39-42 | 42-39 | 0-0 | 0 | coachgreat1 | 1931 |
Philadelphia Blazers | 80-82 | 0.494 | 13 | 7-3 | W1 | - | 38-43 | 42-39 | 0-0 | 0 | feasor | -8305 |
Toronto Argonauts | 76-86 | 0.469 | 17 | 3-7 | L2 | - | 40-41 | 36-45 | 0-0 | 0 | hulce | 1020 |
West | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
Bufords Posse (Relaunched) | 103-59 | 0.636 | - | 6-4 | W2 | x | 56-25 | 47-34 | 0-0 | 0 | The_Creeper | 18989 |
Kansas City/St. Joeseph Goetz | 92-70 | 0.568 | 11 | 6-4 | W1 | - | 51-30 | 41-40 | 0-0 | 0 | luvyablue | -132883 |
56/16 St. Louis Cardinals | 77-85 | 0.475 | 26 | 6-4 | L3 | - | 39-42 | 38-43 | 0-0 | 0 | jgaleo062066 | 16245 |
Chicago Palehose | 71-91 | 0.438 | 32 | 6-4 | L2 | - | 37-44 | 34-47 | 0-0 | 0 | specsman | -504729 |
Cleveland First Nations | 52-110 | 0.321 | 51 | 2-8 | L1 | - | 32-49 | 20-61 | 0-0 | 0 | mikemundt | 30192 |
© 1999-2022 WhatIfSports.com, Inc. All rights reserved.
WhatIfSports is a trademark of WhatIfSports.com, Inc. SimLeague, SimMatchup and iSimNow are trademarks or registered trademarks of Electronic Arts, Inc. Used under license. The names of actual companies and products mentioned herein may be the trademarks of their respective owners.