| FINAL | ||
| 03-04 Connecticut | 85 | |
| 05-06 Connecticut | 79 | |
| VISITING TEAM: 03-04 Connecticut | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Ben Gordon | 33 | 9/20 | 4/9 | 4/7 | 3 | 3 | 0 | 1 | 4 | 3 | 26 |
| Emeka Okafor | 32 | 2/5 | 0/0 | 5/9 | 13 | 0 | 6 | 2 | 2 | 3 | 9 |
| Taliek Brown | 29 | 2/6 | 0/0 | 4/4 | 3 | 7 | 0 | 2 | 1 | 4 | 8 |
| Denham Brown | 27 | 3/10 | 2/3 | 4/4 | 6 | 1 | 0 | 1 | 3 | 1 | 12 |
| Josh Boone | 22 | 4/9 | 0/0 | 0/0 | 5 | 1 | 2 | 0 | 2 | 2 | 8 |
| Charlie Villanueva | 18 | 4/9 | 0/3 | 3/4 | 8 | 1 | 3 | 1 | 1 | 2 | 11 |
| Marcus Williams | 15 | 2/3 | 1/1 | 2/2 | 2 | 4 | 1 | 2 | 2 | 3 | 7 |
| Rashad Anderson | 8 | 1/2 | 0/1 | 0/0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| Hilton Armstrong | 8 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Shamon Tooles | 8 | 0/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | 200 | 28/66 | 7/17 | 22/30 | 44 | 19 | 12 | 10 | 17 | 22 | 85 |
| 42.4% | 41.2% | 73.3% | |||||||||
| HOME TEAM: 05-06 Connecticut | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Rudy Gay | 29 | 9/18 | 1/4 | 2/4 | 5 | 2 | 2 | 3 | 4 | 2 | 21 |
| Josh Boone | 28 | 5/8 | 0/0 | 0/0 | 8 | 0 | 4 | 1 | 2 | 0 | 10 |
| Hilton Armstrong | 27 | 3/6 | 0/1 | 3/4 | 6 | 1 | 4 | 1 | 1 | 5 | 9 |
| Marcus Williams | 25 | 3/8 | 0/2 | 6/6 | 3 | 7 | 0 | 0 | 2 | 2 | 12 |
| Denham Brown | 23 | 5/10 | 3/6 | 0/0 | 5 | 3 | 1 | 3 | 1 | 4 | 13 |
| Craig Austrie | 22 | 0/2 | 0/0 | 0/0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 |
| Jeff Adrien | 14 | 1/3 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Rashad Anderson | 11 | 1/3 | 0/1 | 2/2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Rob Garrison | 11 | 1/2 | 0/0 | 2/2 | 1 | 1 | 0 | 0 | 3 | 1 | 4 |
| Ed Nelson | 10 | 1/2 | 0/0 | 2/2 | 3 | 1 | 0 | 0 | 2 | 2 | 4 |
| TOTALS | 200 | 29/62 | 4/14 | 17/20 | 34 | 20 | 12 | 8 | 17 | 21 | 79 |
| 46.8% | 28.6% | 85.0% | |||||||||
|
Copyright © 2000 WhatIfSports.com All rights reserved. |