| FINAL | ||
| 03-04 Connecticut | 80 | |
| 08-09 Connecticut | 73 | |
| VISITING TEAM: 03-04 Connecticut | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Emeka Okafor | 35 | 12/24 | 0/0 | 2/6 | 22 | 1 | 4 | 2 | 4 | 4 | 26 |
| Ben Gordon | 32 | 6/12 | 3/5 | 0/0 | 2 | 3 | 0 | 0 | 2 | 2 | 15 |
| Taliek Brown | 29 | 2/5 | 0/0 | 0/0 | 6 | 10 | 1 | 0 | 0 | 1 | 4 |
| Denham Brown | 28 | 3/8 | 1/3 | 4/4 | 2 | 0 | 1 | 0 | 2 | 1 | 11 |
| Charlie Villanueva | 22 | 4/11 | 0/3 | 1/3 | 7 | 0 | 3 | 0 | 2 | 3 | 9 |
| Josh Boone | 21 | 2/4 | 0/0 | 2/2 | 10 | 0 | 2 | 1 | 1 | 3 | 6 |
| Marcus Williams | 14 | 1/3 | 1/1 | 2/2 | 0 | 5 | 0 | 2 | 2 | 4 | 5 |
| Rashad Anderson | 8 | 1/3 | 0/1 | 0/0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Shamon Tooles | 6 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hilton Armstrong | 5 | 1/1 | 0/0 | 0/0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | 200 | 32/71 | 5/13 | 11/17 | 54 | 20 | 13 | 5 | 15 | 19 | 80 |
| 45.1% | 38.5% | 64.7% | |||||||||
| HOME TEAM: 08-09 Connecticut | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| A.J. Price | 35 | 9/16 | 2/7 | 2/4 | 5 | 5 | 0 | 2 | 4 | 1 | 22 |
| Jeff Adrien | 35 | 4/9 | 0/0 | 3/7 | 6 | 1 | 1 | 2 | 1 | 4 | 11 |
| Hasheem Thabeet | 33 | 4/7 | 0/0 | 1/5 | 6 | 0 | 10 | 1 | 1 | 4 | 9 |
| Kemba Walker | 28 | 2/7 | 0/1 | 2/2 | 2 | 4 | 0 | 1 | 1 | 3 | 6 |
| Stanley Robinson | 26 | 4/7 | 0/0 | 0/0 | 6 | 2 | 0 | 0 | 1 | 3 | 8 |
| Craig Austrie | 25 | 3/9 | 1/3 | 3/3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| Gavin Edwards | 12 | 2/3 | 0/0 | 0/1 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
| Scottie Haralson | 6 | 1/4 | 1/4 | 0/0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | 200 | 29/62 | 4/15 | 11/22 | 27 | 17 | 11 | 7 | 9 | 16 | 73 |
| 46.8% | 26.7% | 50.0% | |||||||||
|
Copyright © 2000 WhatIfSports.com All rights reserved. |