| FINAL | ||
| 19-20 Boston University | 65 | |
| 19-20 Gonzaga | 99 | |
| VISITING TEAM: 19-20 Boston University | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Max Mahoney | 28 | 6/14 | 0/0 | 2/3 | 8 | 2 | 0 | 1 | 2 | 3 | 14 |
| Javante McCoy | 27 | 6/14 | 1/3 | 4/4 | 2 | 4 | 0 | 0 | 4 | 1 | 17 |
| Jonas Harper | 27 | 2/5 | 2/4 | 2/2 | 3 | 3 | 0 | 0 | 1 | 3 | 8 |
| Walter Whyte | 25 | 2/6 | 1/4 | 3/4 | 6 | 0 | 1 | 0 | 1 | 1 | 8 |
| Alex Vilarino | 18 | 1/1 | 0/0 | 0/0 | 1 | 5 | 0 | 0 | 2 | 0 | 2 |
| Andrew Petcash | 18 | 0/1 | 0/1 | 2/2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| Fletcher Tynen | 16 | 2/3 | 1/2 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Sukhmail Mathon | 16 | 1/3 | 0/1 | 0/0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| Ethan Brittain-Watts | 11 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jack Hemphill | 10 | 3/8 | 1/2 | 0/2 | 5 | 0 | 0 | 0 | 2 | 4 | 7 |
| Tim Uzoegbu | 2 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Mikula | 2 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 200 | 23/58 | 6/19 | 13/17 | 32 | 15 | 2 | 1 | 17 | 16 | 65 |
| 39.7% | 31.6% | 76.5% | |||||||||
| HOME TEAM: 19-20 Gonzaga | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Ryan Woolridge | 31 | 7/10 | 1/1 | 2/2 | 2 | 7 | 0 | 2 | 2 | 2 | 17 |
| Corey Kispert | 31 | 2/3 | 2/2 | 0/0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
| Joel Ayayi | 28 | 6/10 | 4/5 | 2/2 | 7 | 3 | 0 | 2 | 2 | 2 | 18 |
| Filip Petrusev | 26 | 3/9 | 0/0 | 5/6 | 8 | 1 | 0 | 0 | 2 | 1 | 11 |
| Killian Tillie | 24 | 4/6 | 2/3 | 1/2 | 2 | 4 | 3 | 1 | 1 | 3 | 11 |
| Admon Gilder | 19 | 6/10 | 2/4 | 0/1 | 3 | 1 | 0 | 5 | 0 | 2 | 14 |
| Drew Timme | 15 | 4/6 | 0/0 | 1/2 | 7 | 0 | 0 | 0 | 1 | 1 | 9 |
| Anton Watson | 13 | 5/9 | 0/1 | 3/4 | 5 | 2 | 0 | 1 | 0 | 1 | 13 |
| Martynas Arlauskas | 7 | 0/1 | 0/1 | 0/0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Will Graves | 2 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lang | 2 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavel Zakharov | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 200 | 37/66 | 11/17 | 14/19 | 37 | 19 | 4 | 13 | 8 | 15 | 99 |
| 56.1% | 64.7% | 73.7% | |||||||||
|
Copyright © 2000 WhatIfSports.com All rights reserved. |