| FINAL | ||
| 19-20 Buffalo | 63 | |
| 19-20 Florida State | 81 | |
| VISITING TEAM: 19-20 Buffalo | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Jayvon Graves | 30 | 3/9 | 1/1 | 2/10 | 4 | 1 | 0 | 0 | 3 | 2 | 9 |
| Antwain Johnson | 29 | 4/13 | 0/6 | 3/4 | 4 | 1 | 2 | 2 | 2 | 1 | 11 |
| Davonta Jordan | 28 | 1/2 | 1/2 | 0/1 | 4 | 9 | 1 | 3 | 0 | 3 | 3 |
| Jeenathan Williams | 23 | 3/9 | 0/2 | 2/2 | 5 | 0 | 0 | 0 | 0 | 1 | 8 |
| Josh Mballa | 23 | 3/6 | 0/0 | 3/4 | 9 | 1 | 1 | 1 | 2 | 4 | 9 |
| Ronaldo Segu | 18 | 4/10 | 1/5 | 2/2 | 3 | 2 | 0 | 0 | 2 | 1 | 11 |
| Gabe Grant | 13 | 1/3 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Nickelberry | 11 | 2/6 | 0/0 | 0/0 | 5 | 1 | 0 | 1 | 2 | 2 | 4 |
| LaQuill Hardnett | 11 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| Brock Bertram | 6 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Giambattista Davis | 4 | 0/0 | 0/0 | 0/2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Savion Gallion | 4 | 1/3 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| TOTALS | 200 | 23/62 | 3/18 | 14/27 | 42 | 15 | 4 | 7 | 13 | 20 | 63 |
| 37.1% | 16.7% | 51.9% | |||||||||
| HOME TEAM: 19-20 Florida State | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Trent Forrest | 27 | 5/10 | 0/1 | 0/0 | 4 | 6 | 0 | 1 | 3 | 0 | 10 |
| M.J. Walker | 26 | 5/9 | 4/5 | 2/4 | 3 | 1 | 0 | 2 | 0 | 3 | 16 |
| Devin Vassell | 22 | 3/4 | 1/2 | 1/2 | 4 | 3 | 0 | 1 | 1 | 1 | 8 |
| Raiquan Gray | 19 | 2/6 | 1/3 | 3/6 | 2 | 2 | 0 | 1 | 2 | 3 | 8 |
| Anthony Polite | 19 | 2/3 | 2/3 | 0/0 | 5 | 1 | 0 | 1 | 1 | 1 | 6 |
| Patrick Williams | 19 | 3/5 | 0/0 | 0/0 | 4 | 1 | 1 | 1 | 1 | 0 | 6 |
| Malik Osborne | 17 | 0/3 | 0/1 | 0/0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rayquan Evans | 14 | 2/3 | 1/1 | 0/0 | 3 | 1 | 0 | 0 | 1 | 3 | 5 |
| Dominik Olejniczak | 14 | 3/6 | 0/0 | 1/2 | 3 | 1 | 0 | 0 | 2 | 2 | 7 |
| Balsa Koprivica | 12 | 4/7 | 0/0 | 3/3 | 3 | 1 | 0 | 0 | 1 | 3 | 11 |
| Wyatt Wilkes | 6 | 1/2 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nathanael Jack | 5 | 0/1 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| TOTALS | 200 | 30/59 | 9/16 | 12/19 | 37 | 19 | 2 | 8 | 12 | 18 | 81 |
| 50.8% | 56.3% | 63.2% | |||||||||
|
Copyright © 2000 WhatIfSports.com All rights reserved. |