| FINAL | ||
| 92-93 Florida State | 84 | |
| 91-92 Cincinnati | 95 | |
| VISITING TEAM: 92-93 Florida State | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Rodney Dobard | 36 | 3/9 | 0/1 | 4/4 | 10 | 1 | 5 | 0 | 2 | 2 | 10 |
| Sam Cassell | 35 | 7/14 | 1/3 | 2/5 | 3 | 3 | 0 | 3 | 3 | 4 | 17 |
| Bob Sura | 34 | 8/18 | 2/7 | 4/7 | 5 | 4 | 0 | 4 | 3 | 4 | 22 |
| Charlie Ward | 27 | 2/9 | 0/6 | 0/0 | 2 | 8 | 0 | 1 | 2 | 1 | 4 |
| Doug Edwards | 27 | 6/9 | 0/1 | 1/2 | 10 | 3 | 2 | 3 | 1 | 4 | 13 |
| Lorenzo Hands | 13 | 1/1 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Byron Wells | 9 | 0/3 | 0/1 | 0/0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| Maurice Robinson | 8 | 3/3 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| Scott Shepherd | 5 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Derrick Carroll | 2 | 1/1 | 1/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jonathan Kerner | 2 | 2/3 | 0/0 | 1/2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| Andre Reid | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | 200 | 34/71 | 4/20 | 12/20 | 37 | 22 | 8 | 12 | 14 | 23 | 84 |
| 47.9% | 20.0% | 60.0% | |||||||||
| HOME TEAM: 91-92 Cincinnati | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Herb Jones | 37 | 3/9 | 0/2 | 4/6 | 11 | 4 | 1 | 3 | 1 | 2 | 10 |
| Anthony Buford | 31 | 7/16 | 3/6 | 8/8 | 3 | 4 | 0 | 1 | 4 | 4 | 25 |
| Corrie Blount | 27 | 3/8 | 0/0 | 2/5 | 7 | 4 | 1 | 2 | 1 | 2 | 8 |
| Nick Van Exel | 20 | 6/10 | 3/4 | 1/2 | 3 | 2 | 1 | 1 | 2 | 0 | 16 |
| Jeff Scott | 18 | 2/2 | 0/0 | 0/0 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| Erik Martin | 17 | 4/6 | 0/0 | 2/2 | 7 | 2 | 1 | 1 | 1 | 0 | 10 |
| Tarrance Gibson | 16 | 3/6 | 3/4 | 2/2 | 4 | 1 | 0 | 2 | 3 | 1 | 11 |
| Terry Nelson | 15 | 3/4 | 0/0 | 1/2 | 4 | 0 | 0 | 2 | 1 | 4 | 7 |
| Allen Jackson | 8 | 0/1 | 0/0 | 2/2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Mike Reicheneker | 6 | 0/2 | 0/0 | 1/2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| B.J. Ward | 3 | 0/0 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Curtis Bostic | 2 | 0/0 | 0/0 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 200 | 31/64 | 9/16 | 24/35 | 43 | 21 | 5 | 12 | 16 | 15 | 95 |
| 48.4% | 56.3% | 68.6% | |||||||||
|
Copyright © 2000 WhatIfSports.com All rights reserved. |