| FINAL | ||
| 94-95 UCLA | 99 | |
| 96-97 Arizona | 80 | |
| VISITING TEAM: 94-95 UCLA | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Ed O'Bannon | 28 | 9/14 | 2/3 | 6/6 | 8 | 4 | 2 | 2 | 4 | 3 | 26 |
| Tyus Edney | 28 | 6/10 | 1/3 | 1/1 | 2 | 7 | 1 | 2 | 3 | 4 | 14 |
| Charles O'Bannon | 28 | 4/7 | 0/0 | 0/2 | 5 | 4 | 1 | 3 | 1 | 4 | 8 |
| Toby Bailey | 23 | 4/8 | 1/1 | 2/4 | 7 | 2 | 1 | 0 | 2 | 1 | 11 |
| J.R. Henderson | 21 | 5/8 | 0/0 | 0/2 | 2 | 2 | 0 | 2 | 2 | 1 | 10 |
| George Zidek | 20 | 3/5 | 0/0 | 4/4 | 8 | 0 | 1 | 0 | 0 | 3 | 10 |
| Cameron Dollar | 18 | 0/0 | 0/0 | 1/2 | 2 | 5 | 0 | 3 | 1 | 2 | 1 |
| Tom Givens | 10 | 1/2 | 0/0 | 3/4 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| Ike Nwankwo | 10 | 3/3 | 0/0 | 1/2 | 1 | 0 | 0 | 1 | 1 | 1 | 7 |
| Kris Johnson | 8 | 1/2 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Marquis Burns | 3 | 1/1 | 1/1 | 0/0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Kevin Dempsey | 3 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 200 | 37/60 | 5/8 | 20/29 | 40 | 25 | 7 | 13 | 17 | 22 | 99 |
| 61.7% | 62.5% | 69.0% | |||||||||
| HOME TEAM: 96-97 Arizona | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Jason Terry | 30 | 3/10 | 1/3 | 1/2 | 2 | 8 | 0 | 1 | 4 | 3 | 8 |
| Michael Dickerson | 29 | 4/11 | 2/5 | 7/10 | 0 | 0 | 0 | 1 | 3 | 3 | 17 |
| Mike Bibby | 29 | 6/14 | 3/5 | 2/4 | 2 | 3 | 0 | 4 | 4 | 2 | 17 |
| Bennett Davison | 25 | 5/9 | 0/0 | 3/5 | 3 | 0 | 1 | 2 | 1 | 2 | 13 |
| A.J. Bramlett | 22 | 2/4 | 0/0 | 1/3 | 11 | 1 | 0 | 0 | 1 | 3 | 5 |
| Donnell Harris | 15 | 4/7 | 0/0 | 1/2 | 4 | 0 | 0 | 0 | 1 | 3 | 9 |
| Miles Simon | 15 | 1/1 | 1/1 | 0/0 | 1 | 7 | 0 | 1 | 2 | 2 | 3 |
| Eugene Edgerson | 15 | 2/4 | 0/0 | 0/2 | 7 | 1 | 0 | 0 | 1 | 0 | 4 |
| Jason Lee | 11 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| Josh Pastner | 3 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jason Stewart | 3 | 0/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Ash | 3 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 200 | 28/64 | 7/14 | 17/30 | 33 | 20 | 1 | 11 | 18 | 20 | 80 |
| 43.8% | 50.0% | 56.7% | |||||||||
|
Copyright © 2000 WhatIfSports.com All rights reserved. |