| FINAL | ||
| 24-25 Wisconsin | 74 | |
| 24-25 UTSA | 87 | |
| VISITING TEAM: 24-25 Wisconsin | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| John Tonje | 28 | 6/9 | 0/1 | 4/4 | 5 | 1 | 0 | 1 | 1 | 2 | 16 |
| John Blackwell | 28 | 3/6 | 0/1 | 0/0 | 6 | 4 | 0 | 0 | 1 | 3 | 6 |
| Max Klesmit | 26 | 4/11 | 3/8 | 0/1 | 1 | 2 | 0 | 2 | 1 | 2 | 11 |
| Steven Crowl | 24 | 2/4 | 1/1 | 0/0 | 3 | 2 | 0 | 1 | 1 | 4 | 5 |
| Nolan Winter | 22 | 7/12 | 1/2 | 1/2 | 7 | 1 | 1 | 0 | 1 | 1 | 16 |
| Kamari McGee | 17 | 0/2 | 0/0 | 1/2 | 0 | 5 | 0 | 0 | 0 | 1 | 1 |
| Xavier Amos | 15 | 2/6 | 0/3 | 4/4 | 1 | 0 | 1 | 1 | 1 | 2 | 8 |
| Jack Janicki | 14 | 0/1 | 0/1 | 0/0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Carter Gilmore | 14 | 1/3 | 1/2 | 0/0 | 2 | 1 | 0 | 0 | 2 | 2 | 3 |
| Camren Hunter | 4 | 1/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Daniel Freitag | 4 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Markus Ilver | 4 | 1/2 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | 200 | 28/59 | 8/23 | 10/13 | 26 | 20 | 2 | 5 | 9 | 20 | 74 |
| 47.5% | 34.8% | 76.9% | |||||||||
| HOME TEAM: 24-25 UTSA | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Marcus Millender | 32 | 4/8 | 2/3 | 2/2 | 3 | 7 | 0 | 0 | 2 | 2 | 12 |
| Primo Spears | 32 | 6/15 | 3/6 | 5/6 | 3 | 2 | 0 | 1 | 3 | 1 | 20 |
| Raekwon Horton | 31 | 3/5 | 0/1 | 3/3 | 4 | 0 | 0 | 2 | 1 | 4 | 9 |
| Damari Monsanto | 25 | 2/8 | 2/6 | 4/4 | 4 | 1 | 0 | 0 | 0 | 0 | 10 |
| Jonnivius Smith | 21 | 2/4 | 1/1 | 4/4 | 10 | 1 | 2 | 2 | 1 | 3 | 9 |
| Tai'Reon Joseph | 13 | 3/4 | 0/0 | 1/1 | 1 | 2 | 0 | 1 | 1 | 1 | 7 |
| Baboucarr Njie | 12 | 1/2 | 0/1 | 1/1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| David Hermes | 12 | 2/4 | 0/0 | 0/0 | 4 | 1 | 0 | 0 | 1 | 2 | 4 |
| Mo Njie | 8 | 2/3 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nazar Mahmoud | 6 | 1/3 | 1/1 | 2/2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Skylar Wicks | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaquan Scott | 4 | 0/1 | 0/0 | 2/2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | 200 | 26/57 | 9/19 | 26/27 | 38 | 16 | 3 | 7 | 9 | 14 | 87 |
| 45.6% | 47.4% | 96.3% | |||||||||
|
Copyright © 2000 WhatIfSports.com All rights reserved. |