| FINAL | ||
| 24-25 Western Kentucky | 83 | |
| 24-25 Kennesaw State | 68 | |
| VISITING TEAM: 24-25 Western Kentucky | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Tyrone Marshall | 29 | 3/8 | 2/6 | 1/2 | 17 | 1 | 0 | 2 | 2 | 2 | 9 |
| Khristian Lander | 29 | 6/10 | 2/4 | 1/2 | 3 | 5 | 0 | 1 | 1 | 3 | 15 |
| Don McHenry | 27 | 7/19 | 2/7 | 1/1 | 2 | 1 | 0 | 1 | 2 | 2 | 17 |
| Braxton Bayless | 22 | 2/5 | 1/2 | 1/2 | 3 | 3 | 0 | 2 | 2 | 4 | 6 |
| Jalen Jackson | 21 | 0/4 | 0/0 | 2/2 | 3 | 2 | 1 | 1 | 1 | 4 | 2 |
| Julius Thedford | 19 | 6/11 | 0/1 | 3/4 | 5 | 3 | 0 | 2 | 0 | 3 | 15 |
| Enoch Kalambay | 17 | 4/6 | 1/2 | 4/4 | 5 | 1 | 0 | 0 | 3 | 0 | 13 |
| Jack Edelen | 13 | 3/3 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
| Leeroy Odiahi | 11 | 0/0 | 0/0 | 0/0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jaylen Dorsey | 6 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaise Keita | 3 | 0/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Babacar Faye | 3 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 200 | 31/67 | 8/22 | 13/17 | 44 | 20 | 2 | 10 | 11 | 19 | 83 |
| 46.3% | 36.4% | 76.5% | |||||||||
| HOME TEAM: 24-25 Kennesaw State | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Adrian Wooley | 32 | 5/8 | 2/3 | 2/4 | 5 | 2 | 0 | 3 | 3 | 3 | 14 |
| Simeon Cottle | 28 | 4/13 | 2/7 | 6/8 | 2 | 2 | 0 | 1 | 2 | 1 | 16 |
| Braedan Lue | 26 | 4/12 | 0/4 | 3/4 | 8 | 1 | 0 | 1 | 2 | 1 | 11 |
| Jamil Miller | 24 | 2/5 | 1/2 | 0/1 | 6 | 0 | 0 | 1 | 1 | 0 | 5 |
| Rongie Gordon | 23 | 2/5 | 1/3 | 0/0 | 6 | 2 | 0 | 0 | 1 | 2 | 5 |
| Ricardo Wright | 22 | 1/9 | 0/5 | 0/0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 |
| Andre Weir | 14 | 2/4 | 0/0 | 1/2 | 7 | 0 | 0 | 1 | 1 | 2 | 5 |
| Ramone Seals | 12 | 1/3 | 0/2 | 1/2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Frankquon Sherman | 10 | 0/3 | 0/1 | 4/6 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Delaney Heard | 3 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mekhi Turner | 3 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Stone | 3 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 200 | 22/64 | 7/28 | 17/27 | 43 | 12 | 0 | 7 | 13 | 14 | 68 |
| 34.4% | 25.0% | 63.0% | |||||||||
|
Copyright © 2000 WhatIfSports.com All rights reserved. |