| FINAL | ||
| 24-25 Jacksonville State | 74 | |
| 24-25 North Dakota | 79 | |
| VISITING TEAM: 24-25 Jacksonville State | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Jaron Pierre | 36 | 5/15 | 2/7 | 4/6 | 9 | 1 | 0 | 1 | 3 | 2 | 16 |
| Koree Cotton | 29 | 2/5 | 1/2 | 2/2 | 2 | 2 | 0 | 0 | 1 | 3 | 7 |
| Marcellus Brigham | 27 | 4/7 | 0/2 | 4/4 | 5 | 0 | 0 | 0 | 1 | 3 | 12 |
| Mason Nicholson | 26 | 4/8 | 0/1 | 0/0 | 12 | 0 | 3 | 1 | 0 | 2 | 8 |
| Quel'Ron House | 26 | 1/7 | 0/1 | 3/4 | 2 | 8 | 0 | 2 | 1 | 2 | 5 |
| Jao Ituka | 20 | 3/7 | 2/6 | 0/0 | 1 | 0 | 0 | 2 | 1 | 2 | 8 |
| Michael Houge | 18 | 3/7 | 0/2 | 1/2 | 5 | 1 | 0 | 0 | 1 | 2 | 7 |
| Jamar Franklin | 18 | 3/7 | 3/6 | 2/2 | 0 | 1 | 0 | 0 | 1 | 0 | 11 |
| TOTALS | 200 | 25/63 | 8/27 | 16/20 | 36 | 13 | 3 | 6 | 9 | 16 | 74 |
| 39.7% | 29.6% | 80.0% | |||||||||
| HOME TEAM: 24-25 North Dakota | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Treysen Eaglestaff | 32 | 7/19 | 5/13 | 2/4 | 6 | 3 | 0 | 0 | 2 | 3 | 21 |
| Eli King | 29 | 5/7 | 1/2 | 2/2 | 7 | 0 | 0 | 0 | 1 | 2 | 13 |
| Mier Panoam | 28 | 4/9 | 0/2 | 2/2 | 7 | 3 | 0 | 1 | 1 | 1 | 10 |
| Amar Kuljuhovic | 25 | 4/7 | 0/1 | 3/5 | 4 | 0 | 0 | 0 | 1 | 1 | 11 |
| Deng Mayar | 20 | 2/4 | 0/1 | 0/2 | 5 | 3 | 1 | 0 | 1 | 4 | 4 |
| Mambourou Mara | 14 | 1/2 | 1/2 | 0/2 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
| Dariyus Woodson | 12 | 1/3 | 1/2 | 2/2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| Zach Kraft | 12 | 1/2 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Brian Mathews | 11 | 0/2 | 0/0 | 0/0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| Reggie Thomas | 8 | 3/8 | 2/4 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
| George Natsvishvili | 5 | 0/1 | 0/0 | 2/2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ryan Erikson | 4 | 0/1 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 200 | 28/65 | 10/28 | 13/21 | 44 | 17 | 1 | 1 | 11 | 14 | 79 |
| 43.1% | 35.7% | 61.9% | |||||||||
|
Copyright © 2000 WhatIfSports.com All rights reserved. |