| FINAL | ||
| 24-25 Villanova | 86 | |
| 24-25 Northern Kentucky | 63 | |
| VISITING TEAM: 24-25 Villanova | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Eric Dixon | 33 | 10/19 | 4/8 | 5/6 | 6 | 4 | 0 | 1 | 3 | 2 | 29 |
| Jordan Longino | 29 | 4/11 | 1/4 | 2/3 | 3 | 3 | 1 | 1 | 2 | 4 | 11 |
| Jhamir Brickus | 27 | 3/4 | 0/1 | 0/0 | 0 | 6 | 0 | 2 | 1 | 3 | 6 |
| Wooga Poplar | 27 | 7/11 | 3/5 | 3/4 | 9 | 1 | 0 | 1 | 2 | 3 | 20 |
| Enoch Boakye | 21 | 0/2 | 0/0 | 2/2 | 8 | 0 | 1 | 1 | 0 | 1 | 2 |
| Tyler Perkins | 19 | 3/4 | 2/3 | 0/0 | 5 | 2 | 0 | 1 | 1 | 0 | 8 |
| Josiah Moseley | 17 | 1/1 | 0/0 | 2/4 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Nnanna Njoku | 10 | 0/1 | 0/0 | 0/0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Kris Parker | 8 | 2/3 | 0/1 | 2/2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jordann Dumont | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin O'Toole | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aleksandar Gavalyugov | 3 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 200 | 30/57 | 10/23 | 16/21 | 37 | 19 | 2 | 7 | 11 | 16 | 86 |
| 52.6% | 43.5% | 76.2% | |||||||||
| HOME TEAM: 24-25 Northern Kentucky | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Sam Vinson | 32 | 4/11 | 0/3 | 3/3 | 5 | 5 | 0 | 2 | 2 | 2 | 11 |
| Josh Dilling | 29 | 3/10 | 2/7 | 1/2 | 1 | 1 | 0 | 0 | 1 | 1 | 9 |
| Trey Robinson | 28 | 3/8 | 1/2 | 2/2 | 5 | 4 | 0 | 2 | 2 | 1 | 9 |
| Keeyan Itejere | 25 | 2/6 | 0/0 | 0/0 | 7 | 1 | 2 | 0 | 1 | 3 | 4 |
| LJ Wells | 22 | 6/8 | 0/0 | 1/4 | 5 | 0 | 0 | 2 | 1 | 1 | 13 |
| Dan Gherezgher | 19 | 2/5 | 1/3 | 2/2 | 2 | 1 | 0 | 0 | 1 | 1 | 7 |
| Randall Pettus | 16 | 2/6 | 1/4 | 2/2 | 1 | 2 | 0 | 0 | 2 | 2 | 7 |
| Jeramiah Israel | 8 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Paulius Rapolis | 8 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Hubertas Pivorius | 6 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesar Tchilombo | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Darbyshire | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 200 | 23/57 | 6/22 | 11/15 | 28 | 14 | 3 | 6 | 12 | 14 | 63 |
| 40.4% | 27.3% | 73.3% | |||||||||
|
Copyright © 2000 WhatIfSports.com All rights reserved. |