| FINAL | ||
| 24-25 Niagara | 94 | |
| 24-25 Virginia Tech | 85 | |
| VISITING TEAM: 24-25 Niagara | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Josiah Davis | 29 | 4/10 | 1/1 | 4/5 | 3 | 6 | 0 | 3 | 3 | 3 | 13 |
| Olumide Adelodun | 26 | 4/10 | 3/8 | 4/4 | 8 | 2 | 0 | 2 | 2 | 2 | 15 |
| Justin Page | 26 | 2/3 | 1/2 | 0/0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| Zion Russell | 25 | 1/3 | 0/1 | 1/2 | 3 | 4 | 2 | 1 | 1 | 1 | 3 |
| Jaeden Marshall | 22 | 3/6 | 2/4 | 2/2 | 4 | 0 | 0 | 0 | 0 | 2 | 10 |
| Jhaylon Martinez | 21 | 3/5 | 0/0 | 9/9 | 4 | 1 | 0 | 0 | 1 | 3 | 15 |
| Justice Smith | 16 | 2/7 | 1/3 | 2/2 | 2 | 3 | 0 | 1 | 0 | 1 | 7 |
| Will Shortt | 15 | 3/4 | 1/1 | 1/2 | 6 | 0 | 1 | 0 | 1 | 1 | 8 |
| Jahari Williamson | 13 | 6/8 | 2/3 | 1/1 | 2 | 2 | 0 | 1 | 1 | 2 | 15 |
| Damondre McKnight | 7 | 1/2 | 1/2 | 0/0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| TOTALS | 200 | 29/58 | 12/25 | 24/27 | 33 | 19 | 4 | 8 | 11 | 16 | 94 |
| 50.0% | 48.0% | 88.9% | |||||||||
| HOME TEAM: 24-25 Virginia Tech | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Ben Burnham | 27 | 3/7 | 2/3 | 2/2 | 3 | 4 | 1 | 2 | 1 | 4 | 10 |
| Jaden Schutt | 26 | 3/5 | 2/3 | 2/3 | 2 | 0 | 0 | 1 | 2 | 1 | 10 |
| Tobi Lawal | 25 | 7/11 | 0/1 | 4/4 | 10 | 1 | 0 | 1 | 1 | 4 | 18 |
| Tyler Johnson | 25 | 4/7 | 0/0 | 2/2 | 4 | 3 | 0 | 0 | 2 | 3 | 10 |
| Mylyjael Poteat | 22 | 6/12 | 0/0 | 5/6 | 5 | 2 | 1 | 1 | 2 | 1 | 17 |
| Jaydon Young | 21 | 2/7 | 2/6 | 1/2 | 1 | 2 | 0 | 1 | 1 | 1 | 7 |
| Ben Hammond | 20 | 4/6 | 2/3 | 1/2 | 2 | 4 | 0 | 1 | 2 | 2 | 11 |
| Brandon Rechsteiner | 20 | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Patrick Wessler | 10 | 1/2 | 0/0 | 0/0 | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| Rodney Brown | 4 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 200 | 30/60 | 8/17 | 17/21 | 32 | 18 | 2 | 7 | 12 | 20 | 85 |
| 50.0% | 47.1% | 81.0% | |||||||||
|
Copyright © 2000 WhatIfSports.com All rights reserved. |