| FINAL | ||
| 24-25 New Orleans | 64 | |
| 24-25 Stephen F. Austin | 87 | |
| VISITING TEAM: 24-25 New Orleans | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| James White | 31 | 5/11 | 3/4 | 2/2 | 8 | 2 | 0 | 1 | 2 | 2 | 15 |
| Jah Short | 30 | 2/10 | 0/2 | 3/4 | 3 | 3 | 0 | 2 | 2 | 3 | 7 |
| JR Jacobs | 25 | 2/5 | 2/5 | 2/2 | 0 | 3 | 0 | 0 | 1 | 1 | 8 |
| Dae Dae Hunter | 24 | 3/5 | 2/4 | 2/2 | 4 | 1 | 0 | 2 | 2 | 0 | 10 |
| Theo Grant | 20 | 2/6 | 0/0 | 0/2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Michael Thomas | 17 | 1/1 | 0/0 | 0/0 | 4 | 0 | 0 | 1 | 2 | 5 | 2 |
| Luke Davis | 17 | 2/8 | 1/3 | 0/0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
| Leland Coleman | 11 | 2/4 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kohen Rowbatham | 11 | 1/4 | 1/3 | 0/0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Jamond Vincent | 6 | 1/2 | 1/1 | 0/0 | 1 | 2 | 0 | 0 | 1 | 1 | 3 |
| Grant Kemp | 4 | 0/1 | 0/1 | 0/0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kerwin Prince | 4 | 1/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | 200 | 22/58 | 10/23 | 10/13 | 27 | 15 | 0 | 7 | 13 | 16 | 64 |
| 37.9% | 43.5% | 76.9% | |||||||||
| HOME TEAM: 24-25 Stephen F. Austin | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Keon Thompson | 31 | 2/6 | 0/1 | 4/4 | 7 | 6 | 0 | 1 | 3 | 0 | 8 |
| Chrishawn Christmas | 30 | 2/6 | 1/1 | 2/2 | 9 | 2 | 0 | 1 | 1 | 2 | 7 |
| Nana Antwi-Boasiako | 27 | 4/7 | 1/3 | 1/1 | 9 | 4 | 0 | 1 | 0 | 0 | 10 |
| Matt Hayman | 26 | 7/13 | 4/6 | 2/4 | 3 | 3 | 0 | 2 | 3 | 3 | 20 |
| Juhlawnei Stone | 22 | 2/4 | 0/0 | 2/2 | 4 | 2 | 3 | 0 | 1 | 4 | 6 |
| Myles Jenkins | 18 | 6/9 | 2/2 | 2/2 | 2 | 1 | 0 | 0 | 1 | 0 | 16 |
| Dominic Pangonis | 13 | 2/3 | 1/1 | 1/2 | 1 | 2 | 0 | 1 | 1 | 1 | 6 |
| Thierno Sylla | 9 | 2/3 | 0/0 | 1/1 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| Keenan Emmanuel | 9 | 1/1 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Keith Lamar | 7 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Clayton Southwick | 4 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DaeVeon Scott | 4 | 1/3 | 1/1 | 0/0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 |
| TOTALS | 200 | 30/57 | 10/15 | 17/20 | 39 | 22 | 4 | 8 | 12 | 11 | 87 |
| 52.6% | 66.7% | 85.0% | |||||||||
|
Copyright © 2000 WhatIfSports.com All rights reserved. |