| FINAL | ||
| 24-25 Iowa | 97 | |
| 24-25 Radford | 70 | |
| VISITING TEAM: 24-25 Iowa | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Payton Sandfort | 30 | 6/12 | 4/7 | 3/4 | 9 | 7 | 0 | 1 | 2 | 2 | 19 |
| Josh Dix | 28 | 3/5 | 0/1 | 1/2 | 2 | 4 | 0 | 1 | 0 | 0 | 7 |
| Brock Harding | 23 | 3/6 | 1/2 | 0/0 | 0 | 8 | 0 | 2 | 2 | 2 | 7 |
| Owen Freeman | 23 | 7/9 | 1/1 | 2/6 | 5 | 2 | 3 | 0 | 2 | 5 | 17 |
| Pryce Sandfort | 22 | 5/8 | 3/6 | 0/0 | 2 | 1 | 0 | 1 | 0 | 1 | 13 |
| Ladji Dembele | 18 | 4/8 | 1/2 | 0/0 | 7 | 0 | 1 | 2 | 0 | 3 | 9 |
| Drew Thelwell | 17 | 3/5 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| Riley Mulvey | 14 | 5/6 | 0/0 | 2/3 | 4 | 1 | 0 | 2 | 1 | 2 | 12 |
| Carter Kingsbury | 10 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Seydou Traore | 9 | 1/2 | 0/1 | 0/0 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Cooper Koch | 3 | 1/1 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Even Brauns | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 200 | 39/64 | 10/20 | 9/17 | 36 | 24 | 4 | 9 | 9 | 19 | 97 |
| 60.9% | 50.0% | 52.9% | |||||||||
| HOME TEAM: 24-25 Radford | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Jarvis Moss | 26 | 5/9 | 3/4 | 1/1 | 0 | 1 | 0 | 2 | 3 | 0 | 14 |
| Brandon Maclin | 25 | 1/9 | 0/3 | 2/3 | 4 | 5 | 0 | 0 | 2 | 3 | 4 |
| Josiah Harris | 24 | 4/7 | 0/0 | 4/6 | 6 | 0 | 0 | 1 | 3 | 2 | 12 |
| Truth Harris | 22 | 2/7 | 1/4 | 4/6 | 2 | 6 | 0 | 0 | 2 | 4 | 9 |
| Isaiah Gaines | 21 | 2/5 | 0/0 | 1/2 | 4 | 1 | 0 | 0 | 1 | 2 | 5 |
| Ibu Yamazaki | 18 | 2/3 | 1/2 | 1/2 | 3 | 0 | 1 | 0 | 1 | 1 | 6 |
| David Early | 15 | 1/4 | 0/3 | 0/0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Tony Felder | 12 | 0/0 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chace Davis | 12 | 2/5 | 2/4 | 4/4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| TJ NeSmith | 11 | 2/2 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Zion Walker | 10 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jonas Sirtautas | 4 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | 200 | 23/54 | 7/20 | 17/24 | 29 | 15 | 1 | 3 | 14 | 14 | 70 |
| 42.6% | 35.0% | 70.8% | |||||||||
|
Copyright © 2000 WhatIfSports.com All rights reserved. |