| FINAL | ||
| 24-25 South Carolina | 96 | |
| 24-25 Western Carolina | 87 | |
| VISITING TEAM: 24-25 South Carolina | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Collin Murray-Boyles | 31 | 9/13 | 1/2 | 4/6 | 6 | 3 | 0 | 3 | 2 | 3 | 23 |
| Jacobi Wright | 30 | 5/9 | 2/3 | 4/4 | 3 | 4 | 0 | 0 | 3 | 0 | 16 |
| Jamarii Thomas | 30 | 5/12 | 3/5 | 7/7 | 5 | 5 | 0 | 2 | 2 | 3 | 20 |
| Zachary Davis | 26 | 4/5 | 2/3 | 4/4 | 5 | 4 | 0 | 0 | 2 | 3 | 14 |
| Nick Pringle | 25 | 2/4 | 0/0 | 0/0 | 6 | 2 | 0 | 0 | 1 | 3 | 4 |
| Morris Ugusuk | 21 | 2/4 | 1/2 | 1/2 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| Myles Stute | 21 | 3/6 | 3/5 | 0/2 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
| Benjamin Bosmans-Verdonk | 10 | 0/0 | 0/0 | 1/2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jordan Butler | 6 | 1/1 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | 200 | 31/54 | 13/21 | 21/27 | 31 | 19 | 0 | 7 | 12 | 14 | 96 |
| 57.4% | 61.9% | 77.8% | |||||||||
| HOME TEAM: 24-25 Western Carolina | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Cord Stansberry | 32 | 7/12 | 3/7 | 4/4 | 3 | 3 | 0 | 1 | 2 | 0 | 21 |
| Bernard Pelote | 31 | 8/15 | 4/8 | 1/2 | 7 | 1 | 0 | 0 | 4 | 1 | 21 |
| Marcus Kell | 25 | 2/8 | 1/5 | 1/2 | 8 | 2 | 0 | 0 | 0 | 2 | 6 |
| CJ Hyland | 22 | 2/6 | 1/3 | 2/2 | 1 | 0 | 0 | 0 | 1 | 3 | 7 |
| Vernon Collins | 21 | 2/4 | 0/0 | 2/2 | 6 | 3 | 0 | 0 | 1 | 4 | 6 |
| Brandon Morgan | 18 | 3/7 | 1/4 | 1/1 | 1 | 3 | 0 | 1 | 1 | 3 | 8 |
| Ice Emery | 18 | 3/8 | 2/6 | 2/2 | 1 | 3 | 0 | 0 | 2 | 1 | 10 |
| Chase McKey | 17 | 2/3 | 0/0 | 2/2 | 1 | 0 | 0 | 2 | 1 | 2 | 6 |
| Fischer Brown | 12 | 0/2 | 0/1 | 0/0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Cinque Lemon | 4 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | 200 | 30/66 | 12/34 | 15/17 | 31 | 18 | 0 | 5 | 12 | 18 | 87 |
| 45.5% | 35.3% | 88.2% | |||||||||
|
Copyright © 2000 WhatIfSports.com All rights reserved. |