| FINAL | ||
| 24-25 Tulsa | 52 | |
| 24-25 Drexel | 82 | |
| VISITING TEAM: 24-25 Tulsa | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Keaston Willis | 28 | 2/8 | 2/7 | 3/4 | 4 | 1 | 0 | 0 | 1 | 1 | 9 |
| Dwon Odom | 27 | 3/5 | 1/1 | 1/4 | 4 | 5 | 0 | 0 | 2 | 0 | 8 |
| Braeden Carrington | 24 | 1/7 | 1/5 | 2/2 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| Isaiah Barnes | 24 | 3/10 | 0/4 | 1/2 | 4 | 1 | 0 | 0 | 1 | 2 | 7 |
| Ian Smikle | 20 | 0/2 | 0/0 | 2/2 | 4 | 2 | 1 | 0 | 1 | 4 | 2 |
| Justin Amadi | 19 | 1/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Jesaiah McWright | 17 | 1/3 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Tyshawn Archie | 14 | 2/9 | 0/4 | 0/2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| Matt Reed | 12 | 0/4 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jared Garcia | 8 | 2/3 | 2/3 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jaye Nash | 4 | 1/1 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tyler Behrend | 3 | 1/2 | 0/0 | 1/2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | 200 | 17/55 | 7/28 | 11/20 | 28 | 11 | 1 | 2 | 10 | 12 | 52 |
| 30.9% | 25.0% | 55.0% | |||||||||
| HOME TEAM: 24-25 Drexel | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Kobe MaGee | 30 | 7/10 | 5/6 | 2/4 | 7 | 2 | 0 | 0 | 2 | 1 | 21 |
| Cole Hargrove | 30 | 4/7 | 0/0 | 2/2 | 10 | 3 | 0 | 0 | 0 | 0 | 10 |
| Yame Butler | 26 | 5/12 | 2/4 | 5/6 | 7 | 1 | 1 | 1 | 1 | 3 | 17 |
| Victor Panov | 25 | 7/10 | 2/3 | 4/4 | 9 | 0 | 2 | 0 | 2 | 2 | 20 |
| Jason Drake | 25 | 3/8 | 1/2 | 0/0 | 3 | 11 | 0 | 1 | 1 | 1 | 7 |
| Shane Blakeney | 20 | 2/6 | 1/3 | 0/0 | 5 | 0 | 0 | 0 | 1 | 3 | 5 |
| Villiam Garcia Adsten | 14 | 0/3 | 0/2 | 0/0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Kevon Vanderhorst | 13 | 1/3 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Josh Reed | 7 | 0/2 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Clem Edomwonyin | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ralph Akuta | 3 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Horace Simmons | 3 | 0/0 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 200 | 29/62 | 11/20 | 13/17 | 48 | 18 | 3 | 2 | 11 | 14 | 82 |
| 46.8% | 55.0% | 76.5% | |||||||||
|
Copyright © 2000 WhatIfSports.com All rights reserved. |