| FINAL | ||
| 24-25 Howard | 72 | |
| 24-25 Old Dominion | 87 | |
| VISITING TEAM: 24-25 Howard | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Blake Harper | 33 | 6/14 | 1/3 | 5/6 | 9 | 0 | 1 | 0 | 3 | 1 | 18 |
| Marcus Dockery | 31 | 6/13 | 2/6 | 0/0 | 4 | 1 | 0 | 1 | 2 | 0 | 14 |
| Anwar Gill | 28 | 2/8 | 0/2 | 2/2 | 1 | 2 | 0 | 1 | 4 | 2 | 6 |
| Jaren Johnson | 24 | 3/4 | 2/2 | 2/2 | 9 | 2 | 0 | 1 | 1 | 3 | 10 |
| Cameron Shockley-Okeke | 24 | 4/9 | 3/6 | 0/0 | 5 | 2 | 0 | 1 | 1 | 2 | 11 |
| Joshua Strong | 23 | 1/4 | 0/2 | 1/2 | 2 | 3 | 0 | 0 | 1 | 3 | 3 |
| Miles Stewart | 12 | 1/1 | 0/0 | 0/0 | 2 | 5 | 0 | 0 | 0 | 3 | 2 |
| Calvin Robins | 10 | 1/4 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ayodele Taiwo | 7 | 1/2 | 0/0 | 0/2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| Bryce Harris | 4 | 0/3 | 0/1 | 1/2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mounir Hima | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Campbell | 2 | 1/1 | 0/0 | 1/2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | 200 | 26/63 | 8/22 | 12/18 | 38 | 17 | 2 | 4 | 13 | 17 | 72 |
| 41.3% | 36.4% | 66.7% | |||||||||
| HOME TEAM: 24-25 Old Dominion | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Jaden Johnson | 37 | 3/7 | 0/0 | 4/4 | 5 | 6 | 0 | 0 | 1 | 1 | 10 |
| Sean Durugordon | 30 | 4/8 | 0/0 | 6/6 | 8 | 5 | 0 | 1 | 1 | 2 | 14 |
| Robert Davis | 27 | 6/11 | 5/9 | 3/3 | 0 | 2 | 0 | 0 | 2 | 3 | 20 |
| Caelum Swanton-Rodger | 23 | 2/4 | 0/0 | 0/0 | 7 | 0 | 2 | 1 | 0 | 4 | 4 |
| R.J. Blakney | 23 | 5/10 | 1/5 | 1/2 | 6 | 2 | 0 | 0 | 1 | 2 | 12 |
| Caden Diggs | 15 | 5/9 | 0/1 | 3/3 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
| Stephaun Walker | 12 | 0/2 | 0/0 | 0/0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Devin Ceaser | 11 | 3/4 | 2/3 | 2/2 | 1 | 0 | 0 | 2 | 1 | 0 | 10 |
| Scottie Hubbard | 11 | 0/2 | 0/2 | 2/2 | 0 | 1 | 0 | 1 | 1 | 2 | 2 |
| Vytautas Zygas | 7 | 1/1 | 0/0 | 0/0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
| Dani Pounds | 2 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donovan Raymond | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 200 | 29/60 | 8/22 | 21/22 | 31 | 20 | 2 | 7 | 8 | 18 | 87 |
| 48.3% | 36.4% | 95.5% | |||||||||
|
Copyright © 2000 WhatIfSports.com All rights reserved. |