| FINAL | ||
| 24-25 Duke | 96 | |
| 24-25 Pepperdine | 54 | |
| VISITING TEAM: 24-25 Duke | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Cooper Flagg | 27 | 4/8 | 1/4 | 4/4 | 6 | 3 | 4 | 3 | 1 | 2 | 13 |
| Tyrese Proctor | 26 | 8/15 | 3/6 | 2/2 | 1 | 1 | 0 | 2 | 2 | 1 | 21 |
| Kon Knueppel | 25 | 7/10 | 3/6 | 1/2 | 4 | 2 | 0 | 0 | 0 | 1 | 18 |
| Caleb Foster | 23 | 3/10 | 0/3 | 1/2 | 1 | 1 | 0 | 0 | 2 | 2 | 7 |
| Khaman Maluach | 22 | 4/4 | 0/0 | 2/2 | 10 | 1 | 1 | 0 | 1 | 4 | 10 |
| Sion James | 22 | 3/6 | 1/1 | 1/1 | 4 | 4 | 0 | 1 | 0 | 2 | 8 |
| Maliq Brown | 17 | 1/1 | 1/1 | 0/0 | 3 | 6 | 0 | 1 | 1 | 3 | 3 |
| Mason Gillis | 14 | 1/1 | 1/1 | 0/0 | 4 | 2 | 0 | 0 | 1 | 1 | 3 |
| Patrick Ngongba | 13 | 1/1 | 0/0 | 1/2 | 6 | 0 | 0 | 2 | 0 | 0 | 3 |
| Isaiah Evans | 5 | 3/4 | 2/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
| Darren Harris | 3 | 1/1 | 0/0 | 0/2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cameron Sheffield | 3 | 0/0 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 200 | 36/61 | 12/25 | 12/17 | 41 | 22 | 5 | 10 | 8 | 18 | 96 |
| 59.0% | 48.0% | 70.6% | |||||||||
| HOME TEAM: 24-25 Pepperdine | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Moe Odum | 31 | 4/11 | 2/7 | 4/4 | 5 | 4 | 0 | 1 | 3 | 2 | 14 |
| Stefan Todorovic | 31 | 3/9 | 1/2 | 1/2 | 2 | 4 | 0 | 2 | 2 | 0 | 8 |
| Dovydas Butka | 29 | 2/4 | 0/0 | 2/4 | 3 | 1 | 0 | 1 | 1 | 0 | 6 |
| Boubacar Coulibaly | 24 | 2/4 | 0/0 | 0/0 | 5 | 2 | 0 | 0 | 1 | 2 | 4 |
| Danilo Dozic | 22 | 2/4 | 1/2 | 1/2 | 4 | 1 | 2 | 0 | 1 | 3 | 6 |
| Zion Bethea | 18 | 2/4 | 1/3 | 0/0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 |
| Jaxon Olvera | 17 | 2/10 | 0/5 | 1/5 | 2 | 0 | 0 | 0 | 2 | 2 | 5 |
| Alonso Faure | 10 | 1/2 | 0/0 | 1/2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| Mike Saunders | 8 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Taj Au-Duke | 4 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Leiba | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Mager | 3 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | 200 | 19/51 | 6/21 | 10/19 | 23 | 14 | 2 | 6 | 13 | 13 | 54 |
| 37.3% | 28.6% | 52.6% | |||||||||
|
Copyright © 2000 WhatIfSports.com All rights reserved. |