| FINAL | ||
| 80-81 Virginia | 72 | |
| 83-84 Georgetown | 80 | |
| VISITING TEAM: 80-81 Virginia | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Ralph Sampson | 32 | 7/13 | 0/0 | 5/5 | 12 | 1 | 3 | 1 | 4 | 2 | 19 |
| Jeff Jones | 32 | 2/2 | 0/0 | 1/1 | 2 | 7 | 0 | 0 | 1 | 2 | 5 |
| Jeff Lamp | 30 | 7/12 | 0/0 | 7/7 | 2 | 1 | 0 | 0 | 3 | 2 | 21 |
| Lee Raker | 28 | 2/10 | 0/2 | 0/0 | 3 | 2 | 0 | 0 | 2 | 4 | 4 |
| Craig Robinson | 20 | 2/6 | 0/0 | 1/2 | 4 | 2 | 0 | 0 | 3 | 2 | 5 |
| Terry Gates | 17 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| Othell Wilson | 17 | 3/5 | 0/0 | 2/2 | 0 | 3 | 0 | 4 | 2 | 4 | 8 |
| Jeff Klein | 11 | 2/3 | 0/0 | 0/2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| Lewis Lattimore | 9 | 1/2 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Ricky Stokes | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TOTALS | 200 | 27/55 | 0/2 | 18/21 | 26 | 17 | 3 | 6 | 18 | 22 | 72 |
| 49.1% | 0% | 85.7% | |||||||||
| HOME TEAM: 83-84 Georgetown | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Patrick Ewing | 31 | 7/11 | 0/0 | 6/8 | 5 | 2 | 2 | 0 | 2 | 3 | 20 |
| David Wingate | 29 | 3/7 | 0/0 | 1/2 | 0 | 2 | 0 | 3 | 1 | 1 | 7 |
| Michael Jackson | 27 | 4/8 | 0/0 | 1/2 | 3 | 6 | 0 | 2 | 3 | 2 | 9 |
| Gene Smith | 24 | 2/4 | 0/0 | 2/4 | 3 | 5 | 0 | 3 | 2 | 1 | 6 |
| Bill Martin | 24 | 3/6 | 0/0 | 7/8 | 8 | 0 | 0 | 0 | 2 | 2 | 13 |
| Michael Graham | 15 | 3/4 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
| Fred Brown | 15 | 2/3 | 0/0 | 0/0 | 0 | 2 | 0 | 2 | 1 | 5 | 4 |
| Reggie Williams | 15 | 4/6 | 0/0 | 1/1 | 4 | 0 | 0 | 0 | 2 | 2 | 9 |
| Ralph Dalton | 8 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Victor Morris | 6 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Clifton Dairsow | 6 | 0/0 | 0/0 | 2/2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | 200 | 30/52 | 0/0 | 20/27 | 28 | 18 | 2 | 10 | 15 | 18 | 80 |
| 57.7% | 0% | 74.1% | |||||||||
|
Copyright © 2000 WhatIfSports.com All rights reserved. |