| FINAL | ||
| 07-08 Kansas | 62 | |
| 81-82 North Carolina | 65 | |
| VISITING TEAM: 07-08 Kansas | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Russell Robinson | 30 | 2/8 | 2/4 | 3/4 | 6 | 3 | 0 | 0 | 2 | 4 | 9 |
| Brandon Rush | 29 | 5/10 | 1/5 | 9/10 | 2 | 1 | 1 | 2 | 3 | 1 | 20 |
| Mario Chalmers | 28 | 1/4 | 0/0 | 1/2 | 1 | 3 | 0 | 3 | 2 | 4 | 3 |
| Sherron Collins | 26 | 5/8 | 2/2 | 0/0 | 2 | 2 | 1 | 1 | 2 | 1 | 12 |
| Darrell Arthur | 25 | 3/10 | 0/2 | 0/0 | 6 | 0 | 0 | 0 | 2 | 4 | 6 |
| Darnell Jackson | 24 | 1/3 | 0/0 | 0/0 | 4 | 1 | 0 | 0 | 3 | 2 | 2 |
| Sasha Kaun | 14 | 2/3 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 |
| Rodrick Stewart | 12 | 0/1 | 0/1 | 0/0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cole Aldrich | 12 | 2/4 | 0/0 | 2/2 | 7 | 1 | 3 | 1 | 1 | 1 | 6 |
| TOTALS | 200 | 21/51 | 5/14 | 15/18 | 30 | 12 | 6 | 7 | 17 | 20 | 62 |
| 41.2% | 35.7% | 83.3% | |||||||||
| HOME TEAM: 81-82 North Carolina | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Matt Doherty | 35 | 3/9 | 0/0 | 1/1 | 4 | 3 | 0 | 1 | 2 | 2 | 7 |
| Sam Perkins | 35 | 5/9 | 0/0 | 4/6 | 7 | 0 | 2 | 1 | 2 | 2 | 14 |
| Jimmy Black | 34 | 4/7 | 0/0 | 2/2 | 3 | 4 | 1 | 4 | 2 | 3 | 10 |
| James Worthy | 33 | 8/15 | 0/0 | 3/6 | 7 | 3 | 0 | 2 | 4 | 1 | 19 |
| Michael Jordan | 32 | 3/5 | 0/0 | 3/4 | 6 | 4 | 0 | 1 | 3 | 3 | 9 |
| Jim Braddock | 10 | 0/1 | 0/0 | 0/0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Chris Brust | 10 | 2/3 | 0/0 | 0/0 | 4 | 0 | 0 | 1 | 1 | 1 | 4 |
| Robert Peterson | 6 | 1/3 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jeb Barlow | 5 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 200 | 26/52 | 0/0 | 13/20 | 31 | 17 | 4 | 11 | 14 | 14 | 65 |
| 50.0% | 0% | 65.0% | |||||||||
|
Copyright © 2000 WhatIfSports.com All rights reserved. |