| FINAL | ||
| 11-12 Vanderbilt | 70 | |
| 11-12 Cincinnati | 54 | |
| VISITING TEAM: 11-12 Vanderbilt | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Jeffery Taylor | 29 | 4/10 | 1/2 | 0/0 | 4 | 2 | 0 | 0 | 1 | 3 | 9 |
| Lance Goulbourne | 28 | 3/6 | 2/4 | 0/2 | 9 | 3 | 0 | 1 | 2 | 2 | 8 |
| Festus Ezeli | 28 | 3/7 | 0/0 | 3/6 | 8 | 1 | 0 | 0 | 3 | 3 | 9 |
| John Jenkins | 28 | 7/12 | 4/7 | 1/1 | 0 | 1 | 0 | 0 | 1 | 0 | 19 |
| Brad Tinsley | 26 | 6/8 | 1/1 | 2/2 | 5 | 5 | 0 | 0 | 2 | 1 | 15 |
| Dai-Jon Parker | 16 | 1/1 | 1/1 | 0/0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Kedren Johnson | 11 | 0/0 | 0/0 | 0/0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 |
| Steve Tchiengang | 11 | 0/0 | 0/0 | 2/2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Rod Odom | 9 | 0/4 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Fuller | 7 | 1/1 | 0/0 | 2/2 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
| Josh Henderson | 4 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shelby Moats | 3 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 200 | 25/49 | 9/16 | 11/17 | 31 | 17 | 0 | 3 | 12 | 14 | 70 |
| 51.0% | 56.3% | 64.7% | |||||||||
| HOME TEAM: 11-12 Cincinnati | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT FGM/FGA |
FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Dion Dixon | 30 | 3/9 | 1/4 | 2/2 | 1 | 0 | 1 | 1 | 1 | 1 | 9 |
| Sean Kilpatrick | 30 | 5/15 | 3/11 | 2/2 | 2 | 3 | 0 | 1 | 2 | 3 | 15 |
| Yancy Gates | 29 | 3/7 | 0/0 | 2/4 | 10 | 2 | 0 | 0 | 1 | 2 | 8 |
| Cashmere Wright | 28 | 2/7 | 1/4 | 2/2 | 3 | 3 | 0 | 1 | 3 | 4 | 7 |
| Justin Jackson | 20 | 2/3 | 0/0 | 0/1 | 3 | 2 | 2 | 2 | 0 | 3 | 4 |
| Ge'Lawn Guyn | 12 | 1/1 | 0/0 | 0/0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 |
| Cheikh Mbodj | 11 | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kelvin Gaines | 11 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 1 | 3 | 2 |
| Jaquon Parker | 10 | 1/2 | 1/1 | 2/4 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Jeremiah Davis III | 10 | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jermaine Sanders | 6 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Octavius Ellis | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| TOTALS | 200 | 19/48 | 6/20 | 10/15 | 27 | 13 | 4 | 9 | 13 | 18 | 54 |
| 39.6% | 30.0% | 66.7% | |||||||||
|
Copyright © 2000 WhatIfSports.com All rights reserved. |