WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | Frank JacksonWide Reciever | SimLeague Football lets you put Namath, Payton, Sanders, Rice & Sharpe on the field at the same time! Click to Try SimLeague Football for Free! |
The entire playing career for Frank Jackson is displayed below. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season. |
Name | Pos | GP | Rush Att | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|---|---|---|---|---|---|
1967 Miami Dolphins | WR | 10 | 1 | 48 | 48.0 | 0 | 9 | 122 | 13.6 | 1 |
1966 Miami Dolphins | WR | 10 | 2 | 22 | 11.0 | 0 | 16 | 317 | 19.8 | 2 |
1965 Kansas City Chiefs | WR | 14 | 1 | 26 | 26.0 | 0 | 28 | 440 | 15.7 | 1 |
1964 Kansas City Chiefs | WR | 14 | 2 | 5 | 2.5 | 0 | 62 | 943 | 15.2 | 9 |
1963 Kansas City Chiefs | WR | 14 | 3 | 52 | 17.3 | 1 | 50 | 785 | 15.7 | 8 |
1962 Dallas Texans | RB | 14 | 47 | 251 | 5.3 | 3 | 10 | 177 | 17.7 | 1 |
1961 Dallas Texans | RB | 14 | 65 | 386 | 5.9 | 3 | 13 | 171 | 13.2 | 2 |
For profiles of all teams and players available in NFL SimMatchup and SimLeague Football, please view the Historical Team List. Then start building your ultimate NFL Dream Team!