WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 2002 New York JetsRecord: 9 - 7 View All NFL Seasons | SimLeague Football lets you put Namath, Payton, Sanders, Rice & Sharpe on the field at the same time! Click to Try SimLeague Football for Free! |
The 2002 New York Jets roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 2002 New York Jets. |
Name | Pos | GP | Tackles | Sacks | Int |
---|---|---|---|---|---|
'02 Sam Cowart | LB | 16 | 127 | 2 | 0 |
'02 Marvin Jones | LB | 16 | 109 | 0 | 1 |
'02 Mo Lewis | LB | 16 | 82 | 0.5 | 1 |
'02 Damien Robinson | S | 15 | 73 | 0 | 2 |
'02 Sam Garnes | S | 16 | 67 | 0.5 | 2 |
'02 Aaron Beasley | CB | 15 | 66 | 0 | 2 |
'02 Jason Ferguson | DT | 15 | 63 | 3 | 0 |
'02 John Abraham | DE | 16 | 61 | 10 | 0 |
'02 Donnie Abraham | CB | 16 | 53 | 0 | 4 |
'02 Josh Evans | DT | 16 | 47 | 6 | 0 |
'02 Shaun Ellis | DE | 16 | 41 | 4 | 0 |
'02 James Darling | LB | 16 | 37 | 1 | 2 |
'02 Ray Mickens | CB | 16 | 36 | 2 | 0 |
'02 Jon McGraw | S | 15 | 28 | 0 | 1 |
'02 James Reed | DT | 14 | 16 | 0 | 0 |
'02 Steve White | DE | 12 | 12 | 0.5 | 0 |
'02 Bryan Thomas | DE | 12 | 9 | 0.5 | 0 |
'02 Nick Ferguson | S | 13 | 9 | 0 | 0 |
'02 Larry Webster | DT | 12 | 7 | 0 | 0 |
'02 Kelvin Moses | LB | 13 | 4 | 0 | 0 |
'02 Jamie Henderson | CB | 1 | 3 | 0 | 0 |
'02 Andrew Davison | CB | 4 | 1 | 0 | 0 |
'02 Giradie Mercer | DT | 16 | 0 | 0 | 0 |
'02 Alan Harper | DT | 16 | 0 | 0 | 0 |
'02 Jason Glenn | LB | 14 | 0 | 0 | 0 |
'02 Khary Campbell | LB | 8 | 0 | 0 | 0 |
For profiles of all teams and players available in NFL SimMatchup and SimLeague Football, please view the Historical Team List. Then start building your ultimate NFL Dream Team!