WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 2010 San Francisco 49ersRecord: 6 - 10 View All NFL Seasons | SimLeague Football lets you put Namath, Payton, Sanders, Rice & Sharpe on the field at the same time! Click to Try SimLeague Football for Free! |
The 2010 San Francisco 49ers roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 2010 San Francisco 49ers. |
Name | Pos | GP | Rush Att | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|---|---|---|---|---|---|
'10 Frank Gore | RB | 11 | 203 | 853 | 4.2 | 3 | 46 | 452 | 9.8 | 2 |
'10 Brian Westbrook | RB | 14 | 77 | 340 | 4.4 | 4 | 16 | 150 | 9.4 | 1 |
'10 Anthony Dixon | RB | 16 | 70 | 237 | 3.4 | 2 | 5 | 11 | 2.2 | 0 |
'10 Moran Norris | RB | 16 | 3 | 0 | 0.0 | 0 | 4 | 20 | 5.0 | 0 |
'10 DeShawn Wynn | RB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
'10 Xavier Omon | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
'10 Vernon Davis | TE | 16 | 0 | 0 | 0 | 0 | 56 | 914 | 16.3 | 7 |
'10 Delanie Walker | TE | 14 | 3 | 18 | 6.0 | 0 | 29 | 331 | 11.4 | 0 |
'10 Brian Jennings | TE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
'10 Tony Curtis | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
'10 Nate Byham | TE | 14 | 0 | 0 | 0 | 0 | 5 | 27 | 5.4 | 0 |
'10 Colin Cloherty | TE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
'10 Michael Crabtree | WR | 16 | 0 | 0 | 0 | 0 | 55 | 741 | 13.5 | 6 |
'10 Josh Morgan | WR | 16 | 2 | 17 | 8.5 | 0 | 44 | 698 | 15.9 | 2 |
'10 Ted Ginn Jr. | WR | 13 | 2 | 11 | 5.5 | 0 | 12 | 163 | 13.6 | 1 |
'10 Dominique Zeigler | WR | 11 | 0 | 0 | 0 | 0 | 9 | 98 | 10.9 | 0 |
'10 Kevin Jurovich | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
'10 Bobby Guillory | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
'10 Kyle Williams | WR | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 8.0 | 0 |
'10 Scott Long | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
'10 Bakari Grant | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
'10 Lance Long | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
For profiles of all teams and players available in NFL SimMatchup and SimLeague Football, please view the Historical Team List. Then start building your ultimate NFL Dream Team!