WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1996 Buffalo BillsRecord: 10 - 6 View All NFL Seasons | SimLeague Football lets you put Namath, Payton, Sanders, Rice & Sharpe on the field at the same time! Click to Try SimLeague Football for Free! |
The 1996 Buffalo Bills roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1996 Buffalo Bills. |
Name | Pos | GP | Rush Att | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|---|---|---|---|---|---|
'96 Thurman Thomas | RB | 15 | 281 | 1033 | 3.7 | 8 | 26 | 254 | 9.8 | 0 |
'96 Darick Holmes | RB | 16 | 189 | 571 | 3.0 | 4 | 16 | 102 | 6.4 | 1 |
'96 Tim Tindale | RB | 14 | 14 | 49 | 3.5 | 0 | 1 | -1 | -1.0 | 0 |
'96 Jason Bratton | RB | 2 | 4 | 8 | 2.0 | 0 | 0 | 0 | 0 | 0 |
'96 Lonnie Johnson | TE | 16 | 0 | 0 | 0 | 0 | 46 | 457 | 9.9 | 0 |
'96 Tony Cline | TE | 16 | 0 | 0 | 0 | 0 | 19 | 117 | 6.2 | 1 |
'96 Rob Coons | TE | 16 | 0 | 0 | 0 | 0 | 1 | 12 | 12.0 | 0 |
'96 Andre Reed | WR | 16 | 8 | 22 | 2.8 | 0 | 66 | 1036 | 15.7 | 6 |
'96 Quinn Early | WR | 16 | 3 | 39 | 13.0 | 0 | 50 | 798 | 16.0 | 4 |
'96 Steve Tasker | WR | 8 | 9 | 31 | 3.4 | 0 | 21 | 372 | 17.7 | 3 |
'96 Eric Moulds | WR | 16 | 12 | 44 | 3.7 | 0 | 20 | 279 | 14.0 | 2 |
'96 Chris Brantley | WR | 9 | 0 | 0 | 0 | 0 | 5 | 47 | 9.4 | 1 |
'96 Russell Copeland | WR | 11 | 0 | 0 | 0 | 0 | 7 | 85 | 12.1 | 0 |
For profiles of all teams and players available in NFL SimMatchup and SimLeague Football, please view the Historical Team List. Then start building your ultimate NFL Dream Team!