WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | Dave GagnerPosition: Center | SimLeague Hockey lets you put Gretzky, Howe, & Hull on the ice at the same time! Click to Try SimLeague Hockey for Free! |
Dave Gagner |
---|
The entire playing career for Dave Gagner is displayed below. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season. |
Skaters |
---|
Name | POS | GP | PGP | GLS | AST | PTS | +/- | PIM | S | S% | DEF | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 Florida Panthers![]() | C | 36 | 82 | 4 | 10 | 14 | -7 | 39 | 50 | 8.00 | 38 | $255,203 |
1998-99 Vancouver Canucks![]() | C | 33 | 82 | 2 | 12 | 14 | -9 | 24 | 50 | 4.00 | 34 | $165,000 |
1998-99 Florida Panthers![]() | C | 69 | 82 | 6 | 22 | 28 | -16 | 63 | 100 | 6.00 | 36 | $179,690 |
1998-99 Vancouver Canucks![]() | C | 69 | 82 | 6 | 22 | 28 | -16 | 63 | 100 | 6.00 | 36 | $179,690 |
1997-98 Florida Panthers![]() | C | 78 | 82 | 20 | 28 | 48 | -21 | 55 | 165 | 12.12 | 24 | $880,654 |
1996-97 Calgary Flames![]() | C | 82 | 82 | 27 | 33 | 60 | 2 | 48 | 228 | 11.84 | 55 | $3,798,097 |
1995-96 Dallas Stars![]() | C | 73 | 82 | 21 | 28 | 49 | -19 | 103 | 215 | 9.77 | 31 | $1,431,782 |
1995-96 Toronto Maple Leafs![]() | C | 73 | 82 | 21 | 28 | 49 | -19 | 103 | 215 | 9.77 | 31 | $1,431,782 |
1995-96 Toronto Maple Leafs![]() | C | 28 | 82 | 7 | 15 | 22 | -2 | 59 | 70 | 10.00 | 37 | $658,450 |
1995-96 Dallas Stars![]() | C | 45 | 82 | 14 | 13 | 27 | -17 | 44 | 145 | 9.66 | 28 | $762,942 |
1994-95 Dallas Stars![]() | C | 48 | 48 | 14 | 28 | 42 | 2 | 42 | 138 | 10.14 | 55 | $3,673,480 |
1993-94 Dallas Stars![]() | C | 76 | 84 | 32 | 29 | 61 | 13 | 83 | 213 | 15.02 | 62 | $4,606,596 |
1992-93 Minnesota North Stars![]() | C | 84 | 84 | 33 | 43 | 76 | -13 | 143 | 230 | 14.35 | 31 | $2,594,214 |
1991-92 Minnesota North Stars![]() | C | 78 | 80 | 31 | 40 | 71 | -4 | 107 | 229 | 13.54 | 41 | $3,347,773 |
1990-91 Minnesota North Stars![]() | C | 73 | 80 | 40 | 42 | 82 | 9 | 114 | 223 | 17.94 | 54 | $5,254,017 |
1989-90 Minnesota North Stars![]() | C | 79 | 80 | 40 | 38 | 78 | -1 | 54 | 238 | 16.81 | 52 | $5,066,304 |
1988-89 Minnesota North Stars![]() | C | 75 | 80 | 35 | 43 | 78 | 13 | 104 | 183 | 19.13 | 62 | $5,718,970 |
1987-88 Minnesota North Stars![]() | C | 51 | 80 | 8 | 11 | 19 | -14 | 55 | 87 | 9.20 | 27 | $165,000 |
1985-86 New York Rangers![]() | C | 32 | 80 | 4 | 6 | 10 | 1 | 19 | 41 | 9.76 | 61 | $871,719 |
1984-85 New York Rangers![]() | C | 38 | 80 | 6 | 6 | 12 | -16 | 16 | 52 | 11.54 | 34 | $371,779 |
Skater Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Played, GLS=Goals Scored, AST=Assists, PTS=Points, +/-=Plus Minus, PIM=Penalty Minutes, S=Shots, S%=Scoring Percentage (Goals/Shots), DEF=Defensive Rating, ML=Player in Minors, P=Prospect |
More Teams & Players |
---|
For profiles of all teams and players available in NHL SimMatchup and SimLeague Hockey, please view the Historical Team List. Then start building your ultimate NHL Dream Team! |