WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | Mike ModanoPosition: Center | SimLeague Hockey lets you put Gretzky, Howe, & Hull on the ice at the same time! Click to Try SimLeague Hockey for Free! |
Mike Modano |
---|
The entire playing career for Mike Modano is displayed below. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season. |
Skaters |
---|
Name | POS | GP | PGP | GLS | AST | PTS | +/- | PIM | S | S% | DEF | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 Detroit Red Wings![]() | C | 40 | 82 | 4 | 11 | 15 | -4 | 8 | 79 | 5.06 | 46 | $433,420 |
2009-10 Dallas Stars![]() | C | 59 | 82 | 14 | 16 | 30 | -6 | 22 | 115 | 12.17 | 46 | $1,739,549 |
2008-09 Dallas Stars![]() | C | 80 | 82 | 15 | 31 | 46 | -13 | 46 | 197 | 7.61 | 43 | $1,638,399 |
2007-08 Dallas Stars![]() | C | 82 | 82 | 21 | 36 | 57 | -11 | 48 | 200 | 10.50 | 47 | $2,646,929 |
2006-07 Dallas Stars![]() | C | 59 | 82 | 22 | 21 | 43 | 9 | 34 | 141 | 15.60 | 73 | $4,045,124 |
2005-06 Dallas Stars![]() | C | 78 | 82 | 27 | 50 | 77 | 23 | 58 | 207 | 13.04 | 79 | $5,590,712 |
2003-04 Dallas Stars![]() | C | 76 | 82 | 14 | 30 | 44 | -21 | 46 | 152 | 9.20 | 43 | $1,595,621 |
2002-03 Dallas Stars![]() | C | 79 | 82 | 28 | 57 | 85 | 34 | 30 | 193 | 14.50 | 89 | $6,622,425 |
2001-02 Dallas Stars![]() | C | 78 | 82 | 34 | 43 | 77 | 14 | 38 | 219 | 15.53 | 73 | $5,945,355 |
2000-01 Dallas Stars![]() | C | 81 | 82 | 33 | 51 | 84 | 26 | 52 | 208 | 15.87 | 88 | $7,062,663 |
1999-00 Dallas Stars![]() | C | 77 | 82 | 38 | 43 | 81 | 0 | 48 | 188 | 20.21 | 69 | $6,495,282 |
1998-99 Dallas Stars![]() | C | 77 | 82 | 34 | 47 | 81 | 29 | 44 | 224 | 15.18 | 92 | $7,052,795 |
1997-98 Dallas Stars![]() | C | 52 | 82 | 21 | 38 | 59 | 25 | 32 | 191 | 10.99 | 92 | $4,567,277 |
1996-97 Dallas Stars![]() | C | 80 | 82 | 35 | 48 | 83 | 43 | 42 | 291 | 12.03 | 89 | $6,905,410 |
1995-96 Dallas Stars![]() | C | 78 | 82 | 36 | 45 | 81 | -12 | 63 | 320 | 11.25 | 70 | $5,712,592 |
1994-95 Dallas Stars![]() | C | 30 | 48 | 12 | 17 | 29 | 7 | 8 | 100 | 12.00 | 71 | $3,531,929 |
1993-94 Dallas Stars![]() | C | 76 | 84 | 50 | 43 | 93 | -8 | 54 | 281 | 17.79 | 80 | $7,369,733 |
1992-93 Minnesota North Stars![]() | C | 82 | 84 | 33 | 60 | 93 | -7 | 83 | 307 | 10.75 | 79 | $6,160,919 |
1991-92 Minnesota North Stars![]() | C | 76 | 80 | 33 | 44 | 77 | -9 | 46 | 256 | 12.89 | 79 | $6,088,322 |
1990-91 Minnesota North Stars![]() | C | 79 | 80 | 28 | 36 | 64 | 2 | 65 | 232 | 12.07 | 90 | $6,197,848 |
1989-90 Minnesota North Stars![]() | C | 80 | 80 | 29 | 46 | 75 | -7 | 63 | 172 | 16.86 | 80 | $6,436,682 |
Skater Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Played, GLS=Goals Scored, AST=Assists, PTS=Points, +/-=Plus Minus, PIM=Penalty Minutes, S=Shots, S%=Scoring Percentage (Goals/Shots), DEF=Defensive Rating, ML=Player in Minors, P=Prospect |
More Teams & Players |
---|
For profiles of all teams and players available in NHL SimMatchup and SimLeague Hockey, please view the Historical Team List. Then start building your ultimate NHL Dream Team! |