WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1959-60 New York RangersRecord: 17 - 38 - 15 View All NHL Seasons | SimLeague Hockey lets you put Gretzky, Howe, & Hull on the ice at the same time! Click to Try SimLeague Hockey for Free! |
1959-60 New York Rangers |
---|
The 1959-60 New York Rangers roster is below. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1959-60 New York Rangers. |
Skaters |
---|
Name | POS | GP | PGP | GLS | AST | PTS | +/- | PIM | S | S% | DEF | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Bartlett![]() | LW | 44 | 70 | 8 | 4 | 12 | 0 | 48 | 69 | 11.59 | 40 | $738,722 |
Andy Bathgate![]() | RW | 70 | 70 | 26 | 48 | 74 | 0 | 28 | 226 | 11.50 | 47 | $3,825,127 |
Jack Bownass![]() | D | 37 | 70 | 2 | 5 | 7 | 0 | 34 | 46 | 4.35 | 41 | $584,617 |
Brian Cullen![]() | C | 64 | 70 | 8 | 21 | 29 | 0 | 6 | 103 | 7.77 | 50 | $1,382,954 |
Lou Fontinato![]() | D | 64 | 70 | 2 | 11 | 13 | 0 | 137 | 76 | 2.63 | 29 | $199,075 |
Bill Gadsby![]() | D | 65 | 70 | 9 | 22 | 31 | 0 | 60 | 122 | 7.38 | 41 | $2,137,897 |
John Hanna![]() | D | 61 | 70 | 4 | 8 | 12 | 0 | 87 | 79 | 5.06 | 36 | $656,663 |
Andy Hebenton![]() | RW | 70 | 70 | 19 | 27 | 46 | 0 | 4 | 170 | 11.18 | 50 | $3,025,292 |
Camille Henry![]() | C | 49 | 70 | 12 | 15 | 27 | 0 | 6 | 94 | 12.77 | 49 | $1,983,041 |
Harry Howell![]() | D | 67 | 70 | 7 | 6 | 13 | 0 | 58 | 95 | 7.37 | 42 | $1,260,402 |
Earl Ingarfield![]() | C | 20 | 70 | 1 | 2 | 3 | 0 | 2 | 7 | 14.29 | 50 | $467,945 |
Bob Kabel![]() | C | 44 | 70 | 5 | 11 | 16 | 0 | 32 | 56 | 8.93 | 43 | $612,045 |
Mel Pearson![]() | LW | 23 | 70 | 1 | 5 | 6 | 0 | 13 | 26 | 3.85 | 45 | $165,000 |
Larry Popein![]() | C | 66 | 70 | 14 | 22 | 36 | 0 | 16 | 128 | 10.94 | 48 | $2,223,409 |
Dean Prentice![]() | LW | 70 | 70 | 32 | 34 | 66 | 0 | 43 | 226 | 14.16 | 44 | $4,081,665 |
Ken Schinkel![]() | RW | 69 | 70 | 13 | 16 | 29 | 0 | 27 | 131 | 9.92 | 47 | $1,799,389 |
Eddie Shack![]() | LW | 62 | 70 | 8 | 10 | 18 | 0 | 110 | 92 | 8.70 | 33 | $229,274 |
Irv Spencer![]() | D | 32 | 70 | 1 | 2 | 3 | 0 | 20 | 35 | 2.86 | 44 | $413,503 |
Red Sullivan![]() | C | 70 | 70 | 12 | 25 | 37 | 0 | 81 | 126 | 9.52 | 39 | $1,296,224 |
Skater Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Played, GLS=Goals Scored, AST=Assists, PTS=Points, +/-=Plus Minus, PIM=Penalty Minutes, S=Shots, S%=Scoring Percentage (Goals/Shots), DEF=Defensive Rating, ML=Player in Minors, P=Prospect |
Goalies |
---|
Name | POS | GP | PGP | W | L | T | GA | GAA | SO | SA | S | S% | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gump Worsley![]() | G | 39 | 70 | 7 | 23 | 8 | 155 | 3.52 | 0 | 1166 | 1011 | 86.71 | $439,413 |
Goalie Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Player, W=Wins, L=Losses, T=Ties, GA=Goals Against, GAA=Goals Against Average, SO=Shutouts, SA=Shots Against, S=Saves, S%=Save Percentage (Shots Against/Saves), ML=Player in Minors, P=Prospect |
More Teams & Players |
---|
For profiles of all teams and players available in NHL SimMatchup and SimLeague Hockey, please view the Historical Team List. Then start building your ultimate NHL Dream Team! |